Trader Profile

TraderD
@ TraderD
Follow me on
TraderD
Number of trades (last 30 days): 0
Active since : Jan. 21, 2022, 4:17 p.m.
Last trade Feb. 23, 2022, 7:44 p.m.
Trade on




In progress or closed trades
Purchased date | Sell date | Pair | Average result of trades |
---|---|---|---|
2022-02-23 10:03 | 2022-02-23 19:44 | XLMUSDT | -3.% |
2022-02-23 10:03 | 2022-02-23 19:44 | XLMUSDT | -3.% |
2022-02-23 14:30 | 2022-02-23 18:36 | BCHUSDT | -2.6% |
2022-02-23 14:30 | 2022-02-23 18:36 | BCHUSDT | -2.6% |
2022-02-18 13:47 | 2022-02-18 19:03 | FLMUSDT | -3.9% |
2022-02-18 13:47 | 2022-02-18 19:03 | FLMUSDT | -4.% |
2022-02-17 09:58 | 2022-02-17 13:21 | 1000SHIBUSDT | -2.6% |
2022-02-17 09:58 | 2022-02-17 10:58 | 1000SHIBUSDT | -0.9% |
2022-02-15 13:35 | 2022-02-16 10:37 | AUDIOUSDT | 4.2% |
2022-02-15 09:07 | 2022-02-15 18:54 | SANDUSDT | 0.8% |
2022-02-15 09:07 | 2022-02-15 18:54 | SANDUSDT | 0.8% |
2022-02-15 14:23 | 2022-02-15 18:54 | LITUSDT | 0.6% |
2022-02-11 09:13 | 2022-02-11 10:51 | SOLUSDT | 0.6% |
2022-02-11 09:13 | 2022-02-11 10:51 | SOLUSDT | 0.6% |
2022-02-10 13:04 | 2022-02-10 14:07 | 1000SHIBUSDT | -6.2% |
2022-02-10 13:03 | 2022-02-10 14:07 | 1000SHIBUSDT | -6.2% |
2022-02-09 08:15 | 2022-02-09 13:32 | 1000SHIBUSDT | 7.% |
2022-02-09 08:15 | 2022-02-09 13:21 | 1000SHIBUSDT | 6.8% |
2022-02-03 11:25 | 2022-02-03 10:50 | BTCUSDT | 0.3% |
2022-02-03 11:25 | 2022-02-03 10:49 | ETHUSDT | 0.3% |
2022-02-02 16:33 | 2022-02-02 15:37 | ATOMUSDT | 0.5% |
2022-02-01 12:18 | 2022-02-01 15:24 | ATOMUSDT | -0.9% |
2022-02-01 16:59 | 2022-02-01 10:56 | BCHUSDT | -1.7% |
2022-02-02 07:25 | 2022-02-01 10:56 | MATICUSDT | 0.6% |
2022-02-01 08:17 | 2022-02-01 10:56 | ADAUSDT | -0.6% |
2022-01-31 16:11 | 2022-01-31 16:45 | FILUSDT | 0.6% |
2022-02-01 08:34 | 2022-01-31 15:11 | FILUSDT | -4.7% |
2022-01-31 16:06 | 2022-01-31 12:21 | FILUSDT | -6.3% |
2022-01-31 08:26 | 2022-01-31 08:27 | AVAXUSDT | -0.1% |
2022-01-31 15:27 | 2022-01-31 08:26 | ETCUSDT | -3.5% |
2022-02-01 08:34 | 2022-01-31 08:26 | AVAXUSDT | -7.% |
2022-01-31 09:18 | 2022-01-31 08:26 | AVAXUSDT | 0.4% |
2022-01-28 13:47 | 2022-01-28 15:17 | MATICUSDT | 0.4% |
2022-01-28 10:24 | 2022-01-28 12:52 | MATICUSDT | -3.3% |
2022-01-28 10:52 | 2022-01-28 12:52 | MATICUSDT | -2.3% |
2022-01-28 09:40 | 2022-01-28 12:25 | MANAUSDT | -1.6% |
2022-01-28 08:27 | 2022-01-28 08:58 | SANDUSDT | 1.2% |
2022-01-27 08:31 | 2022-01-27 11:22 | ETHUSDT | 1.3% |
2022-01-27 08:30 | 2022-01-27 10:47 | SOLUSDT | 1.3% |
2022-01-27 08:31 | 2022-01-27 09:39 | ETHUSDT | 1.6% |
2022-01-27 08:31 | 2022-01-27 09:38 | SOLUSDT | 1.6% |
2022-01-26 16:34 | 2022-01-26 18:03 | 1000SHIBUSDT | -2.9% |
2022-01-26 16:33 | 2022-01-26 18:02 | ETCUSDT | -1.6% |
2022-01-26 09:08 | 2022-01-26 13:37 | NEARUSDT | 2.1% |
2022-01-26 09:09 | 2022-01-26 13:36 | NEARUSDT | 1.8% |
2022-01-25 10:26 | 2022-01-25 13:49 | FTMUSDT | 1.3% |
2022-01-25 10:26 | 2022-01-25 13:49 | FTMUSDT | 1.3% |
2022-01-25 13:11 | 2022-01-25 13:22 | FTMUSDT | 1.4% |
2022-01-24 08:03 | 2022-01-24 15:44 | SOLUSDT | 1.% |
2022-01-24 08:03 | 2022-01-24 15:44 | SOLUSDT | 1.2% |
2022-01-23 11:44 | 2022-01-23 14:17 | CRVUSDT | -0.3% |
2022-01-23 11:45 | 2022-01-23 13:33 | CRVUSDT | 1.% |
2022-01-22 14:22 | 2022-01-23 10:54 | SOLUSDT | 3.% |
2022-01-22 10:25 | 2022-01-22 11:48 | BTCUSDT | 0.2% |
2022-01-22 09:53 | 2022-01-22 11:43 | BTCUSDT | 0.1% |
2022-01-22 10:15 | 2022-01-22 10:17 | ETHUSDT | -0.8% |
2022-01-22 10:11 | 2022-01-22 10:15 | ETHUSDT | 0.5% |
2022-01-22 09:52 | 2022-01-22 10:11 | ETHUSDT | 0.3% |
2022-01-21 16:19 | 2022-01-21 16:17 | ETHUSDT | -0.3% |
2022-01-21 16:19 | 2022-01-21 16:17 | ETHUSDT | -0.3% |
Page 1 on 1.