Trader Profile

Walletsmanagement
@ Walletsmanagement
Follow me on
Walletsmanagement
Number of trades (last 30 days): 5
Active since : Sept. 18, 2021, 10:59 a.m.
Last trade May 9, 2022, 11:48 p.m.
Trade on




In progress or closed trades
Purchased date | Sell date | Pair | Average result of trades |
---|---|---|---|
2022-05-03 10:37 | 2022-05-09 23:48 | ETHUSDT | -20.5% |
2022-04-11 18:00 | 2022-04-29 08:33 | ETHUSDT | -3.4% |
2022-04-11 18:00 | 2022-04-29 08:33 | BTCUSDT | -2.2% |
2022-04-15 08:08 | 2022-04-21 16:21 | DOTUSDT | -7.2% |
2022-04-06 16:15 | 2022-04-07 00:53 | BTCUSDT | -3.2% |
2022-03-30 16:22 | 2022-04-06 17:13 | XRPUSDT | -12.4% |
2022-03-31 16:22 | 2022-04-06 14:06 | BTCUSDT | -4.7% |
2022-03-23 18:11 | 2022-03-31 14:36 | LUNAUSDT | 10.4% |
2022-03-23 09:11 | 2022-03-30 16:15 | BNBUSDT | 10.9% |
2022-03-07 16:20 | 2022-03-12 21:57 | ADAUSDT | 15.4% |
2022-03-10 15:20 | 2022-03-11 21:59 | XRPUSDT | 9.9% |
2022-01-02 21:05 | 2022-03-10 21:24 | BCHUSDT | -14.9% |
2022-03-09 05:27 | 2022-03-10 13:45 | BNBUSDT | -7.6% |
2022-03-07 04:20 | 2022-03-09 05:28 | BTCUSDT | 9.5% |
2022-03-03 07:06 | 2022-03-07 08:33 | DOTUSDT | -11.9% |
2022-03-04 16:26 | 2022-03-04 20:18 | BTCUSDT | -2.8% |
2022-03-01 05:56 | 2022-03-04 15:18 | ZRXUSDT | -11.3% |
2022-02-28 22:34 | 2022-02-28 15:24 | BTCUSDT | -7.7% |
2022-03-01 12:24 | 2022-02-27 13:51 | COMPUSDT | -9.9% |
2022-02-25 08:49 | 2022-02-26 21:41 | UNIUSDT | 7.2% |
2022-02-25 08:49 | 2022-02-26 04:30 | DOTUSDT | 11.7% |
2022-02-15 14:41 | 2022-02-19 12:07 | ZRXUSDT | -9.8% |
2022-02-13 12:32 | 2022-02-18 00:04 | ADAUSDT | -3.8% |
2022-02-08 14:58 | 2022-02-15 14:07 | BTCUSDT | 3.8% |
2022-02-09 20:28 | 2022-02-11 20:18 | 1000SHIBUSDT | -7.9% |
2022-02-11 10:22 | 2022-02-08 16:45 | LTCUSDT | 1.% |
2022-02-12 05:40 | 2022-02-08 16:43 | ZRXUSDT | 5.6% |
2022-02-09 04:11 | 2022-02-07 14:48 | LINKUSDT | 6.3% |
2022-02-06 06:31 | 2022-02-07 14:40 | ADAUSDT | 8.3% |
2022-01-25 04:50 | 2022-02-01 14:35 | ZRXUSDT | 20.9% |
2022-02-04 15:22 | 2022-02-01 06:46 | ETHUSDT | -5.5% |
2022-01-26 08:55 | 2022-01-29 20:17 | SNXUSDT | 7.2% |
2022-02-05 05:02 | 2022-01-25 10:38 | BNBUSDT | -11.4% |
2022-01-22 06:56 | 2022-01-21 17:05 | COMPUSDT | 20.1% |
2022-01-12 06:23 | 2022-01-20 22:01 | BNBUSDT | -3.% |
2022-01-06 09:14 | 2022-01-07 03:34 | BTCUSDT | -2.3% |
2022-01-07 08:49 | 2022-01-06 09:15 | BANDUSDT | 6.9% |
2021-12-29 07:03 | 2022-01-05 20:08 | LTCUSDT | -5.8% |
2022-01-05 08:25 | 2022-01-05 16:47 | ICPUSDT | -5.9% |
2022-01-05 08:25 | 2022-01-03 21:07 | ZRXUSDT | 0.1% |
2021-12-31 10:51 | 2021-12-30 11:23 | BANDUSDT | -2.9% |
2021-12-29 07:02 | 2021-12-29 23:21 | BNBUSDT | -3.9% |
2021-12-27 12:46 | 2021-12-28 18:08 | ADAUSDT | -9.8% |
2021-12-28 15:49 | 2021-12-28 07:22 | ETHUSDT | 0.7% |
2021-12-28 20:36 | 2021-12-28 07:15 | ZRXUSDT | 2.8% |
2021-12-27 11:07 | 2021-12-28 01:42 | LINKUSDT | -3.3% |
2021-12-24 16:04 | 2021-12-26 13:06 | BCHUSDT | 1.% |
2021-12-23 06:39 | 2021-12-24 22:40 | DOTUSDT | 10.1% |
2021-12-16 12:01 | 2021-12-22 05:43 | GRTUSDT | 6.2% |
2021-12-02 17:27 | 2021-12-09 20:03 | ETHUSDT | -4.1% |
2021-12-02 17:53 | 2021-12-09 20:03 | EGLDUSDT | -4.3% |
2021-12-02 17:12 | 2021-12-09 20:03 | BTCUSDT | -16.3% |
2021-12-08 07:47 | 2021-12-09 20:03 | OOKIUSDT | -0.1% |
2021-11-27 06:53 | 2021-11-30 21:00 | BTCUSDT | 5.8% |
2021-11-27 06:53 | 2021-11-29 08:55 | ETHUSDT | 13.5% |
2021-11-21 15:52 | 2021-11-25 18:01 | SUSHIUSDT | -41.7% |
2021-11-03 20:22 | 2021-11-23 17:43 | CHZUSDT | -6.6% |
2021-11-18 17:19 | 2021-11-19 10:41 | BTCUSDT | -3.4% |
2021-11-04 04:57 | 2021-11-19 10:41 | OGNUSDT | -5.7% |
2021-11-04 16:56 | 2021-11-17 05:26 | OOKIUSDT | -31.1% |
2021-11-08 16:25 | 2021-11-16 19:44 | OOKIUSDT | -31.4% |
2021-11-08 16:24 | 2021-11-16 19:44 | OGNUSDT | -1.8% |
2021-11-09 08:39 | 2021-11-16 19:44 | AAVEUSDT | -18.4% |
2021-11-10 11:23 | 2021-11-16 19:44 | THETAUSDT | -23.6% |
2021-11-10 11:24 | 2021-11-16 19:44 | AAVEUSDT | -20.9% |
2021-11-11 08:58 | 2021-11-16 19:44 | SUSHIUSDT | -21.2% |
2021-11-15 14:03 | 2021-11-15 14:05 | AAVEUSDT | -0.1% |
2021-10-27 06:43 | 2021-10-28 09:48 | GRTUSDT | -12.1% |
2021-10-25 20:20 | 2021-10-26 14:36 | TRBUSDT | -44.% |
2021-10-25 14:18 | 2021-10-26 14:36 | ZRXUSDT | 30.3% |
2021-10-18 12:04 | 2021-10-25 12:05 | GRTUSDT | 37.8% |
2021-10-16 06:43 | 2021-10-25 12:05 | OOKIUSDT | 10.4% |
2021-10-22 16:21 | 2021-10-25 12:05 | OGNUSDT | 25.% |
2021-10-22 16:41 | 2021-10-25 06:04 | ZRXUSDT | 0.9% |
2021-10-17 18:19 | 2021-10-17 20:04 | EGLDUSDT | -2.7% |
2021-10-12 13:13 | 2021-10-16 06:43 | OOKIUSDT | 22.8% |
2021-10-05 09:08 | 2021-10-05 14:08 | ICXUSDT | -3.% |
2021-09-30 08:48 | 2021-10-02 08:04 | CHRUSDT | 12.2% |
2021-09-28 12:31 | 2021-09-29 16:02 | SUSHIUSDT | -6.8% |
2021-09-23 11:32 | 2021-09-23 12:26 | CELRUSDT | 5.2% |
2021-09-22 09:02 | 2021-09-22 17:25 | IOTAUSDT | -0.4% |
2021-09-22 09:02 | 2021-09-22 12:07 | BALUSDT | -1.3% |
2021-09-18 10:59 | 2021-09-20 02:40 | DENTUSDT | -8.2% |
Page 1 on 1.