Trader Profile

pythonalgorithm
@ pythonalgorithm
Follow me on
pythonalgorithm
Number of trades (last 30 days): 12
Active since : Oct. 26, 2021, 11:23 a.m.
Last trade May 12, 2022, 12:06 p.m.
Trade on




In progress or closed trades
Purchased date | Sell date | Pair | Average result of trades |
---|---|---|---|
2021-10-26 11:25 | ONEUSDT | ||
2021-10-29 11:07 | BNBUSDT | ||
2021-10-26 11:24 | AVAXUSDT | ||
2021-11-01 12:21 | HOTUSDT | ||
2021-10-31 11:16 | BATUSDT | ||
2021-10-30 17:51 | THETAUSDT | ||
2021-10-31 11:14 | DENTUSDT | ||
2022-05-04 09:53 | 2022-05-12 12:06 | CRVUSDT | -46.5% |
2022-05-09 20:21 | 2022-05-12 12:06 | ALGOUSDT | -36.4% |
2022-05-12 00:42 | 2022-05-12 02:32 | WAVESUSDT | -11.3% |
2022-05-12 00:26 | 2022-05-12 01:56 | LUNAUSDT | -17.% |
2022-05-12 00:25 | 2022-05-11 06:56 | DOGEUSDT | 18.9% |
2022-05-12 00:25 | 2022-05-11 06:56 | DOTUSDT | 14.4% |
2022-05-03 00:22 | 2022-05-06 13:36 | DOGEUSDT | -3.5% |
2022-05-04 10:28 | 2022-05-06 13:36 | NEARUSDT | -16.4% |
2022-05-04 10:34 | 2022-05-06 13:36 | MATICUSDT | -9.6% |
2022-05-04 10:28 | 2022-05-03 10:03 | SANDUSDT | -5.7% |
2022-05-04 10:28 | 2022-05-03 00:21 | ATOMUSDT | -2.% |
2022-04-01 19:25 | 2022-04-12 18:01 | DENTUSDT | -24.2% |
2022-04-02 17:51 | 2022-04-12 18:00 | FTMUSDT | -26.3% |
2022-04-06 20:30 | 2022-04-12 18:00 | CHRUSDT | -19.% |
2022-04-10 20:31 | 2022-04-12 18:00 | MKRUSDT | -10.3% |
2022-04-10 20:30 | 2022-04-12 18:00 | DOGEUSDT | -10.7% |
2022-04-06 21:11 | 2022-04-08 21:30 | ETHUSDT | 0.1% |
2022-04-10 20:30 | 2022-04-08 20:27 | MATICUSDT | -2.1% |
2022-04-03 22:50 | 2022-04-06 20:29 | CRVUSDT | -13.7% |
2022-04-10 20:30 | 2022-04-06 20:27 | XRPUSDT | 0.4% |
2022-04-06 20:25 | 2022-04-05 20:47 | LRCUSDT | 10.4% |
2022-04-06 20:25 | 2022-04-05 20:22 | ALGOUSDT | 7.5% |
2022-04-01 19:29 | 2022-04-05 20:22 | ENJUSDT | -7.9% |
2022-03-23 17:29 | 2022-03-31 02:04 | LRCUSDT | 7.5% |
2022-03-28 19:47 | 2022-03-31 02:04 | LUNAUSDT | 7.4% |
2022-03-30 21:53 | 2022-03-31 02:04 | SUSHIUSDT | -2.5% |
2022-03-31 00:25 | 2022-03-31 02:04 | HOTUSDT | -25.% |
2022-03-27 21:26 | 2022-03-29 17:59 | XRPUSDT | 1.% |
2022-03-28 19:48 | 2022-03-29 17:59 | DENTUSDT | -0.3% |
2022-03-30 01:18 | 2022-03-29 17:58 | WAVESUSDT | -11.5% |
2022-03-27 20:17 | 2022-03-28 19:47 | DOGEUSDT | 8.7% |
2022-03-24 00:04 | 2022-03-26 15:04 | SANDUSDT | -0.3% |
2022-03-24 00:17 | 2022-03-26 15:04 | FTMUSDT | 4.4% |
2022-03-24 21:52 | 2022-03-26 15:04 | EOSUSDT | -2.% |
2022-03-24 02:26 | 2022-03-23 17:27 | WAVESUSDT | 6.7% |
2022-03-23 17:28 | 2022-03-23 17:27 | WAVESUSDT | -0.1% |
2022-03-23 17:28 | 2022-03-23 17:27 | WAVESUSDT | -0.1% |
2022-03-17 14:23 | 2022-03-23 17:25 | XRPUSDT | 5.5% |
2022-03-19 20:26 | 2022-03-23 17:25 | DENTUSDT | 8.1% |
2022-03-17 14:24 | 2022-03-23 17:25 | DOTUSDT | 8.9% |
2022-02-17 18:47 | 2022-03-10 09:06 | MANAUSDT | -15.1% |
2022-02-17 18:47 | 2022-03-10 09:06 | AVAXUSDT | -3.1% |
2022-02-12 01:04 | 2022-02-14 13:26 | AVAXUSDT | 16.4% |
2022-01-24 17:51 | 2022-02-14 13:26 | ATOMUSDT | -30.8% |
2022-02-12 01:03 | 2022-02-14 13:26 | EGLDUSDT | -1.3% |
2022-02-12 01:03 | 2022-02-14 13:26 | XRPUSDT | -6.5% |
2022-02-01 09:04 | 2022-02-05 14:19 | HNTUSDT | 2.6% |
2022-02-01 09:05 | 2022-02-03 10:30 | BTCUSDT | -7.% |
2022-02-01 09:13 | 2022-02-03 10:30 | GRTUSDT | -7.5% |
2022-01-28 14:21 | 2022-01-30 17:07 | MKRUSDT | 6.9% |
2022-01-24 17:44 | 2022-01-27 17:58 | FTMUSDT | 0.3% |
2022-01-25 23:05 | 2022-01-27 17:58 | IOTAUSDT | -0.6% |
2022-01-25 16:50 | 2022-01-25 17:43 | DOGEUSDT | -1.1% |
2022-01-24 17:49 | 2022-01-25 14:54 | ADAUSDT | -1.7% |
2022-01-24 17:42 | 2022-01-24 22:36 | LUNAUSDT | -5.6% |
2022-01-24 17:43 | 2022-01-24 22:36 | SANDUSDT | 4.5% |
2022-01-24 17:43 | 2022-01-24 22:36 | FTMUSDT | 11.5% |
2022-01-17 22:39 | 2022-01-24 12:42 | GTCUSDT | -51.8% |
2022-01-07 09:20 | 2022-01-17 21:50 | MANAUSDT | -41.1% |
2022-01-13 10:08 | 2022-01-17 21:50 | SUSHIUSDT | -38.5% |
2022-01-16 16:49 | 2022-01-17 21:50 | CRVUSDT | -45.1% |
2022-01-16 07:04 | 2022-01-17 21:50 | DOGEUSDT | -30.1% |
2022-01-17 17:00 | 2022-01-17 21:50 | LRCUSDT | -37.4% |
2022-01-17 02:44 | 2022-01-17 21:50 | FTMUSDT | -40.3% |
2022-01-16 20:09 | 2022-01-17 21:50 | NEARUSDT | -51.6% |
2022-01-17 02:44 | 2022-01-17 01:09 | SOLUSDT | 1.% |
2022-01-17 02:44 | 2022-01-17 01:08 | LINKUSDT | 1.% |
2022-01-16 04:12 | 2022-01-16 16:37 | ADAUSDT | 4.2% |
2022-01-15 20:58 | 2022-01-16 13:18 | ATOMUSDT | 6.8% |
2022-01-16 01:03 | 2022-01-16 13:18 | FTMUSDT | 7.3% |
2022-01-16 04:20 | 2022-01-16 02:00 | MATICUSDT | 0.5% |
2022-01-16 04:08 | 2022-01-15 21:52 | ROSEUSDT | 2.4% |
2022-01-15 13:27 | 2022-01-15 21:00 | LUNAUSDT | 4.% |
2022-01-15 01:18 | 2022-01-15 16:27 | ZRXUSDT | 1.% |
2022-01-15 01:06 | 2022-01-15 16:26 | GTCUSDT | 3.% |
2022-01-12 09:31 | 2022-01-15 00:39 | SOLUSDT | 1.5% |
2022-01-14 04:25 | 2022-01-15 00:38 | ADAUSDT | 1.6% |
2022-01-13 10:14 | 2022-01-15 00:37 | KSMUSDT | 0.7% |
2022-01-12 09:32 | 2022-01-13 00:53 | AVAXUSDT | 2.3% |
2022-01-11 10:06 | 2022-01-13 00:05 | LUNAUSDT | 12.% |
2022-01-16 19:18 | 2022-01-12 09:42 | NEARUSDT | -10.1% |
2022-01-15 21:00 | 2022-01-12 07:17 | FTMUSDT | -5.4% |
2022-01-17 19:15 | 2022-01-12 03:09 | ETHUSDT | 0.1% |
2022-01-14 04:25 | 2022-01-12 03:06 | ZECUSDT | -0.3% |
2022-01-10 04:49 | 2022-01-11 11:06 | MATICUSDT | -0.3% |
2022-01-09 16:44 | 2022-01-09 23:22 | ICPUSDT | -0.4% |
2022-01-09 16:47 | 2022-01-09 23:22 | ATOMUSDT | 4.4% |
2022-01-05 12:16 | 2022-01-08 11:33 | LINKUSDT | 4.2% |
2022-01-04 16:38 | 2022-01-07 15:40 | HNTUSDT | -13.1% |
2022-01-03 17:09 | 2022-01-07 15:39 | XTZUSDT | -15.1% |
2022-01-03 23:23 | 2022-01-07 15:39 | LINAUSDT | -22.7% |
2022-01-04 14:44 | 2022-01-07 15:39 | DEFIUSDT | -16.3% |
2022-01-05 08:45 | 2022-01-07 15:39 | XLMUSDT | -11.9% |
Page 1 on 3.
Next