mirror

TRADING.JESUS


Risk : MODERATE

Maxdrawdown

-35%

All our strategies are monitored by a risk management team

Metrics

Number of trades (last 30 days): 0

Active since : Dec. 13, 2021, 4:52 p.m.

Last trade Aug. 29, 2023, 6:21 p.m.

Also available on

In progress or closed trades
Purchased date Sell date Pair Average result of trades
2023-08-29 18:19 1000SHIBUSDT
2023-08-29 18:21 ETHUSDT
2023-07-13 15:49 ETHUSDT
2023-07-15 07:14 DOGEUSDT
2023-07-14 06:51 2023-07-14 09:06 ADAUSDT -3.5%
2023-07-13 19:50 2023-07-14 06:49 BTCUSDT -0.9%
2023-07-13 15:49 2023-07-13 18:26 ADAUSDT 17.6%
2023-06-30 07:11 2023-06-30 13:39 BCHUSDT -5.7%
2023-06-29 13:15 2023-06-30 00:49 BCHUSDT 6.7%
2023-06-22 07:54 2023-06-28 07:32 ETCUSDT 4.7%
2023-06-27 11:53 2023-06-27 15:30 BCHUSDT -3.8%
2023-06-21 16:25 2023-06-26 16:47 ETHUSDT -1.6%
2023-06-18 14:32 2023-06-22 03:16 DOGEUSDT 8.2%
2023-06-18 14:29 2023-06-20 14:23 DOGEUSDT -4.%
2023-04-14 21:59 2023-04-20 16:04 DOGEUSDT -4.6%
2023-04-14 22:21 2023-04-19 23:14 ARBUSDT -11.3%
2023-04-04 11:12 2023-04-14 22:20 ETHUSDT 12.7%
2023-04-13 09:29 2023-04-14 15:38 DOGEUSDT 1.5%
2023-04-01 22:15 2023-04-03 18:02 DOGEUSDT 19.6%
2023-03-29 08:32 2023-04-01 18:24 MASKUSDT -13.3%
2023-03-21 12:47 2023-03-22 00:33 MASKUSDT -6.8%
2023-03-21 12:46 2023-03-21 08:18 MASKUSDT -4.6%
2023-03-14 12:49 2023-03-14 16:24 MATICUSDT 1.6%
2023-03-08 15:26 2023-03-02 16:41 1000SHIBUSDT 2.5%
2023-02-24 09:38 2023-02-21 08:48 1000LUNCUSDT -0.4%
2023-02-17 18:48 2023-02-20 01:16 MATICUSDT -3.6%
2023-02-16 07:57 2023-02-16 19:14 MATICUSDT 6.1%
2023-01-20 17:58 2023-01-20 21:14 SOLUSDT 6.2%
2023-01-20 18:02 2023-01-20 21:14 ETCUSDT 4.2%
2023-01-18 15:06 2023-01-18 08:22 SOLUSDT -4.4%
2023-01-18 15:06 2023-01-18 08:23 SOLUSDT -4.2%
2023-01-12 17:43 2023-01-12 08:45 ETCUSDT -1.4%
2023-01-12 17:43 2023-01-12 08:45 ETCUSDT -1.5%
2023-01-12 13:49 2023-01-12 08:45 ETCUSDT -0.4%
2023-01-12 13:49 2023-01-12 08:45 ETCUSDT -0.5%
2023-01-11 23:34 2023-01-10 15:36 ETCUSDT -2.3%
2023-01-09 16:52 2023-01-11 15:40 1000LUNCUSDT -6.2%
2023-01-09 15:44 2023-01-09 13:54 SOLUSDT -4.5%
2023-01-09 11:18 2023-01-09 13:55 SOLUSDT -1.8%
2023-01-08 09:18 2023-01-08 07:48 ETCUSDT -2.2%
2023-01-08 09:18 2023-01-08 07:49 ETCUSDT -2.2%
2023-01-01 16:11 2022-12-28 08:27 APEUSDT -2.9%
2022-12-29 15:08 2022-12-28 08:26 1000SHIBUSDT -3.%
2022-07-26 06:43 ETCUSDT
2022-07-26 06:43 MASKUSDT
2022-07-26 06:43 1000SHIBUSDT
2022-12-22 08:32 2022-12-22 14:07 APEUSDT -0.9%
2022-12-18 10:24 2022-12-18 07:20 APEUSDT -1.8%
2022-12-16 09:48 2022-12-17 09:45 CHZUSDT -4.%
2022-12-16 20:48 2022-12-16 09:58 ETHUSDT 0.5%
2022-12-16 20:44 2022-12-16 09:57 MATICUSDT 1.8%
2022-12-15 08:48 2022-12-15 09:34 CHZUSDT -2.5%
2022-12-13 10:00 2022-12-13 08:08 BTCUSDT -1.8%
2022-12-10 17:41 2022-12-10 18:25 ATOMUSDT -3.6%
2022-12-08 15:37 2022-12-09 13:31 MATICUSDT 0.9%
2022-12-08 15:37 2022-12-09 13:31 ETHUSDT 1.4%
2022-12-08 08:43 2022-12-08 15:39 1000LUNCUSDT 1.9%
2022-12-05 07:36 2022-12-05 14:29 BTCUSDT -0.8%
2022-12-05 07:36 2022-12-05 14:29 BTCUSDT -0.8%
2022-11-22 14:07 2022-11-22 19:35 MASKUSDT -2.8%
2022-11-22 14:01 2022-11-22 18:02 ETCUSDT -2.%
2022-11-22 13:56 2022-11-22 08:20 ETHUSDT -4.4%
2022-11-21 13:22 2022-11-21 08:22 SOLUSDT -3.4%
2022-11-21 10:48 2022-11-21 08:22 1000LUNCUSDT -1.2%
2022-11-21 08:18 2022-11-21 08:14 1000LUNCUSDT 0.5%
2022-11-20 22:11 2022-11-18 08:55 DOGEUSDT 9.6%
2022-11-19 21:34 2022-11-20 08:40 APEUSDT 0.4%
2022-11-18 13:11 2022-11-18 20:38 CHZUSDT 6.8%
2022-11-18 08:37 2022-11-18 10:44 MATICUSDT 0.1%
2022-11-18 08:59 2022-11-18 10:43 CHZUSDT -0.3%
2022-11-18 09:04 2022-11-18 08:49 1000LUNCUSDT 0.2%
2022-11-17 15:24 2022-11-17 15:53 CHZUSDT -2.3%
2022-11-16 14:36 2022-11-16 08:38 SOLUSDT 2.%
2022-11-16 08:03 2022-11-16 07:59 1000LUNCUSDT 0.1%
2022-11-16 07:56 2022-11-16 08:02 NEARUSDT -0.9%
2022-08-03 09:25 MATICUSDT
2022-08-03 12:05 LINKUSDT
2022-08-03 09:25 2022-08-02 18:57 MATICUSDT -3.%
2022-08-03 08:13 2022-08-02 18:58 MATICUSDT -2.%
2022-08-02 13:54 2022-08-02 17:03 DOGEUSDT 1.4%
2022-08-02 14:50 2022-08-02 17:03 EOSUSDT -0.1%
2022-08-02 07:52 2022-08-02 17:33 NEARUSDT 6.%
2022-08-01 22:26 2022-08-01 10:46 MATICUSDT 4.4%
2022-08-02 07:59 2022-08-01 10:45 SOLUSDT 3.8%
2022-08-01 07:16 2022-07-31 08:37 UNIUSDT 6.3%
2022-07-31 11:33 2022-07-31 18:36 ETHUSDT -1.4%
2022-07-31 11:12 2022-07-31 08:16 ETHUSDT -1.8%
2022-07-31 01:31 2022-07-30 19:46 NEARUSDT 2.3%
2022-07-27 18:02 2022-07-30 19:47 DOGEUSDT 10.%
2022-07-30 16:28 2022-07-30 19:45 CRVUSDT -1.9%
2022-07-30 17:53 2022-07-30 19:45 NEARUSDT -1.6%
2022-07-30 16:42 2022-07-30 17:43 MATICUSDT -1.3%
2022-07-30 16:50 2022-07-30 17:43 NEARUSDT -0.3%
2022-07-30 06:57 2022-07-30 10:13 ETHUSDT -2.1%
2022-07-27 18:06 2022-07-28 13:54 TRXUSDT 1.%
2022-07-27 16:30 2022-07-27 14:49 DOGEUSDT -1.2%
2022-07-27 14:54 2022-07-27 14:50 MATICUSDT -0.3%
2022-07-27 08:04 2022-07-27 14:49 CRVUSDT 0.3%
2022-07-26 22:40 2022-07-26 15:51 ETCUSDT -3.6%
2022-07-25 10:16 2022-07-25 12:09 ETHUSDT -0.9%
2022-07-25 08:44 2022-07-25 08:51 1000SHIBUSDT 0.1%
2022-07-25 08:41 2022-07-25 08:23 APEUSDT -1.4%
2022-07-23 08:07 2022-07-23 11:10 NEARUSDT -4.1%
2022-07-21 06:31 2022-07-22 15:34 DOGEUSDT 0.2%
2022-07-22 07:27 2022-07-22 14:17 ETCUSDT -2.3%
2022-07-21 20:58 2022-07-21 22:07 APEUSDT -3.1%
2022-07-21 15:22 2022-07-21 20:48 APEUSDT 12.6%
2022-07-21 20:15 2022-07-21 06:32 DOGEUSDT -2.3%
2022-07-21 15:22 2022-07-21 13:24 BTCUSDT 0.5%
2022-07-21 13:24 2022-07-21 14:28 BTCUSDT -1.1%
2022-07-21 07:19 2022-07-21 06:31 1000SHIBUSDT -1.6%
2022-07-21 06:14 2022-07-20 20:09 ETHUSDT 1.7%
2022-07-21 06:14 2022-07-20 20:09 APEUSDT 3.4%
2022-07-20 09:08 2022-07-20 17:05 ETHUSDT 0.8%
2022-07-20 09:09 2022-07-20 17:05 BTCUSDT 0.6%
2022-07-20 09:13 2022-07-20 16:46 CRVUSDT -0.7%
2022-07-20 09:04 2022-07-20 08:56 ETCUSDT -0.4%
2022-07-19 16:04 2022-07-20 08:56 BTCUSDT 0.7%
2022-07-19 16:05 2022-07-20 08:47 DOGEUSDT 7.5%
2022-07-18 20:43 2022-07-19 19:54 APEUSDT 6.1%
2022-07-19 07:33 2022-07-19 19:54 SOLUSDT 5.1%
2022-07-18 13:33 2022-07-18 17:10 CRVUSDT 3.1%
2022-07-18 13:52 2022-07-18 17:10 1000SHIBUSDT 3.6%
2022-07-18 13:32 2022-07-18 09:53 SOLUSDT 0.%
2022-07-17 07:42 2022-07-18 12:06 ETHUSDT 8.2%
2022-07-18 08:50 2022-07-18 12:05 APEUSDT 4.%
2022-07-17 07:29 2022-07-18 08:50 CRVUSDT 0.1%
2022-07-15 20:33 2022-07-17 00:08 ETCUSDT 15.6%
2022-07-15 20:29 2022-07-15 08:18 CRVUSDT 0.%
2022-07-15 08:58 2022-07-15 12:00 CRVUSDT -2.3%
2022-07-14 17:31 2022-07-14 11:09 TRXUSDT -2.4%
2022-07-13 22:03 2022-07-11 07:42 SANDUSDT -3.9%
2022-07-08 11:59 2022-07-01 08:29 APEUSDT 4.5%
2022-07-06 08:24 2022-07-08 09:04 CRVUSDT 4.9%
2022-07-07 14:00 2022-07-07 12:35 CRVUSDT -2.9%
2022-07-05 11:53 2022-07-05 08:26 SOLUSDT 3.4%
2022-07-05 08:19 2022-07-05 08:27 ETCUSDT -0.9%
2022-07-05 08:22 2022-07-05 08:27 SOLUSDT -0.8%
2022-07-05 00:55 2022-07-01 08:45 MATICUSDT -7.5%
2022-07-04 00:04 2022-07-02 06:32 DOGEUSDT -3.5%
2022-07-02 06:35 2022-07-03 09:09 DOGEUSDT -2.4%
2022-07-03 08:48 2022-07-03 08:47 1000SHIBUSDT 0.%
2022-07-03 08:30 2022-07-03 08:27 1000SHIBUSDT 0.2%
2022-07-02 06:40 2022-07-02 06:38 1000SHIBUSDT -0.1%
2022-06-29 14:27 2022-06-30 06:31 BTCUSDT -3.%
2022-06-29 14:29 2022-06-30 06:31 BTCUSDT -3.1%
2022-06-29 14:13 2022-06-29 05:47 DOGEUSDT -2.3%
2022-06-29 14:13 2022-06-29 05:53 ETHUSDT 0.5%
2022-06-26 08:20 2022-06-27 15:07 DOGEUSDT 1.9%
2022-06-25 16:47 2022-06-27 14:02 BTCUSDT -2.2%
2022-06-26 00:09 2022-06-25 16:47 BTCUSDT -2.3%
2022-06-13 09:57 2022-06-12 09:47 DOGEUSDT 23.1%
2022-06-11 09:00 2022-06-08 16:24 ETHUSDT 16.7%
2022-06-08 16:24 2022-06-10 00:16 ETHUSDT -2.8%
2022-05-31 17:00 2022-06-01 19:03 DOGEUSDT -5.%
2022-05-31 17:13 2022-06-01 17:21 1000SHIBUSDT -6.8%
2022-05-29 17:41 2022-05-31 13:41 1000SHIBUSDT 1.1%
2022-05-26 18:01 2022-05-26 08:22 1000SHIBUSDT 0.1%
2022-05-23 16:02 2022-05-23 17:09 MKRUSDT -3.7%
2022-05-22 12:56 2022-05-20 16:43 TRXUSDT -5.%
2022-05-20 16:39 2022-05-20 16:46 TRXUSDT -0.1%
2022-05-19 13:36 2022-05-19 10:24 DOGEUSDT -3.6%
2022-05-01 10:47 2022-05-11 12:54 ZECUSDT -6.7%
2022-05-01 10:48 2022-05-10 21:40 MANAUSDT -2.1%
2022-05-10 10:36 2022-05-10 19:39 SOLUSDT -3.3%
2022-05-01 10:46 2022-05-09 17:54 SOLUSDT -0.9%
2022-05-08 08:45 2022-05-08 12:31 LUNAUSDT -3.%
2022-05-07 07:24 2022-05-07 07:26 LUNAUSDT -0.3%
2022-05-04 07:58 2022-05-05 13:40 ETHUSDT 3.%
2022-05-04 08:33 2022-05-04 10:49 APEUSDT 16.2%
2022-05-04 08:03 2022-05-03 19:34 SOLUSDT -2.7%
2022-05-03 14:04 2022-05-03 18:24 MATICUSDT -3.%
2022-04-26 14:46 2022-05-03 11:37 SANDUSDT 6.3%
2022-04-29 08:33 2022-04-26 14:44 SANDUSDT 4.6%
2022-04-05 18:18 2022-04-05 19:12 1000SHIBUSDT -2.3%
2022-04-01 06:12 2022-03-31 14:35 AAVEUSDT -2.2%
2022-03-30 16:18 2022-03-31 14:56 SANDUSDT -1.1%
2022-03-30 16:16 2022-03-31 14:05 GALAUSDT -8.6%
2022-03-28 14:56 2022-03-28 23:51 SANDUSDT -4.9%
2022-03-28 14:58 2022-03-22 14:23 ONTUSDT -8.4%
2022-03-25 16:09 2022-03-25 15:31 ZECUSDT -2.3%
2022-03-25 14:51 2022-03-25 15:30 SANDUSDT -3.%
2022-03-23 09:47 2022-03-25 08:09 TRXUSDT 3.3%
2022-03-24 14:51 2022-03-25 08:06 MANAUSDT -0.1%
2022-03-21 16:56 2022-03-20 09:08 SOLUSDT 3.%
2022-03-20 09:08 2022-03-20 16:57 SOLUSDT -2.6%
2022-03-14 22:50 2022-03-14 08:28 BTCUSDT -2.2%
2022-03-07 08:21 2022-03-07 13:09 ONTUSDT 3.5%
2022-03-07 12:35 2022-03-07 08:17 DOGEUSDT -1.7%
2022-03-07 12:03 2022-03-07 08:23 ONTUSDT -2.%
2022-03-07 08:20 2022-03-07 08:04 SUSHIUSDT 0.9%
2022-03-04 22:54 2022-03-03 15:22 MANAUSDT 8.%
2022-03-04 20:07 2022-03-03 15:16 DOGEUSDT 5.8%
2022-03-04 20:01 2022-03-04 09:08 BTCUSDT 5.%
2022-03-04 09:08 2022-03-04 14:48 BTCUSDT -2.%
2022-03-03 08:43 2022-03-03 15:16 ONTUSDT -2.3%
2022-03-03 14:00 2022-03-03 08:36 BTCUSDT -1.5%
2022-03-02 08:16 2022-03-02 19:34 MANAUSDT -3.2%
2022-03-02 10:38 2022-03-02 11:04 DOGEUSDT -1.1%
2022-03-01 08:18 2022-03-01 16:34 DOGEUSDT -0.2%
2022-03-01 08:06 2022-03-01 15:43 ADAUSDT -0.9%
2022-02-28 15:17 2022-02-28 17:29 BTCUSDT 1.9%
2022-02-26 21:52 2022-02-26 07:13 DOGEUSDT -2.%
2022-02-25 09:22 2022-02-25 13:48 1000SHIBUSDT 5.6%
2022-02-25 10:02 2022-02-25 09:25 MANAUSDT -1.8%
2022-02-25 09:24 2022-02-25 09:27 MANAUSDT -0.5%
2022-02-20 09:38 2022-02-23 11:42 1000SHIBUSDT 12.%
2022-02-21 13:51 2022-02-23 00:06 MANAUSDT 11.4%
2022-02-20 09:38 2022-02-22 20:44 BTCUSDT 3.7%
2022-02-19 14:51 2022-02-21 13:48 DOGEUSDT 0.7%
2022-02-21 12:13 2022-02-21 08:26 1000SHIBUSDT 6.%
2022-02-21 09:33 2022-02-21 12:13 1000SHIBUSDT -4.8%
2022-02-19 14:50 2022-02-20 08:28 BTCUSDT -1.%
2022-02-19 14:51 2022-02-20 08:29 GALAUSDT -3.7%
2022-02-19 14:52 2022-02-20 08:30 1000SHIBUSDT -2.4%
2022-02-19 08:13 2022-02-19 08:53 SANDUSDT -1.4%
2022-02-17 07:46 2022-02-17 08:04 1000SHIBUSDT -1.5%
2022-02-16 18:57 2022-02-17 07:04 1000SHIBUSDT 1.4%
2022-02-16 15:58 2022-02-16 20:05 DOGEUSDT 2.1%
2022-02-16 16:19 2022-02-16 16:00 SANDUSDT 1.1%
2022-02-15 07:29 2022-02-16 10:25 BTCUSDT 0.7%
2022-02-15 08:06 2022-02-15 23:26 SANDUSDT 4.8%
2022-02-15 22:12 2022-02-15 08:01 MANAUSDT -2.%
2022-02-15 08:09 2022-02-15 17:56 1000SHIBUSDT -1.9%
2022-02-15 08:03 2022-02-13 17:22 SANDUSDT -2.3%
2022-02-15 07:29 2022-02-15 07:31 BTCDOMUSDT -0.2%
2022-02-14 13:04 2022-02-14 08:27 GALAUSDT -3.%
2022-02-13 21:01 2022-02-13 17:02 XRPUSDT -1.1%
2022-02-13 17:00 2022-02-13 17:18 XRPUSDT -0.5%
2022-02-13 16:55 2022-02-13 17:07 MANAUSDT -1.5%
2022-02-13 10:12 2022-02-12 08:35 DOGEUSDT -2.%
2022-02-12 18:16 2022-02-12 08:36 1000SHIBUSDT -2.5%
2022-02-12 18:03 2022-02-12 08:33 ONTUSDT -2.%
2022-02-11 20:32 2022-02-12 08:19 GALAUSDT 4.7%
2022-02-11 20:24 2022-02-11 17:38 DOGEUSDT 4.4%
2022-02-09 17:25 2022-02-09 18:15 ONTUSDT -0.6%
2022-02-09 17:58 2022-02-09 17:56 1000SHIBUSDT -0.4%
2022-02-08 22:20 2022-02-08 08:18 MANAUSDT -5.%
2022-02-08 07:47 2022-02-08 08:09 BNBUSDT -0.9%
2022-02-07 16:39 2022-02-08 08:06 ONTUSDT -2.7%
2022-02-07 16:45 2022-02-08 08:06 DOGEUSDT 1.3%
2022-02-07 16:49 2022-02-08 06:48 SANDUSDT -3.5%
2022-02-07 08:57 2022-02-07 09:38 TRXUSDT -0.8%
2022-02-06 07:51 2022-02-07 08:34 BTCUSDT 2.%
2022-02-06 19:38 2022-02-06 19:40 1000SHIBUSDT 0.%
2022-02-06 07:58 2022-02-06 17:22 MANAUSDT 8.3%
2022-02-04 16:07 2022-02-05 16:52 MATICUSDT 5.4%
2022-02-04 16:08 2022-02-05 16:52 SANDUSDT 12.2%
2022-02-02 15:12 MANAUSDT
2022-02-04 15:17 2022-02-02 15:01 BTCUSDT -2.3%
2022-02-04 04:14 2022-02-03 07:52 ONEUSDT -3.1%
2022-02-03 02:04 2022-02-02 15:05 SANDUSDT 7.%
2022-02-02 10:48 2022-02-02 06:56 MATICUSDT -1.1%
2022-02-02 10:03 2022-02-01 07:00 DOGEUSDT -2.4%
2022-02-02 00:40 2022-02-01 06:51 MANAUSDT 5.5%
2022-01-31 15:19 2022-01-31 19:24 MANAUSDT 6.8%
2022-01-31 11:22 2022-01-31 06:56 MATICUSDT -2.3%
2022-01-28 16:14 2022-01-31 06:56 DOGEUSDT -3.1%
2022-01-31 05:56 2022-01-31 06:56 ONEUSDT -0.5%
2022-01-29 06:11 2022-01-30 12:48 SANDUSDT 6.2%
2022-01-29 06:09 2022-01-30 08:14 MANAUSDT 11.5%
2022-01-21 17:23 2022-01-24 09:22 BNBUSDT -0.3%
2022-01-21 17:17 2022-01-24 07:58 MATICUSDT -8.2%
2021-12-13 17:29 2022-01-23 11:45 1000SHIBUSDT 2.2%
2022-01-21 08:16 2022-01-22 06:32 BATUSDT -8.3%
2022-01-21 08:30 2022-01-21 21:52 GALAUSDT -17.9%
2022-01-15 07:12 2022-01-21 15:22 SANDUSDT -3.%
2022-01-14 16:02 2022-01-14 10:56 FTMUSDT -6.4%
2022-01-13 11:19 2022-01-14 11:04 SANDUSDT -0.7%
2022-01-13 07:26 2022-01-13 11:17 SANDUSDT -1.3%
2022-01-12 19:29 2022-01-13 00:57 SANDUSDT -1.6%
2022-01-06 18:09 2022-01-07 03:25 MATICUSDT -2.9%
2022-01-06 18:07 2022-01-07 03:07 SANDUSDT -1.9%
2022-01-06 14:34 2022-01-06 16:34 MATICUSDT -1.1%
2022-01-06 14:42 2022-01-06 15:07 DOGEUSDT -1.2%
2022-01-05 22:33 2022-01-03 20:29 MANAUSDT 18.2%
2021-12-31 17:32 2022-01-05 20:13 MATICUSDT 0.7%
2022-01-02 09:40 2022-01-05 20:12 GALAUSDT 2.3%
2022-01-05 19:46 2022-01-03 20:23 GALAUSDT 9.3%
2022-01-02 09:36 2022-01-03 20:21 GALAUSDT -3.9%
2021-12-31 09:15 2021-12-31 18:41 MATICUSDT -3.5%
2021-12-31 09:13 2021-12-28 15:33 DOGEUSDT 2.%
2021-12-31 08:42 2021-12-28 17:56 TRXUSDT -0.8%
2021-12-28 07:25 2021-12-28 15:40 SANDUSDT -0.1%
2021-12-23 08:22 2021-12-28 03:15 DOGEUSDT 1.5%
2021-12-25 10:16 2021-12-27 22:46 MANAUSDT 0.%
2021-12-25 09:59 2021-12-25 10:01 GALAUSDT 0.1%
2021-12-16 15:21 2021-12-16 19:27 ETHUSDT -1.6%
2021-12-16 15:52 2021-12-16 15:17 ETHUSDT -1.4%
2021-12-15 18:56 2021-12-15 11:49 ETHUSDT 1.3%
2021-12-14 11:55 2021-12-13 19:27 XRPUSDT -5.%
2021-12-14 11:05 2021-12-14 11:55 DOGEUSDT 14.5%
2021-12-14 10:36 2021-12-13 16:52 DOGEUSDT -12.9%