Trader Profile

TRADING.JESUS
@ TRADING.JESUS
Follow me on
TRADING.JESUS
Number of trades (last 30 days): 12
Active since : Dec. 13, 2021, 4:52 p.m.
Last trade May 11, 2022, 12:54 p.m.
Trade on




In progress or closed trades
Purchased date | Sell date | Pair | Average result of trades |
---|---|---|---|
2022-05-01 10:47 | 2022-05-11 12:54 | ZECUSDT | -6.7% |
2022-05-01 10:48 | 2022-05-10 21:40 | MANAUSDT | -2.1% |
2022-05-10 10:36 | 2022-05-10 19:39 | SOLUSDT | -3.3% |
2022-05-01 10:46 | 2022-05-09 17:54 | SOLUSDT | -0.9% |
2022-05-08 08:45 | 2022-05-08 12:31 | LUNAUSDT | -3.% |
2022-05-07 07:24 | 2022-05-07 07:26 | LUNAUSDT | -0.3% |
2022-05-04 07:58 | 2022-05-05 13:40 | ETHUSDT | 3.% |
2022-05-04 08:33 | 2022-05-04 10:49 | APEUSDT | 16.2% |
2022-05-04 08:03 | 2022-05-03 19:34 | SOLUSDT | -2.7% |
2022-05-03 14:04 | 2022-05-03 18:24 | MATICUSDT | -3.% |
2022-04-26 14:46 | 2022-05-03 11:37 | SANDUSDT | 6.3% |
2022-04-29 08:33 | 2022-04-26 14:44 | SANDUSDT | 4.6% |
2022-04-05 18:18 | 2022-04-05 19:12 | 1000SHIBUSDT | -2.3% |
2022-03-30 16:18 | 2022-03-31 14:56 | SANDUSDT | -1.1% |
2022-04-01 06:12 | 2022-03-31 14:35 | AAVEUSDT | -2.2% |
2022-03-30 16:16 | 2022-03-31 14:05 | GALAUSDT | -8.6% |
2022-03-28 14:56 | 2022-03-28 23:51 | SANDUSDT | -4.9% |
2022-03-25 16:09 | 2022-03-25 15:31 | ZECUSDT | -2.3% |
2022-03-25 14:51 | 2022-03-25 15:30 | SANDUSDT | -3.% |
2022-03-23 09:47 | 2022-03-25 08:09 | TRXUSDT | 3.3% |
2022-03-24 14:51 | 2022-03-25 08:06 | MANAUSDT | -0.1% |
2022-03-28 14:58 | 2022-03-22 14:23 | ONTUSDT | -8.4% |
2022-03-20 09:08 | 2022-03-20 16:57 | SOLUSDT | -2.6% |
2022-03-21 16:56 | 2022-03-20 09:08 | SOLUSDT | 3.% |
2022-03-14 22:50 | 2022-03-14 08:28 | BTCUSDT | -2.2% |
2022-03-07 08:21 | 2022-03-07 13:09 | ONTUSDT | 3.5% |
2022-03-07 12:03 | 2022-03-07 08:23 | ONTUSDT | -2.% |
2022-03-07 12:35 | 2022-03-07 08:17 | DOGEUSDT | -1.7% |
2022-03-07 08:20 | 2022-03-07 08:04 | SUSHIUSDT | 0.9% |
2022-03-04 09:08 | 2022-03-04 14:48 | BTCUSDT | -2.% |
2022-03-04 20:01 | 2022-03-04 09:08 | BTCUSDT | 5.% |
2022-03-04 22:54 | 2022-03-03 15:22 | MANAUSDT | 8.% |
2022-03-04 20:07 | 2022-03-03 15:16 | DOGEUSDT | 5.8% |
2022-03-03 08:43 | 2022-03-03 15:16 | ONTUSDT | -2.3% |
2022-03-03 14:00 | 2022-03-03 08:36 | BTCUSDT | -1.5% |
2022-03-02 08:16 | 2022-03-02 19:34 | MANAUSDT | -3.2% |
2022-03-02 10:38 | 2022-03-02 11:04 | DOGEUSDT | -1.1% |
2022-03-01 08:18 | 2022-03-01 16:34 | DOGEUSDT | -0.2% |
2022-03-01 08:06 | 2022-03-01 15:43 | ADAUSDT | -0.9% |
2022-02-28 15:17 | 2022-02-28 17:29 | BTCUSDT | 1.9% |
2022-02-26 21:52 | 2022-02-26 07:13 | DOGEUSDT | -2.% |
2022-02-25 09:22 | 2022-02-25 13:48 | 1000SHIBUSDT | 5.6% |
2022-02-25 09:24 | 2022-02-25 09:27 | MANAUSDT | -0.5% |
2022-02-25 10:02 | 2022-02-25 09:25 | MANAUSDT | -1.8% |
2022-02-20 09:38 | 2022-02-23 11:42 | 1000SHIBUSDT | 12.% |
2022-02-21 13:51 | 2022-02-23 00:06 | MANAUSDT | 11.4% |
2022-02-20 09:38 | 2022-02-22 20:44 | BTCUSDT | 3.7% |
2022-02-19 14:51 | 2022-02-21 13:48 | DOGEUSDT | 0.7% |
2022-02-21 09:33 | 2022-02-21 12:13 | 1000SHIBUSDT | -4.8% |
2022-02-21 12:13 | 2022-02-21 08:26 | 1000SHIBUSDT | 6.% |
2022-02-19 14:52 | 2022-02-20 08:30 | 1000SHIBUSDT | -2.4% |
2022-02-19 14:51 | 2022-02-20 08:29 | GALAUSDT | -3.7% |
2022-02-19 14:50 | 2022-02-20 08:28 | BTCUSDT | -1.% |
2022-02-19 08:13 | 2022-02-19 08:53 | SANDUSDT | -1.4% |
2022-02-17 07:46 | 2022-02-17 08:04 | 1000SHIBUSDT | -1.5% |
2022-02-16 18:57 | 2022-02-17 07:04 | 1000SHIBUSDT | 1.4% |
2022-02-16 15:58 | 2022-02-16 20:05 | DOGEUSDT | 2.1% |
2022-02-16 16:19 | 2022-02-16 16:00 | SANDUSDT | 1.1% |
2022-02-15 07:29 | 2022-02-16 10:25 | BTCUSDT | 0.7% |
2022-02-15 08:06 | 2022-02-15 23:26 | SANDUSDT | 4.8% |
2022-02-15 08:09 | 2022-02-15 17:56 | 1000SHIBUSDT | -1.9% |
2022-02-15 22:12 | 2022-02-15 08:01 | MANAUSDT | -2.% |
2022-02-15 07:29 | 2022-02-15 07:31 | BTCDOMUSDT | -0.2% |
2022-02-14 13:04 | 2022-02-14 08:27 | GALAUSDT | -3.% |
2022-02-15 08:03 | 2022-02-13 17:22 | SANDUSDT | -2.3% |
2022-02-13 17:00 | 2022-02-13 17:18 | XRPUSDT | -0.5% |
2022-02-13 16:55 | 2022-02-13 17:07 | MANAUSDT | -1.5% |
2022-02-13 21:01 | 2022-02-13 17:02 | XRPUSDT | -1.1% |
2022-02-12 18:16 | 2022-02-12 08:36 | 1000SHIBUSDT | -2.5% |
2022-02-13 10:12 | 2022-02-12 08:35 | DOGEUSDT | -2.% |
2022-02-12 18:03 | 2022-02-12 08:33 | ONTUSDT | -2.% |
2022-02-11 20:32 | 2022-02-12 08:19 | GALAUSDT | 4.7% |
2022-02-11 20:24 | 2022-02-11 17:38 | DOGEUSDT | 4.4% |
2022-02-09 17:25 | 2022-02-09 18:15 | ONTUSDT | -0.6% |
2022-02-09 17:58 | 2022-02-09 17:56 | 1000SHIBUSDT | -0.4% |
2022-02-08 22:20 | 2022-02-08 08:18 | MANAUSDT | -5.% |
2022-02-08 07:47 | 2022-02-08 08:09 | BNBUSDT | -0.9% |
2022-02-07 16:39 | 2022-02-08 08:06 | ONTUSDT | -2.7% |
2022-02-07 16:45 | 2022-02-08 08:06 | DOGEUSDT | 1.3% |
2022-02-07 16:49 | 2022-02-08 06:48 | SANDUSDT | -3.5% |
2022-02-07 08:57 | 2022-02-07 09:38 | TRXUSDT | -0.8% |
2022-02-06 07:51 | 2022-02-07 08:34 | BTCUSDT | 2.% |
2022-02-06 19:38 | 2022-02-06 19:40 | 1000SHIBUSDT | 0.% |
2022-02-06 07:58 | 2022-02-06 17:22 | MANAUSDT | 8.3% |
2022-02-04 16:08 | 2022-02-05 16:52 | SANDUSDT | 12.2% |
2022-02-04 16:07 | 2022-02-05 16:52 | MATICUSDT | 5.4% |
2022-02-04 04:14 | 2022-02-03 07:52 | ONEUSDT | -3.1% |
2022-02-02 15:12 | MANAUSDT | ||
2022-02-03 02:04 | 2022-02-02 15:05 | SANDUSDT | 7.% |
2022-02-04 15:17 | 2022-02-02 15:01 | BTCUSDT | -2.3% |
2022-02-02 10:48 | 2022-02-02 06:56 | MATICUSDT | -1.1% |
2022-02-02 10:03 | 2022-02-01 07:00 | DOGEUSDT | -2.4% |
2022-02-02 00:40 | 2022-02-01 06:51 | MANAUSDT | 5.5% |
2022-01-31 15:19 | 2022-01-31 19:24 | MANAUSDT | 6.8% |
2022-01-31 11:22 | 2022-01-31 06:56 | MATICUSDT | -2.3% |
2022-01-28 16:14 | 2022-01-31 06:56 | DOGEUSDT | -3.1% |
2022-01-31 05:56 | 2022-01-31 06:56 | ONEUSDT | -0.5% |
2022-01-29 06:11 | 2022-01-30 12:48 | SANDUSDT | 6.2% |
2022-01-29 06:09 | 2022-01-30 08:14 | MANAUSDT | 11.5% |
2022-01-21 17:23 | 2022-01-24 09:22 | BNBUSDT | -0.3% |
Page 1 on 2.
Next