Trader Profile

Erman1992
@ Erman1992
Follow me on
Erman1992
Number of trades (last 30 days): 0
Active since : Feb. 22, 2021, 7:48 p.m.
Last trade Dec. 2, 2021, 9:33 a.m.
Trade on




In progress or closed trades
Purchased date | Sell date | Pair | Average result of trades |
---|---|---|---|
2021-09-06 14:15 | EOSUSDT | ||
2021-02-22 19:48 | LTCUSDT | ||
2021-11-25 16:18 | 2021-12-02 09:33 | BNBUSDT | -3.4% |
2021-11-30 15:36 | 2021-12-02 09:33 | DOTUSDT | -6.8% |
2021-11-30 10:30 | 2021-12-02 09:33 | 1000SHIBUSDT | -14.3% |
2021-12-01 19:25 | 2021-12-02 09:33 | CTKUSDT | -12.% |
2021-11-30 10:24 | 2021-12-01 18:38 | COTIUSDT | 4.% |
2021-12-01 08:15 | 2021-12-01 13:43 | ALGOUSDT | 2.8% |
2021-11-25 11:07 | 2021-12-01 08:14 | BNBUSDT | 0.8% |
2021-11-25 13:25 | 2021-11-22 21:23 | BANDUSDT | -5.9% |
2021-11-25 16:19 | 2021-11-22 21:21 | ALGOUSDT | -6.% |
2021-11-25 01:51 | 2021-11-22 21:20 | AAVEUSDT | 0.2% |
2021-11-25 13:25 | 2021-11-22 21:19 | EOSUSDT | -5.% |
2021-11-25 01:51 | 2021-11-22 21:01 | ADAUSDT | 5.8% |
2021-11-25 13:25 | 2021-11-22 21:00 | BTSUSDT | -4.8% |
2021-11-20 10:36 | 2021-11-22 21:00 | EOSUSDT | -6.2% |
2021-11-20 11:58 | 2021-11-22 21:00 | BAKEUSDT | -11.8% |
2021-11-20 10:56 | 2021-11-22 21:00 | LTCUSDT | -7.% |
2021-11-21 18:07 | 2021-11-22 21:00 | THETAUSDT | -8.6% |
2021-11-21 18:00 | 2021-11-22 21:00 | XMRUSDT | -8.% |
2021-11-22 11:21 | 2021-11-22 21:00 | ADAUSDT | -2.7% |
2021-11-22 02:20 | 2021-11-21 11:22 | ZRXUSDT | 3.1% |
2021-11-19 19:42 | 2021-11-20 02:11 | EOSUSDT | 1.1% |
2021-11-19 19:31 | 2021-11-20 02:11 | DASHUSDT | 4.6% |
2021-11-19 12:19 | 2021-11-19 18:49 | BNBUSDT | 1.7% |
2021-11-19 12:19 | 2021-11-18 17:45 | BNBUSDT | -6.% |
2021-11-19 12:18 | 2021-11-18 17:20 | BNBUSDT | -7.1% |
2021-11-09 09:12 | 2021-11-18 15:32 | BATUSDT | -18.5% |
2021-11-15 11:46 | 2021-11-18 15:32 | EOSUSDT | -17.6% |
2021-11-14 12:48 | 2021-11-18 15:32 | 1000SHIBUSDT | -18.6% |
2021-11-18 16:29 | 2021-11-18 15:31 | EOSUSDT | 1.8% |
2021-11-18 16:29 | 2021-11-18 09:53 | XRPUSDT | 2.8% |
2021-11-15 11:38 | 2021-11-18 09:49 | DASHUSDT | -23.1% |
2021-11-18 16:29 | 2021-11-18 09:49 | XLMUSDT | 3.3% |
2021-11-09 13:01 | 2021-11-18 09:48 | AAVEUSDT | -21.% |
2021-11-03 20:15 | 2021-11-16 01:31 | SUSHIUSDT | -24.6% |
2021-10-27 07:49 | 2021-11-15 11:42 | YFIIUSDT | 1.2% |
2021-11-14 12:50 | 2021-11-12 08:10 | KLAYUSDT | 1.4% |
2021-11-09 11:46 | 2021-11-10 08:27 | CHZUSDT | 9.4% |
2021-11-02 12:51 | 2021-11-09 00:24 | TRXUSDT | 3.8% |
2021-11-03 19:33 | 2021-11-08 18:09 | ALGOUSDT | 5.4% |
2021-11-05 10:08 | 2021-11-07 09:54 | BNBUSDT | 10.% |
2021-11-01 09:10 | 2021-11-04 13:34 | 1000SHIBUSDT | -29.2% |
2021-11-01 09:21 | 2021-11-03 03:34 | SOLUSDT | 8.8% |
2021-10-26 10:27 | 2021-11-02 19:54 | UNFIUSDT | 6.3% |
2021-10-29 16:38 | 2021-10-31 03:32 | BLZUSDT | 5.5% |
2021-10-24 03:02 | 2021-10-27 07:07 | 1INCHUSDT | 37.5% |
2021-10-26 03:09 | 2021-10-27 04:10 | LTCUSDT | 3.3% |
2021-10-24 11:41 | 2021-10-26 10:28 | DOGEUSDT | 2.5% |
2021-10-24 02:58 | 2021-10-24 07:45 | AUDIOUSDT | 4.9% |
2021-10-21 07:47 | 2021-10-22 22:28 | 1000SHIBUSDT | 14.6% |
2021-10-21 09:58 | 2021-10-22 22:28 | ETHUSDT | 3.1% |
2021-10-20 13:23 | 2021-10-21 06:45 | ETHUSDT | 6.5% |
2021-10-19 12:07 | 2021-10-20 12:34 | EGLDUSDT | 2.6% |
2021-10-19 11:22 | 2021-10-20 12:34 | SRMUSDT | 3.% |
2021-10-13 18:55 | 2021-10-18 20:08 | BNBUSDT | 5.1% |
2021-10-14 10:26 | 2021-10-15 20:33 | DOTUSDT | 4.% |
2021-10-13 18:46 | 2021-10-12 15:13 | 1000SHIBUSDT | -2.6% |
2021-10-11 05:21 | 2021-10-12 03:06 | DYDXUSDT | -11.8% |
2021-10-11 05:21 | 2021-10-10 20:00 | DYDXUSDT | -3.1% |
2021-10-08 16:44 | 2021-10-10 10:32 | FILUSDT | -12.% |
2021-10-10 10:14 | 2021-10-10 10:32 | DYDXUSDT | 5.7% |
2021-10-10 10:32 | 2021-10-09 18:33 | COMPUSDT | 6.5% |
2021-10-08 08:47 | 2021-10-09 17:34 | DOTUSDT | 5.1% |
2021-10-07 03:05 | 2021-10-07 19:53 | DENTUSDT | -17.% |
2021-10-04 09:15 | 2021-10-04 19:08 | DYDXUSDT | -19.% |
2021-10-03 18:51 | 2021-10-04 17:52 | C98USDT | -8.1% |
2021-10-02 16:51 | 2021-10-04 11:46 | ETHUSDT | 4.7% |
2021-10-03 18:50 | 2021-10-04 11:46 | SRMUSDT | -13.7% |
2021-10-02 14:56 | 2021-10-03 15:38 | SRMUSDT | 2.1% |
2021-10-02 22:05 | 2021-10-03 15:38 | C98USDT | 2.% |
2021-10-02 14:55 | 2021-10-02 19:53 | C98USDT | 0.8% |
2021-10-02 17:23 | 2021-10-02 19:53 | AVAXUSDT | -16.9% |
2021-10-02 15:07 | 2021-10-02 15:31 | C98USDT | -1.5% |
2021-10-02 08:09 | 2021-10-02 09:33 | C98USDT | 7.2% |
2021-10-01 05:58 | 2021-09-29 20:46 | LTCUSDT | -15.6% |
2021-09-23 17:48 | 2021-09-29 17:00 | ATOMUSDT | -20.5% |
2021-09-23 17:56 | 2021-09-29 17:00 | AVAXUSDT | -14.2% |
2021-10-01 05:58 | 2021-09-28 18:35 | DODOUSDT | -4.9% |
2021-10-01 05:58 | 2021-09-28 18:33 | DGBUSDT | -15.6% |
2021-10-01 05:58 | 2021-09-28 18:32 | BTSUSDT | -15.3% |
2021-10-01 05:58 | 2021-09-28 18:31 | BCHUSDT | -12.5% |
2021-10-01 05:58 | 2021-09-28 18:30 | BALUSDT | -16.9% |
2021-10-01 05:58 | 2021-09-28 18:28 | 1INCHUSDT | -18.5% |
2021-09-28 02:57 | 2021-09-27 18:02 | COMPUSDT | 2.6% |
2021-09-28 02:57 | 2021-09-27 18:00 | BTSUSDT | 1.5% |
2021-09-28 02:57 | 2021-09-27 17:57 | BALUSDT | 1.8% |
2021-09-23 08:16 | 2021-09-27 08:25 | DOGEUSDT | -11.6% |
2021-09-23 02:48 | 2021-09-23 08:12 | AVAXUSDT | 6.1% |
2021-09-23 02:45 | 2021-09-23 08:12 | ATOMUSDT | 3.1% |
2021-09-23 02:52 | 2021-09-23 08:12 | CELRUSDT | 7.9% |
2021-09-23 08:16 | 2021-09-22 13:27 | SOLUSDT | -13.7% |
2021-09-24 10:59 | 2021-09-22 09:31 | AAVEUSDT | 4.9% |
2021-09-24 22:04 | 2021-09-21 21:05 | 1000XECUSDT | -23.8% |
2021-09-23 02:34 | 2021-09-21 20:37 | SOLUSDT | -16.6% |
2021-09-24 11:04 | 2021-09-21 09:40 | 1000SHIBUSDT | 2.3% |
2021-09-24 10:59 | 2021-09-21 08:24 | GALAUSDT | 5.8% |
2021-09-21 08:13 | 2021-09-21 08:20 | GALAUSDT | -0.5% |
2021-09-20 15:01 | 2021-09-20 14:42 | EGLDUSDT | -9.3% |
2021-09-20 15:01 | 2021-09-20 13:15 | LTCUSDT | 3.6% |
Page 1 on 4.
Next