Trader Profile

stochastoche
@ stochastoche
Follow me on
stochastoche
Number of trades (last 30 days): 75
Active since : Feb. 17, 2021, 9:30 p.m.
Last trade May 16, 2022, 11:43 p.m.
Trade on




In progress or closed trades
Purchased date | Sell date | Pair | Average result of trades |
---|---|---|---|
2022-02-15 22:12 | ADAUSDT | ||
2022-01-08 18:14 | HBARUSDT | 5.% | |
2021-11-19 00:13 | GALAUSDT | 2.1% | |
2021-11-11 19:03 | FTMUSDT | ||
2021-11-08 14:20 | FTMUSDT | ||
2021-08-24 15:51 | SRMUSDT | ||
2022-05-16 14:35 | 2022-05-16 23:43 | AVAXUSDT | -0.4% |
2022-05-16 15:37 | 2022-05-16 23:08 | HBARUSDT | 3.5% |
2022-05-16 14:34 | 2022-05-16 23:08 | HBARUSDT | 1.6% |
2022-05-15 16:35 | 2022-05-15 13:06 | ETHUSDT | 0.1% |
2022-05-15 16:35 | 2022-05-15 13:06 | ETHUSDT | 0.1% |
2022-05-15 16:35 | 2022-05-15 13:06 | ETHUSDT | 0.1% |
2022-05-13 23:56 | 2022-05-13 22:13 | ETHUSDT | 3.3% |
2022-05-13 23:56 | 2022-05-13 21:56 | ETHUSDT | 3.% |
2022-05-13 23:56 | 2022-05-13 21:55 | ETHUSDT | 3.% |
2022-05-13 20:57 | 2022-05-13 20:36 | ETHUSDT | 1.1% |
2022-05-13 20:57 | 2022-05-13 20:36 | ETHUSDT | 1.1% |
2022-05-13 20:57 | 2022-05-13 20:36 | ETHUSDT | 1.1% |
2022-05-13 20:12 | 2022-05-13 15:31 | ETHUSDT | 2.5% |
2022-05-13 20:12 | 2022-05-13 15:31 | ETHUSDT | 2.5% |
2022-05-13 20:12 | 2022-05-13 15:31 | ETHUSDT | 2.5% |
2022-05-11 16:40 | 2022-05-12 05:06 | AVAXUSDT | -18.7% |
2022-05-11 07:43 | 2022-05-12 05:06 | AVAXUSDT | -25.1% |
2022-05-09 18:29 | 2022-05-12 05:06 | AVAXUSDT | -36.2% |
2022-05-09 17:05 | 2022-05-12 03:52 | THETAUSDT | -30.1% |
2022-05-11 07:42 | 2022-05-12 03:24 | HBARUSDT | -17.1% |
2022-05-11 07:40 | 2022-05-12 03:24 | HBARUSDT | -16.3% |
2022-05-11 16:37 | 2022-05-12 03:24 | HBARUSDT | -14.1% |
2022-05-09 17:04 | 2022-05-11 16:37 | SNXUSDT | -22.1% |
2022-05-09 17:05 | 2022-05-11 16:37 | SNXUSDT | -22.3% |
2022-05-09 17:05 | 2022-05-11 07:44 | WAVESUSDT | -27.7% |
2022-05-09 17:06 | 2022-05-10 12:52 | WAVESUSDT | -1.6% |
2022-05-09 17:21 | 2022-05-10 05:47 | BTCUSDT | 0.6% |
2022-05-09 17:21 | 2022-05-10 05:47 | BTCUSDT | 0.5% |
2022-05-05 23:17 | 2022-05-05 21:21 | BTCUSDT | -0.1% |
2022-05-05 23:17 | 2022-05-05 20:49 | ETHUSDT | -0.3% |
2022-05-05 23:18 | 2022-05-05 20:49 | BTCUSDT | -0.8% |
2022-05-05 23:18 | 2022-05-05 20:49 | BTCUSDT | -0.8% |
2022-05-05 23:17 | 2022-05-05 17:13 | ETHUSDT | 0.3% |
2022-05-05 19:13 | 2022-05-05 17:13 | BTCUSDT | 2.8% |
2022-05-05 19:21 | 2022-05-05 17:08 | BTCUSDT | 3.5% |
2022-05-05 19:14 | 2022-05-05 17:08 | BTCUSDT | 3.2% |
2022-05-05 19:13 | 2022-05-05 17:08 | ETHUSDT | 1.8% |
2022-05-05 23:17 | 2022-05-05 17:08 | ETHUSDT | 0.5% |
2022-05-03 23:09 | 2022-05-04 14:18 | SNXUSDT | 2.4% |
2022-05-03 23:10 | 2022-05-04 14:18 | SNXUSDT | 2.4% |
2022-05-03 23:10 | 2022-05-04 13:52 | SNXUSDT | 3.4% |
2022-05-03 23:10 | 2022-05-04 13:50 | THETAUSDT | 3.4% |
2022-05-03 23:10 | 2022-05-04 13:50 | HBARUSDT | 2.6% |
2022-05-03 23:09 | 2022-05-04 13:50 | HBARUSDT | 2.6% |
2022-05-03 23:10 | 2022-05-04 13:50 | HBARUSDT | 2.7% |
2022-05-03 18:36 | 2022-05-03 22:11 | HBARUSDT | -0.2% |
2022-05-03 18:37 | 2022-05-03 22:11 | SNXUSDT | -1.8% |
2022-05-03 18:36 | 2022-05-03 22:11 | HBARUSDT | -0.2% |
2022-05-03 18:36 | 2022-05-03 22:11 | HBARUSDT | -0.2% |
2022-05-03 18:36 | 2022-05-03 22:11 | SNXUSDT | -1.9% |
2022-05-03 18:37 | 2022-05-03 22:11 | THETAUSDT | -1.% |
2022-05-03 18:37 | 2022-05-03 22:11 | SNXUSDT | -1.9% |
2022-04-29 15:48 | 2022-05-03 16:17 | SNXUSDT | -12.5% |
2022-04-29 15:48 | 2022-05-03 16:17 | HBARUSDT | -14.2% |
2022-04-29 18:50 | 2022-05-03 16:17 | SNXUSDT | -7.6% |
2022-04-30 15:21 | 2022-05-03 16:17 | HBARUSDT | -7.3% |
2022-04-29 15:49 | 2022-05-03 16:17 | THETAUSDT | -11.4% |
2022-04-30 15:21 | 2022-05-03 16:17 | SNXUSDT | -1.3% |
2022-04-29 18:46 | 2022-05-03 16:17 | HBARUSDT | -11.5% |
2022-04-21 19:59 | 2022-04-22 12:40 | THETAUSDT | -2.1% |
2022-04-21 20:17 | 2022-04-22 12:40 | THETAUSDT | -1.1% |
2022-04-21 20:07 | 2022-04-22 06:00 | THETAUSDT | 2.1% |
2022-04-21 20:39 | 2022-04-21 23:48 | THETAUSDT | 0.7% |
2022-04-21 20:34 | 2022-04-21 23:48 | THETAUSDT | -0.2% |
2022-04-20 15:57 | 2022-04-20 17:34 | SNXUSDT | -0.5% |
2022-04-20 16:04 | 2022-04-20 17:25 | ETHUSDT | 0.3% |
2022-04-20 16:04 | 2022-04-20 17:25 | ETHUSDT | 0.2% |
2022-04-19 00:14 | 2022-04-18 23:00 | ETHUSDT | -0.8% |
2022-04-19 00:14 | 2022-04-18 22:58 | ETHUSDT | -0.9% |
2022-04-19 00:14 | 2022-04-18 21:48 | ETHUSDT | -1.7% |
2022-04-19 00:14 | 2022-04-18 21:48 | ETHUSDT | -1.7% |
2022-04-19 00:14 | 2022-04-18 21:48 | ETHUSDT | -1.6% |
2022-04-15 00:43 | 2022-04-15 01:31 | ETHUSDT | 0.% |
2022-04-15 00:42 | 2022-04-15 01:31 | ETHUSDT | 0.1% |
2022-04-15 00:42 | 2022-04-15 01:31 | ETHUSDT | 0.1% |
2022-04-15 00:44 | 2022-04-15 01:31 | ETHUSDT | 0.% |
2022-04-14 18:38 | 2022-04-14 21:34 | ETHUSDT | 0.5% |
2022-04-14 18:55 | 2022-04-14 21:31 | ETHUSDT | 0.8% |
2022-04-14 18:39 | 2022-04-14 21:31 | ETHUSDT | 0.4% |
2022-04-14 18:39 | 2022-04-14 21:31 | ETHUSDT | 0.4% |
2022-04-14 18:57 | 2022-04-14 21:31 | ETHUSDT | 0.9% |
2022-04-11 20:20 | 2022-04-13 13:03 | HBARUSDT | 0.2% |
2022-04-11 21:15 | 2022-04-13 12:56 | SNXUSDT | 7.2% |
2022-04-11 20:18 | 2022-04-13 10:34 | THETAUSDT | 0.9% |
2022-04-13 02:23 | 2022-04-13 09:43 | THETAUSDT | -0.5% |
2022-04-13 01:18 | 2022-04-13 02:22 | THETAUSDT | 0.5% |
2022-04-12 19:06 | 2022-04-13 00:39 | THETAUSDT | 3.5% |
2022-04-11 20:20 | 2022-04-12 02:18 | THETAUSDT | 0.% |
2022-04-11 20:20 | 2022-04-11 21:15 | HBARUSDT | -0.4% |
2022-04-08 21:18 | 2022-04-08 15:05 | BTCUSDT | 2.5% |
2022-04-08 21:18 | 2022-04-08 15:05 | BTCUSDT | 2.6% |
2022-04-08 21:18 | 2022-04-08 15:04 | BTCUSDT | 2.3% |
2022-04-08 21:18 | 2022-04-08 15:03 | BTCUSDT | 2.3% |
2022-04-07 15:21 | 2022-04-07 18:03 | HBARUSDT | 1.7% |
Page 1 on 20.
Next