
TacticalTrading
@ TacticalTrading
TacticalTrading
Number of trades (last 30 days): 68
Active since : Feb. 1, 2021, 11:43 a.m.
Last trade Aug. 16, 2022, 6:32 p.m.
Trade on





In progress or closed trades
Purchased date | Sell date | Pair | Average result of trades |
---|---|---|---|
2022-08-16 18:32 | 2022-08-16 16:53 | RUNEUSDT | -0.6% |
2022-08-16 18:32 | 2022-08-16 16:56 | SOLUSDT | -0.6% |
2022-08-16 18:32 | 2022-08-16 16:57 | AAVEUSDT | -0.1% |
2022-08-16 12:06 | 2022-08-16 14:45 | ETHUSDT | -1.9% |
2022-08-16 12:10 | 2022-08-16 14:45 | 1000SHIBUSDT | -0.5% |
2022-08-16 12:10 | 2022-08-16 14:45 | ATOMUSDT | -2.8% |
2022-08-16 12:14 | 2022-08-16 14:45 | NEARUSDT | -2.3% |
2022-08-07 12:53 | 2022-08-09 10:44 | RUNEUSDT | 0.8% |
2022-08-07 12:56 | 2022-08-09 10:44 | SOLUSDT | 1.4% |
2022-08-07 12:57 | 2022-08-09 10:44 | LINKUSDT | 7.9% |
2022-08-07 12:58 | 2022-08-09 10:44 | MKRUSDT | -1.1% |
2022-08-07 16:54 | 2022-08-09 10:44 | AAVEUSDT | -5.3% |
2022-08-08 09:27 | 2022-08-09 10:44 | CRVUSDT | -7.6% |
2022-08-01 11:49 | 2022-08-02 16:02 | BNBUSDT | 8.1% |
2022-08-01 19:24 | 2022-08-02 16:02 | ETCUSDT | 10.2% |
2022-08-02 16:23 | 2022-08-07 09:30 | APEUSDT | 4.7% |
2022-08-05 06:25 | 2022-08-07 09:30 | CRVUSDT | -1.6% |
2022-08-06 16:21 | 2022-08-07 09:30 | SXPUSDT | -3.7% |
2022-08-06 16:30 | 2022-08-07 09:30 | ROSEUSDT | -1.% |
2022-08-05 06:26 | 2022-08-05 16:49 | ETHUSDT | -0.1% |
2022-08-01 19:29 | 2022-08-02 16:02 | BTCUSDT | 0.2% |
2022-08-02 16:22 | 2022-08-04 02:32 | MKRUSDT | -0.1% |
2022-08-01 11:45 | 2022-08-02 08:19 | APEUSDT | -10.9% |
2022-08-01 11:46 | 2022-08-02 08:19 | AAVEUSDT | -7.2% |
2022-08-01 13:31 | 2022-08-02 08:19 | SNXUSDT | -3.5% |
2022-07-26 16:55 | 2022-07-27 23:04 | CRVUSDT | 33.6% |
2022-07-26 16:57 | 2022-07-28 17:03 | AAVEUSDT | 29.7% |
2022-07-26 16:58 | 2022-07-27 23:04 | ATOMUSDT | 15.2% |
2022-07-27 16:20 | 2022-07-27 23:04 | GMTUSDT | 12.4% |
2022-07-27 00:20 | 2022-07-28 07:36 | UNIUSDT | 22.4% |
2022-07-21 05:43 | 2022-07-21 13:03 | ETHUSDT | 1.8% |
2022-07-21 05:45 | 2022-07-21 13:03 | MANAUSDT | 2.1% |
2022-07-23 19:57 | 2022-07-26 03:57 | BNBUSDT | -5.1% |
2022-07-25 08:52 | 2022-07-26 06:37 | GMTUSDT | -8.% |
2022-07-25 20:52 | 2022-07-26 06:37 | UNIUSDT | -9.1% |
2022-07-25 20:54 | 2022-07-26 06:37 | AAVEUSDT | -5.4% |
2022-07-25 20:56 | 2022-07-26 03:56 | BNBUSDT | -4.1% |
2022-07-24 09:15 | 2022-07-25 16:28 | APEUSDT | -4.6% |
2022-07-21 07:29 | 2022-07-21 13:03 | ATOMUSDT | 5.% |
2022-07-22 12:51 | 2022-07-25 07:30 | BNBUSDT | -5.4% |
2022-07-24 09:34 | 2022-07-25 07:30 | RUNEUSDT | -7.% |
2022-07-21 05:46 | 2022-07-21 13:03 | GMTUSDT | 2.3% |
2022-07-21 12:48 | 2022-07-21 13:03 | AAVEUSDT | -1.4% |
2022-07-21 12:50 | 2022-07-21 13:03 | MATICUSDT | -1.9% |
2022-07-22 07:19 | 2022-07-22 12:03 | APEUSDT | -3.4% |
2022-07-22 13:42 | 2022-07-22 13:35 | SOLUSDT | -0.7% |
2022-07-21 07:30 | 2022-07-21 13:03 | CRVUSDT | 22.9% |
2022-07-21 12:51 | 2022-07-21 13:03 | SANDUSDT | 2.9% |
2022-07-21 05:41 | 2022-07-20 16:33 | ETHUSDT | 5.% |
2022-07-21 05:40 | 2022-07-20 16:38 | APEUSDT | 6.1% |
2022-07-21 05:40 | 2022-07-20 16:40 | AAVEUSDT | 3.8% |
2022-07-21 05:40 | 2022-07-20 16:41 | GMTUSDT | 6.9% |
2022-07-15 18:13 | 2022-07-16 17:03 | AAVEUSDT | 6.% |
2022-07-15 20:45 | 2022-07-16 17:03 | CRVUSDT | 8.9% |
2022-07-18 20:07 | 2022-07-18 21:03 | APEUSDT | 10.1% |
2022-07-19 09:36 | 2022-07-20 16:28 | DYDXUSDT | 15.9% |
2022-07-20 06:30 | 2022-07-20 16:28 | UNIUSDT | -4.2% |
2022-07-20 06:32 | 2022-07-20 16:28 | BNBUSDT | -1.2% |
2022-07-20 06:33 | 2022-07-20 16:28 | GMTUSDT | -4.9% |
2022-07-20 13:41 | 2022-07-20 16:28 | RUNEUSDT | -2.% |
2022-07-20 06:34 | 2022-07-20 13:40 | COTIUSDT | -2.6% |
2022-07-20 06:29 | 2022-07-19 20:51 | ETHUSDT | -1.1% |
2022-07-19 08:27 | 2022-07-19 09:03 | GMTUSDT | -0.5% |
2022-07-19 21:02 | 2022-07-19 20:54 | ETHUSDT | -0.4% |
2022-07-16 13:53 | 2022-07-16 17:03 | BNBUSDT | 13.8% |
2022-07-16 19:17 | 2022-07-18 06:03 | ETHUSDT | 13.1% |
2022-07-15 20:55 | 2022-07-18 06:03 | XMRUSDT | 2.9% |
2022-07-15 07:36 | 2022-07-16 17:03 | ETHUSDT | 22.9% |
2022-07-15 20:47 | 2022-07-16 17:03 | GMTUSDT | 19.% |
2022-07-17 17:45 | 2022-07-18 02:03 | APEUSDT | 14.7% |
2022-07-15 08:55 | 2022-07-16 06:20 | MANAUSDT | -3.6% |
2022-07-15 20:50 | 2022-07-16 06:20 | UNIUSDT | -3.2% |
2022-07-15 12:53 | 2022-07-15 15:45 | CRVUSDT | -1.4% |
2022-07-15 12:53 | 2022-07-15 15:41 | AAVEUSDT | -4.2% |
2022-07-15 07:36 | 2022-07-15 15:33 | CRVUSDT | -2.5% |
2022-07-15 07:37 | 2022-07-15 15:33 | RUNEUSDT | -2.3% |
2022-07-15 07:39 | 2022-07-15 15:33 | APEUSDT | -1.3% |
2022-07-15 07:34 | 2022-07-14 21:33 | CRVUSDT | -1.4% |
2022-07-15 02:02 | 2022-07-14 21:31 | ETHUSDT | -2.8% |
2022-07-15 01:50 | 2022-07-14 21:33 | AAVEUSDT | -5.2% |
2022-07-06 09:35 | 2022-07-06 23:04 | XMRUSDT | 7.4% |
2022-07-11 20:26 | 2022-07-14 18:03 | AAVEUSDT | 28.8% |
2022-07-13 08:25 | 2022-07-14 18:03 | CRVUSDT | 21.% |
2022-07-13 08:25 | 2022-07-14 18:03 | RUNEUSDT | 12.2% |
2022-07-13 09:03 | 2022-07-14 20:35 | APEUSDT | 4.9% |
2022-07-13 13:42 | 2022-07-14 18:03 | APEUSDT | 8.8% |
2022-07-13 13:44 | 2022-07-14 18:03 | SANDUSDT | 11.2% |
2022-07-13 14:46 | 2022-07-14 18:03 | GMTUSDT | 10.4% |
2022-07-13 12:46 | 2022-07-13 13:33 | APEUSDT | -2.5% |
2022-07-05 20:34 | 2022-07-06 23:04 | BNBUSDT | -6.1% |
2022-07-13 08:45 | 2022-07-13 12:41 | MANAUSDT | -6.8% |
2022-07-13 08:47 | 2022-07-13 12:41 | UNIUSDT | -8.2% |
2022-07-13 08:47 | 2022-07-13 12:30 | APEUSDT | -0.1% |
2022-07-13 09:45 | 2022-07-13 11:56 | APEUSDT | 0.6% |
2022-07-11 14:23 | 2022-07-11 14:24 | MATICUSDT | -5.5% |
2022-07-12 14:08 | 2022-07-13 00:03 | CRVUSDT | -4.1% |
2022-07-08 09:18 | 2022-07-08 15:03 | MATICUSDT | -1.4% |
2022-07-11 13:36 | 2022-07-12 19:49 | MANAUSDT | -5.4% |
2022-07-10 16:45 | 2022-07-10 19:03 | COMPUSDT | -11.% |
2022-07-12 13:45 | 2022-07-12 14:06 | RUNEUSDT | -1.6% |
2022-07-10 21:21 | 2022-07-11 22:34 | GMTUSDT | -13.2% |
2022-07-11 08:52 | 2022-07-11 14:22 | AAVEUSDT | -4.6% |
2022-07-08 09:22 | 2022-07-08 15:03 | FTMUSDT | -5.5% |
2022-07-05 20:37 | 2022-07-06 23:04 | MANAUSDT | -3.% |
2022-07-10 16:48 | 2022-07-10 19:03 | AAVEUSDT | -1.4% |
2022-07-07 13:13 | 2022-07-08 02:02 | COMPUSDT | 15.7% |
2022-07-08 09:21 | 2022-07-08 15:03 | AAVEUSDT | 17.5% |
2022-07-05 20:32 | 2022-07-06 23:04 | GMTUSDT | 4.4% |
2022-07-05 20:33 | 2022-07-06 23:04 | MATICUSDT | 8.1% |
2022-07-05 20:34 | 2022-07-06 23:04 | AAVEUSDT | 14.2% |
2022-07-07 08:32 | 2022-07-08 02:02 | FTMUSDT | 6.7% |
2022-07-05 18:44 | 2022-07-05 15:20 | APEUSDT | -3.6% |
2022-07-05 18:44 | 2022-07-05 15:21 | KSMUSDT | -2.% |
2022-07-05 18:44 | 2022-07-05 16:54 | GMTUSDT | -2.3% |
2022-07-01 15:22 | 2022-07-04 05:23 | BNBUSDT | 5.% |
2022-07-01 15:23 | 2022-07-04 18:03 | GMTUSDT | 6.6% |
2022-07-01 15:26 | 2022-07-04 18:03 | MANAUSDT | 1.1% |
2022-07-01 15:27 | 2022-07-04 18:03 | APEUSDT | 6.2% |
2022-07-01 15:27 | 2022-07-04 18:03 | AAVEUSDT | 4.8% |
2022-07-01 17:46 | 2022-07-04 18:03 | MATICUSDT | 7.4% |
2022-07-04 17:47 | 2022-07-04 18:03 | CRVUSDT | 0.% |
2022-07-04 09:54 | 2022-07-04 10:07 | AAVEUSDT | 0.1% |
2022-07-04 09:57 | 2022-07-04 10:06 | BNBUSDT | 0.7% |
2022-07-01 15:02 | 2022-07-01 14:38 | ETHUSDT | -1.% |
2022-07-01 15:01 | 2022-07-01 14:39 | AAVEUSDT | -1.3% |
2022-07-01 15:01 | 2022-07-01 14:43 | ADAUSDT | -0.1% |
2022-07-01 15:01 | 2022-07-01 14:43 | ALGOUSDT | -0.9% |
2022-06-30 17:17 | 2022-07-01 01:03 | AAVEUSDT | 1.4% |
2022-06-30 17:20 | 2022-07-01 01:03 | APEUSDT | 1.1% |
2022-07-01 07:07 | 2022-07-01 08:03 | MANAUSDT | -1.6% |
2022-07-01 07:09 | 2022-07-01 08:03 | GMTUSDT | -0.3% |
2022-07-01 08:32 | 2022-07-01 14:34 | MATICUSDT | -5.5% |
2022-07-01 12:33 | 2022-07-01 14:34 | BNBUSDT | -1.1% |
2022-06-30 17:21 | 2022-06-30 21:21 | MANAUSDT | 0.7% |
2022-06-29 20:45 | 2022-06-30 07:56 | BTCUSDT | -3.8% |
2022-06-29 17:28 | 2022-06-30 06:36 | XMRUSDT | -2.3% |
2022-06-29 18:16 | 2022-06-30 06:34 | SANDUSDT | -5.3% |
2022-06-29 17:58 | 2022-06-30 04:58 | SOLUSDT | -4.4% |
2022-06-29 17:25 | 2022-06-30 01:34 | MATICUSDT | -3.1% |
2022-06-29 17:44 | 2022-06-30 01:19 | AAVEUSDT | -3.9% |
2022-06-29 20:43 | 2022-06-29 19:29 | BTCUSDT | -0.1% |
2022-06-29 11:06 | 2022-06-29 17:06 | SNXUSDT | -3.2% |
2022-06-29 11:06 | 2022-06-29 17:06 | AAVEUSDT | -2.2% |
2022-06-29 11:10 | 2022-06-29 17:06 | XMRUSDT | -1.1% |
2022-06-29 11:10 | 2022-06-29 17:06 | BNBUSDT | -1.% |
2022-06-29 13:19 | 2022-06-29 17:06 | MATICUSDT | -8.8% |
2022-06-27 19:39 | 2022-06-28 14:04 | SNXUSDT | 5.% |
2022-06-28 11:44 | 2022-06-28 14:04 | MATICUSDT | -6.6% |
2022-06-20 15:09 | 2022-06-25 17:05 | BNBUSDT | 2.8% |
2022-06-22 18:28 | 2022-06-24 22:03 | AAVEUSDT | -9.3% |
2022-06-23 20:42 | 2022-06-24 22:03 | XRPUSDT | -1.1% |
2022-06-27 09:20 | 2022-06-28 14:04 | XTZUSDT | -2.6% |
2022-06-27 19:36 | 2022-06-28 14:04 | KNCUSDT | -5.5% |
2022-06-28 11:41 | 2022-06-28 14:04 | APEUSDT | -11.7% |
2022-06-28 09:46 | 2022-06-27 10:23 | BTCUSDT | 1.8% |
2022-06-26 13:46 | 2022-06-27 14:03 | SNXUSDT | -9.2% |
2022-06-26 20:43 | 2022-06-27 13:45 | MATICUSDT | -7.% |
2022-06-27 09:17 | 2022-06-27 13:45 | KNCUSDT | -5.8% |
2022-06-27 09:29 | 2022-06-26 17:08 | XMRUSDT | 0.5% |
2022-06-20 09:37 | 2022-06-25 17:05 | COTIUSDT | 18.% |
2022-06-24 22:03 | 2022-06-24 09:57 | UNIUSDT | -7.2% |
2022-06-20 09:34 | 2022-06-25 14:23 | LRCUSDT | 13.6% |
2022-06-22 18:20 | 2022-06-24 22:03 | SANDUSDT | 18.8% |
2022-06-24 19:51 | 2022-06-24 15:30 | BTCUSDT | -1.% |
2022-06-23 20:40 | 2022-06-24 15:28 | WAVESUSDT | 0.9% |
2022-06-22 18:20 | 2022-06-23 21:49 | MATICUSDT | 21.7% |
2022-06-23 20:30 | 2022-06-23 14:26 | UNIUSDT | -1.3% |
2022-06-23 07:45 | 2022-06-23 14:25 | OGNUSDT | -3.6% |
2022-06-23 05:47 | 2022-06-22 19:45 | UNIUSDT | -2.4% |
2022-06-22 18:26 | 2022-06-22 18:31 | 1000SHIBUSDT | -0.5% |
2022-06-21 18:05 | 2022-06-22 16:05 | AAVEUSDT | -12.% |
2022-06-22 15:33 | 2022-06-22 16:05 | MATICUSDT | -3.1% |
2022-06-22 15:36 | 2022-06-22 16:05 | SANDUSDT | -2.3% |
2022-06-22 14:40 | 2022-06-22 08:16 | GMTUSDT | -6.7% |
2022-06-20 15:09 | 2022-06-22 08:10 | SNXUSDT | 23.8% |
2022-06-21 09:08 | 2022-06-21 15:03 | SOLUSDT | -7.3% |
2022-06-20 09:37 | 2022-06-21 16:05 | MATICUSDT | 14.7% |
2022-06-20 15:06 | 2022-06-21 16:05 | AAVEUSDT | 20.3% |
2022-06-18 20:09 | 2022-06-19 20:08 | AAVEUSDT | 14.6% |
2022-06-18 20:10 | 2022-06-19 20:08 | MATICUSDT | 13.4% |
2022-06-18 20:10 | 2022-06-19 20:08 | RUNEUSDT | 16.4% |
2022-06-18 19:51 | 2022-06-17 09:08 | THETAUSDT | 12.4% |
2022-06-18 19:51 | 2022-06-17 13:04 | XRPUSDT | 8.7% |
2022-06-18 19:51 | 2022-06-17 13:08 | BNBUSDT | 13.4% |
2022-06-15 12:21 | 2022-06-16 20:44 | GMTUSDT | -0.4% |
2022-06-15 12:26 | 2022-06-16 20:44 | BNBUSDT | 0.1% |
2022-06-15 13:56 | 2022-06-16 20:44 | ALGOUSDT | -2.% |
2022-06-16 10:35 | 2022-06-16 20:44 | ETHUSDT | -1.5% |
2022-06-16 14:33 | 2022-06-16 20:44 | AAVEUSDT | -1.9% |
2022-06-15 13:56 | 2022-06-16 13:57 | KNCUSDT | -3.2% |
2022-06-16 10:36 | 2022-06-16 13:57 | APEUSDT | -3.3% |
2022-06-15 08:36 | 2022-06-14 21:14 | TRXUSDT | 2.4% |
2022-06-15 08:35 | 2022-06-14 21:14 | TRXUSDT | 2.6% |
2022-06-13 04:32 | 2022-06-13 08:27 | COTIUSDT | -4.4% |
2022-06-13 12:05 | 2022-06-14 21:24 | ETHUSDT | -4.6% |
2022-06-13 16:16 | 2022-06-14 21:24 | KNCUSDT | 5.4% |
2022-06-13 04:28 | 2022-06-13 08:27 | AAVEUSDT | -11.6% |
2022-06-13 11:04 | 2022-06-14 21:10 | ETHUSDT | -3.3% |
2022-06-13 16:53 | 2022-06-14 21:09 | BTCUSDT | -7.5% |
2022-06-14 12:44 | 2022-06-14 21:09 | XMRUSDT | -3.7% |
2022-06-14 14:07 | 2022-06-14 21:09 | LINKUSDT | 3.6% |
2022-06-12 21:36 | 2022-06-13 08:27 | XMRUSDT | -24.6% |
2022-06-11 21:43 | 2022-06-12 19:34 | ETHUSDT | -15.8% |
2022-06-11 21:51 | 2022-06-13 01:32 | MATICUSDT | -13.2% |
2022-06-11 21:52 | 2022-06-13 01:32 | BNBUSDT | -9.8% |
2022-06-11 21:47 | 2022-06-12 03:06 | LINKUSDT | -7.5% |
2022-06-10 14:38 | 2022-06-10 17:01 | LINKUSDT | -5.3% |
2022-06-09 09:37 | 2022-06-10 08:27 | BNBUSDT | -2.1% |
2022-06-10 12:35 | 2022-06-10 16:53 | XMRUSDT | -2.5% |
2022-06-10 12:41 | 2022-06-10 16:53 | KNCUSDT | -4.6% |
2022-06-09 09:38 | 2022-06-10 13:28 | ALGOUSDT | -11.7% |
2022-06-10 10:34 | 2022-06-10 13:28 | LINKUSDT | -5.3% |
2022-06-07 13:27 | 2022-06-06 17:57 | ETHUSDT | 2.4% |
2022-06-07 13:27 | 2022-06-06 18:01 | KNCUSDT | 1.3% |
2022-06-07 13:27 | 2022-06-06 18:04 | GMTUSDT | 0.3% |
2022-06-07 13:27 | 2022-06-06 18:07 | COTIUSDT | -13.1% |
2022-06-07 19:44 | 2022-06-07 17:13 | LRCUSDT | -3.1% |
2022-06-07 19:40 | 2022-06-07 15:15 | MATICUSDT | -2.6% |
2022-06-02 16:42 | 2022-06-03 05:07 | XMRUSDT | -2.3% |
2022-06-02 16:45 | 2022-06-03 05:07 | BTCUSDT | -0.5% |
2022-06-02 14:05 | 2022-06-02 14:28 | BTCUSDT | -0.4% |
2022-06-02 14:13 | 2022-06-02 14:28 | XMRUSDT | -1.5% |
2022-06-01 18:11 | 2022-06-02 13:57 | KNCUSDT | -4.4% |
2022-06-01 19:42 | 2022-06-02 13:57 | BTCUSDT | -1.5% |
2022-06-01 07:23 | 2022-06-02 13:52 | ADAUSDT | -5.8% |
2022-06-01 07:27 | 2022-06-02 12:54 | AAVEUSDT | -7.7% |
2022-06-01 12:53 | 2022-06-01 19:36 | DOTUSDT | -8.3% |
2022-06-01 18:35 | 2022-06-01 19:36 | ETHUSDT | -1.6% |
2022-06-01 07:20 | 2022-06-01 17:10 | MKRUSDT | -7.4% |
2022-06-01 16:31 | 2022-06-01 17:10 | ETHUSDT | -0.8% |
2022-05-31 21:42 | 2022-05-31 16:41 | MKRUSDT | -0.8% |
2022-05-31 21:42 | 2022-05-31 16:44 | MKRUSDT | -0.4% |
2022-05-31 21:41 | 2022-05-31 17:20 | GMTUSDT | -3.2% |
2022-05-31 21:41 | 2022-05-31 17:24 | GMTUSDT | -3.% |
2022-05-31 16:09 | 2022-05-31 08:29 | SOLUSDT | 0.3% |
2022-05-31 16:09 | 2022-05-31 12:52 | MKRUSDT | -0.3% |
2022-05-31 16:07 | 2022-05-31 08:25 | ETHUSDT | -1.1% |
2022-05-31 16:07 | 2022-05-31 10:01 | MKRUSDT | -2.2% |
2022-05-30 21:03 | 2022-05-30 20:57 | RUNEUSDT | -0.9% |
2022-05-30 21:03 | 2022-05-30 21:00 | ETHUSDT | -2.1% |
2022-05-30 16:45 | 2022-05-30 12:28 | GMTUSDT | -0.8% |
2022-05-30 16:44 | 2022-05-30 12:31 | FTMUSDT | -2.3% |
2022-05-30 16:44 | 2022-05-30 16:14 | RUNEUSDT | -0.7% |
2022-05-27 02:52 | 2022-05-26 04:44 | SOLUSDT | 14.6% |
2022-05-30 11:16 | 2022-05-29 19:13 | ETHUSDT | -5.7% |
2022-05-30 07:12 | 2022-05-29 19:16 | AAVEUSDT | -7.7% |
2022-05-26 21:32 | 2022-05-26 08:44 | APEUSDT | 3.3% |
2022-05-26 21:32 | 2022-05-26 08:51 | FTMUSDT | -0.2% |
2022-05-28 16:23 | 2022-05-26 11:42 | LRCUSDT | 8.2% |
2022-05-28 16:21 | 2022-05-26 13:01 | MANAUSDT | 3.% |
2022-05-28 16:21 | 2022-05-26 16:51 | XTZUSDT | -0.5% |
2022-05-28 16:21 | 2022-05-26 17:17 | ETHUSDT | 4.3% |
2022-05-28 16:21 | 2022-05-27 10:46 | BNBUSDT | -2.6% |
2022-05-26 21:32 | 2022-05-26 04:38 | ETHUSDT | 9.9% |
2022-05-27 02:58 | 2022-05-26 14:11 | CRVUSDT | -3.6% |
2022-05-27 02:52 | 2022-05-26 04:41 | FTMUSDT | 14.3% |
2022-05-26 19:17 | 2022-05-26 14:16 | GMTUSDT | 38.5% |
2022-05-26 00:29 | 2022-05-25 20:02 | ETHUSDT | -0.5% |
2022-05-26 00:29 | 2022-05-25 20:10 | KSMUSDT | -1.6% |
2022-05-26 00:28 | 2022-05-25 23:40 | FTMUSDT | -1.3% |
2022-05-25 17:38 | 2022-05-25 16:59 | ETHUSDT | -0.6% |
2022-05-24 18:15 | 2022-05-25 07:21 | RUNEUSDT | 1.7% |
2022-05-24 18:19 | 2022-05-25 07:21 | LRCUSDT | 6.5% |
2022-05-24 10:28 | 2022-05-23 17:25 | FTMUSDT | 16.1% |
2022-05-24 10:28 | 2022-05-23 17:29 | COTIUSDT | 7.1% |
2022-05-24 10:27 | 2022-05-23 19:07 | CRVUSDT | 8.6% |
2022-05-24 10:27 | 2022-05-24 07:17 | GMTUSDT | 1.5% |
2022-05-23 16:00 | 2022-05-23 17:23 | COTIUSDT | -1.6% |
2022-05-23 16:03 | 2022-05-23 17:23 | GMTUSDT | -0.8% |
2022-05-23 16:07 | 2022-05-23 17:22 | CRVUSDT | -2.% |
2022-05-23 15:18 | 2022-05-22 18:34 | MKRUSDT | -1.9% |
2022-05-23 15:18 | 2022-05-22 19:34 | ETHUSDT | -3.1% |
2022-05-22 11:03 | 2022-05-20 15:52 | KNCUSDT | 6.9% |
2022-05-23 15:17 | 2022-05-23 12:54 | FTMUSDT | 0.9% |
2022-05-23 15:17 | 2022-05-23 14:01 | CRVUSDT | -1.4% |
2022-05-23 15:17 | 2022-05-23 14:06 | COTIUSDT | -1.7% |
2022-05-22 11:03 | 2022-05-20 16:07 | MATICUSDT | -9.6% |
2022-05-22 11:03 | 2022-05-20 16:18 | ROSEUSDT | -11.2% |
2022-05-22 11:03 | 2022-05-20 15:48 | COTIUSDT | -11.% |
2022-05-22 08:30 | 2022-05-21 09:10 | ETHUSDT | -0.3% |
2022-05-22 08:29 | 2022-05-20 15:55 | RENUSDT | -6.1% |
2022-05-20 09:41 | 2022-05-20 15:12 | ROSEUSDT | -6.9% |
2022-05-20 09:45 | 2022-05-20 15:12 | KSMUSDT | -6.5% |
2022-05-19 15:03 | 2022-05-19 12:24 | APEUSDT | -2.7% |
2022-05-20 08:33 | 2022-05-19 13:19 | ETHUSDT | -2.7% |
2022-05-20 08:32 | 2022-05-19 13:38 | MANAUSDT | -0.7% |
2022-05-20 08:32 | 2022-05-19 13:47 | MATICUSDT | -3.4% |
2022-05-20 08:32 | 2022-05-19 15:44 | CRVUSDT | 5.6% |
2022-05-19 15:03 | 2022-05-19 07:33 | KSMUSDT | -8.5% |
2022-05-20 08:30 | 2022-05-19 12:43 | CRVUSDT | -1.8% |
2022-05-18 16:03 | 2022-05-17 14:15 | ETHUSDT | 6.9% |
2022-05-18 16:03 | 2022-05-17 14:23 | COTIUSDT | 10.6% |
2022-05-18 16:03 | 2022-05-17 14:39 | CRVUSDT | 14.6% |
2022-05-19 05:44 | 2022-05-17 16:34 | GMTUSDT | 11.8% |
2022-05-19 05:44 | 2022-05-18 08:41 | ROSEUSDT | 16.6% |
2022-05-18 16:03 | 2022-05-18 13:49 | NEARUSDT | 3.2% |
2022-05-17 21:21 | 2022-05-17 18:39 | ETHUSDT | -2.% |
2022-05-17 21:21 | 2022-05-17 18:45 | MANAUSDT | -3.% |
2022-05-17 13:46 | 2022-05-17 13:56 | APEUSDT | -1.2% |
2022-05-17 13:51 | 2022-05-17 13:56 | ADAUSDT | -0.2% |
2022-05-17 13:44 | 2022-05-17 12:08 | ETHUSDT | -1.5% |
2022-05-17 13:44 | 2022-05-17 13:26 | GMTUSDT | -1.7% |
2022-05-16 18:37 | 2022-05-17 12:01 | ADAUSDT | 2.1% |
2022-05-16 18:43 | 2022-05-17 12:00 | SOLUSDT | 0.5% |
2022-05-16 21:27 | 2022-05-17 12:00 | GMTUSDT | 10.9% |
2022-05-16 18:01 | 2022-05-16 07:04 | MANAUSDT | -2.5% |
2022-05-16 18:00 | 2022-05-16 07:11 | ADAUSDT | -1.3% |
2022-05-16 18:00 | 2022-05-16 13:39 | ETHUSDT | -0.1% |
2022-05-16 17:57 | 2022-05-16 09:18 | CRVUSDT | -3.1% |
2022-05-16 17:57 | 2022-05-16 15:45 | RUNEUSDT | -2.6% |
2022-05-15 21:56 | 2022-05-16 04:36 | BNBUSDT | -2.9% |
2022-05-15 22:06 | 2022-05-16 04:36 | ALGOUSDT | -3.8% |
2022-05-15 22:01 | 2022-05-16 02:00 | APEUSDT | -6.2% |
2022-05-14 16:07 | 2022-05-15 15:02 | CRVUSDT | 10.9% |
2022-05-14 18:12 | 2022-05-15 15:02 | ADAUSDT | 5.2% |
2022-05-14 17:07 | 2022-05-14 07:14 | MANAUSDT | 4.4% |
2022-05-14 06:54 | 2022-05-14 10:26 | APEUSDT | -6.% |
2022-05-14 00:15 | 2022-05-13 10:31 | BTCUSDT | 2.4% |
2022-05-14 00:14 | 2022-05-13 15:28 | BTCUSDT | 3.5% |
2022-05-14 00:14 | 2022-05-13 16:30 | GMTUSDT | 6.5% |
2022-05-13 18:13 | 2022-05-13 22:49 | SANDUSDT | -3.9% |
2022-05-13 08:25 | 2022-05-13 15:25 | FTMUSDT | -1.1% |
2022-05-13 13:59 | 2022-05-13 15:25 | LINKUSDT | -2.% |
2022-05-13 14:04 | 2022-05-13 15:24 | ROSEUSDT | -4.9% |
2022-05-13 14:31 | 2022-05-13 15:09 | SOLUSDT | -1.9% |
2022-05-13 14:37 | 2022-05-13 15:09 | COTIUSDT | -2.7% |
2022-05-13 12:30 | 2022-05-13 11:30 | NEARUSDT | -3.6% |
2022-05-13 09:14 | 2022-05-13 08:55 | NEARUSDT | -2.4% |
2022-05-12 22:01 | 2022-05-13 05:24 | APEUSDT | 34.8% |
2022-05-12 22:05 | 2022-05-13 05:24 | NEARUSDT | 20.8% |
2022-05-12 16:52 | 2022-05-12 18:29 | BTCUSDT | -4.% |
2022-05-12 09:40 | 2022-05-12 15:46 | ADAUSDT | 8.4% |
2022-05-12 10:40 | 2022-05-12 15:46 | SOLUSDT | 1.7% |
2022-05-12 11:26 | 2022-05-12 15:45 | BTCUSDT | 0.7% |
2022-05-12 11:48 | 2022-05-12 15:45 | BNBUSDT | 2.8% |
2022-05-12 14:03 | 2022-05-12 15:45 | BTCUSDT | 4.4% |
2022-05-12 11:23 | 2022-05-12 11:31 | BTCUSDT | -0.7% |
2022-05-12 11:23 | 2022-05-12 11:12 | ETHUSDT | -1.% |
2022-05-12 11:15 | 2022-05-12 11:06 | ETHUSDT | -0.3% |
2022-05-12 09:29 | 2022-05-12 10:11 | SOLUSDT | -6.4% |
2022-05-12 06:40 | 2022-05-11 16:05 | ETHUSDT | 21.5% |
2022-05-12 06:40 | 2022-05-11 16:53 | BTCUSDT | 11.5% |
2022-05-11 14:52 | 2022-05-11 15:09 | ETHUSDT | -0.9% |
2022-05-11 14:55 | 2022-05-11 15:09 | ETHUSDT | -1.1% |
2022-05-11 14:47 | 2022-05-11 14:08 | ETHUSDT | -1.2% |
