Trader Profile

manx
@ manx
Follow me on
manx
Number of trades (last 30 days): 6
Active since : June 4, 2021, 7:45 a.m.
Last trade May 10, 2022, 12:02 a.m.
Trade on




In progress or closed trades
Purchased date | Sell date | Pair | Average result of trades |
---|---|---|---|
2021-11-17 10:51 | VETUSDT | ||
2022-05-09 21:45 | 2022-05-10 00:02 | LUNAUSDT | -30.9% |
2022-05-06 23:47 | 2022-05-09 02:28 | 1INCHUSDT | -5.6% |
2022-05-06 13:55 | 2022-05-09 02:21 | LUNAUSDT | -21.5% |
2022-05-06 13:57 | 2022-05-07 16:35 | SANDUSDT | -0.5% |
2022-05-06 13:56 | 2022-05-07 16:35 | ETHUSDT | 1.3% |
2022-05-06 13:56 | 2022-05-07 16:35 | NEARUSDT | 0.7% |
2022-01-17 17:34 | 2022-01-21 07:46 | FTMUSDT | -15.3% |
2022-01-17 17:32 | 2022-01-21 07:46 | ETHUSDT | -9.9% |
2022-01-17 17:32 | 2022-01-21 07:46 | BNBUSDT | -8.8% |
2022-01-17 17:35 | 2022-01-21 07:46 | ATOMUSDT | -6.7% |
2022-01-20 12:21 | 2022-01-21 07:46 | TRXUSDT | -4.6% |
2022-01-18 13:23 | 2022-01-21 07:45 | ALGOUSDT | -13.4% |
2022-01-18 13:24 | 2022-01-21 07:45 | NEARUSDT | -16.8% |
2022-01-17 14:57 | 2022-01-14 17:22 | ZENUSDT | 0.5% |
2022-01-17 14:28 | 2022-01-12 14:21 | NEOUSDT | 0.6% |
2022-01-17 14:28 | 2022-01-12 14:17 | BNBUSDT | 0.9% |
2022-01-10 11:09 | 2022-01-10 14:28 | NEARUSDT | -2.9% |
2022-01-10 10:32 | 2022-01-10 14:28 | LUNAUSDT | -6.% |
2022-01-05 12:43 | 2022-01-06 01:37 | EGLDUSDT | -13.3% |
2022-01-05 12:45 | 2022-01-06 01:37 | DOTUSDT | -10.5% |
2022-01-03 21:51 | 2022-01-04 21:48 | MATICUSDT | 0.8% |
2022-01-04 21:18 | 2022-01-04 18:34 | MATICUSDT | -0.2% |
2022-01-03 21:55 | 2022-01-04 17:20 | THETAUSDT | 6.5% |
2021-12-28 17:44 | 2021-12-30 13:55 | LUNAUSDT | 2.3% |
2021-12-28 17:45 | 2021-12-30 13:55 | MATICUSDT | 2.9% |
2021-12-23 09:45 | 2021-12-23 15:21 | BNBUSDT | 0.5% |
2021-12-23 09:42 | 2021-12-23 15:21 | AVAXUSDT | 2.% |
2021-12-21 14:19 | 2021-12-22 01:11 | ATOMUSDT | 2.7% |
2021-12-21 08:37 | 2021-12-22 01:11 | AVAXUSDT | 2.9% |
2021-12-20 20:45 | 2021-12-21 05:24 | AVAXUSDT | 4.3% |
2021-12-20 20:44 | 2021-12-21 05:24 | EGLDUSDT | 0.7% |
2021-12-09 11:52 | 2021-12-17 14:47 | ETHUSDT | -12.8% |
2021-12-09 11:52 | 2021-12-17 14:47 | UNIUSDT | -19.1% |
2021-12-05 16:41 | 2021-12-07 08:24 | ETHUSDT | 7.% |
2021-12-06 22:52 | 2021-12-06 22:18 | ETHUSDT | 0.2% |
2021-12-05 16:40 | 2021-12-06 18:14 | MATICUSDT | 5.3% |
2021-11-28 08:46 | 2021-12-03 14:50 | EGLDUSDT | -21.3% |
2021-12-01 07:19 | 2021-12-03 14:50 | MANAUSDT | -8.1% |
2021-12-01 04:26 | 2021-11-30 15:16 | LUNAUSDT | 3.2% |
2021-11-28 08:45 | 2021-11-29 08:49 | AVAXUSDT | 4.% |
2021-11-26 07:46 | 2021-11-25 15:02 | LUNAUSDT | 0.1% |
2021-11-25 14:41 | ETHUSDT | ||
2021-11-21 18:01 | 2021-11-24 14:32 | ALGOUSDT | -6.6% |
2021-11-22 08:51 | 2021-11-21 18:02 | EGLDUSDT | -4.1% |
2021-11-18 12:27 | 2021-11-19 15:12 | KAVAUSDT | 0.2% |
2021-11-18 14:12 | 2021-11-19 15:12 | VETUSDT | 2.3% |
2021-11-17 07:04 | 2021-11-16 13:49 | AAVEUSDT | 1.7% |
2021-11-17 07:04 | 2021-11-16 13:48 | EOSUSDT | 1.8% |
2021-10-29 15:29 | 2021-10-28 08:47 | ETHUSDT | -7.1% |
2021-10-29 15:29 | 2021-10-28 08:19 | BTCUSDT | -4.7% |
2021-10-27 15:07 | 2021-10-27 11:21 | CELRUSDT | 1.2% |
2021-10-27 06:16 | 2021-10-26 16:03 | ATOMUSDT | 0.8% |
2021-10-26 23:38 | 2021-10-26 16:02 | FTMUSDT | 5.2% |
2021-10-26 00:15 | 2021-10-25 16:54 | BTCUSDT | 1.1% |
2021-10-26 00:14 | 2021-10-25 14:28 | XTZUSDT | -0.5% |
2021-10-26 00:15 | 2021-10-25 13:34 | LINKUSDT | -0.7% |
2021-10-24 16:08 | 2021-10-23 12:16 | VETUSDT | 5.8% |
2021-10-25 08:09 | 2021-10-23 12:12 | LINKUSDT | 0.8% |
2021-10-22 14:42 | 2021-10-22 15:03 | THETAUSDT | 2.3% |
2021-10-22 16:14 | 2021-10-22 14:43 | XTZUSDT | 0.3% |
2021-10-21 15:30 | 2021-10-21 10:42 | TRXUSDT | 5.4% |
2021-10-21 15:30 | 2021-10-21 10:40 | ETHUSDT | 8.% |
2021-10-20 13:42 | 2021-10-18 10:25 | FILUSDT | -5.1% |
2021-10-13 07:17 | 2021-10-13 16:44 | BTCUSDT | 2.8% |
2021-10-20 13:42 | 2021-10-13 07:18 | BNBUSDT | -7.2% |
2021-10-12 13:04 | 2021-10-12 16:06 | AVAXUSDT | 4.9% |
2021-09-16 13:40 | 2021-09-16 12:43 | HBARUSDT | -8.6% |
2021-08-17 20:33 | 2021-08-17 20:37 | VETUSDT | 2.6% |
2021-08-17 03:26 | 2021-08-16 21:51 | MATICUSDT | 0.7% |
2021-08-17 03:26 | 2021-08-16 21:47 | LINKUSDT | -0.1% |
2021-08-16 21:58 | 2021-08-16 21:46 | VETUSDT | 0.5% |
2021-08-16 20:14 | 2021-08-16 13:47 | VETUSDT | 6.8% |
2021-08-16 20:14 | 2021-08-16 13:45 | LINKUSDT | 4.3% |
2021-08-16 20:14 | 2021-08-16 13:44 | XMRUSDT | 2.4% |
2021-08-16 20:14 | 2021-08-16 13:44 | KSMUSDT | -0.8% |
2021-08-16 20:14 | 2021-08-16 13:43 | ADAUSDT | 2.2% |
2021-08-16 20:14 | 2021-08-16 13:42 | BNBUSDT | 2.5% |
2021-08-16 20:14 | 2021-08-16 13:41 | ETHUSDT | 2.5% |
2021-08-05 11:10 | 2021-08-04 17:31 | ETHUSDT | 4.6% |
2021-08-05 11:10 | 2021-08-04 15:51 | BTCUSDT | 3.1% |
2021-08-05 11:10 | 2021-08-04 15:18 | KSMUSDT | 3.% |
2021-08-05 11:10 | 2021-08-04 15:14 | DOTUSDT | 2.8% |
2021-08-05 00:04 | 2021-08-04 14:47 | OCEANUSDT | -5.2% |
2021-08-05 07:20 | 2021-08-04 14:37 | SNXUSDT | -4.6% |
2021-08-04 16:14 | 2021-08-04 13:30 | ETHUSDT | -3.9% |
2021-08-06 12:12 | 2021-08-04 05:13 | XMRUSDT | -14.8% |
2021-08-04 08:24 | 2021-08-04 05:11 | AAVEUSDT | -15.2% |
2021-08-02 20:43 | 2021-08-02 16:37 | BTCUSDT | 2.5% |
2021-08-02 22:27 | 2021-08-02 14:40 | SNXUSDT | 0.5% |
2021-08-02 16:11 | 2021-08-02 14:05 | KAVAUSDT | 2.2% |
2021-08-02 12:51 | 2021-08-02 13:58 | EGLDUSDT | 1.7% |
2021-08-02 12:52 | 2021-08-02 13:58 | SOLUSDT | -0.1% |
2021-08-02 22:27 | 2021-08-02 13:34 | XLMUSDT | 0.2% |
2021-08-03 03:27 | 2021-08-02 13:08 | ETHUSDT | 1.1% |
2021-08-02 14:03 | 2021-08-02 12:50 | ATOMUSDT | -1.7% |
2021-07-28 09:36 | 2021-07-29 22:40 | DOTUSDT | 3.% |
2021-07-29 22:41 | 2021-07-28 09:55 | EGLDUSDT | -0.3% |
2021-07-28 11:25 | 2021-07-28 09:53 | WAVESUSDT | -3.8% |
2021-07-29 14:50 | 2021-07-28 09:36 | SOLUSDT | -3.2% |
Page 1 on 2.
Next