Trader : Nolan_bzh
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
June 14, 2021, 3:10 p.m. | June 2, 2021, 6:59 p.m. | Asset EOS-USDT : Exchange 2 | 27.187 % |
June 14, 2021, 3:10 p.m. | June 2, 2021, 7 p.m. | Asset BNB-USDT : Exchange 2 | 12.207 % |
June 14, 2021, 3:10 p.m. | June 2, 2021, 7 p.m. | Asset BNB-USDT : Exchange 2 | 12.225 % |
June 2, 2021, 9:53 a.m. | June 2, 2021, 6:58 p.m. | Asset XLM-USDT : Exchange 2 | -0.64 % |
June 2, 2021, 9:52 a.m. | June 2, 2021, 6:58 p.m. | Asset XLM-USDT : Exchange 2 | -0.792 % |
June 2, 2021, 10:02 a.m. | June 2, 2021, 6:58 p.m. | Asset DASH-USDT : Exchange 2 | 5.305 % |
June 2, 2021, 10:02 a.m. | June 2, 2021, 6:58 p.m. | Asset DASH-USDT : Exchange 2 | 5.305 % |
June 2, 2021, 9:48 a.m. | June 2, 2021, 6:58 p.m. | Asset BTC-USDT : Exchange 2 | 1.457 % |
June 2, 2021, 9:48 a.m. | June 2, 2021, 6:58 p.m. | Asset BTC-USDT : Exchange 2 | 1.467 % |
June 2, 2021, 10:10 a.m. | June 2, 2021, 6:58 p.m. | Asset LTC-USDT : Exchange 2 | 1.953 % |
June 2, 2021, 9:55 a.m. | June 2, 2021, 6:57 p.m. | Asset LTC-USDT : Exchange 2 | 1.613 % |
June 2, 2021, 9:46 a.m. | June 2, 2021, 6:57 p.m. | Asset EOS-USDT : Exchange 2 | 0.289 % |
June 2, 2021, 9:46 a.m. | June 2, 2021, 6:57 p.m. | Asset EOS-USDT : Exchange 2 | 0.289 % |
June 2, 2021, 9:46 a.m. | June 2, 2021, 6:57 p.m. | Asset BNB-USDT : Exchange 2 | 8.858 % |
June 2, 2021, 9:46 a.m. | June 2, 2021, 6:57 p.m. | Asset BNB-USDT : Exchange 2 | 8.858 % |
Page 1 on 1.