Trader : Bobo88
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
July 5, 2021, 5:56 p.m. | July 8, 2021, 9:43 a.m. | Asset LTC-USDT : Exchange 2 | -5.111 % |
July 1, 2021, 12:25 p.m. | June 29, 2021, 11:22 a.m. | Asset BTC-USDT : Exchange 2 | 5.39 % |
June 30, 2021, 6:42 a.m. | July 1, 2021, 12:25 p.m. | Asset BTC-USDT : Exchange 2 | -5.262 % |
June 29, 2021, 12:44 p.m. | June 29, 2021, 12:57 a.m. | Asset LTC-USDT : Exchange 2 | -5.396 % |
June 29, 2021, 12:55 a.m. | June 29, 2021, 12:42 p.m. | Asset LTC-USDT : Exchange 2 | 5.093 % |
Page 1 on 1.