Trader : TraderD
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
Feb. 10, 2022, 3:01 p.m. | Feb. 10, 2022, 3:03 p.m. | Asset 1000SHIBUSDT : Exchange 2 | -0.141 % |
Feb. 10, 2022, 3:01 p.m. | Feb. 10, 2022, 3:03 p.m. | Asset 1000SHIBUSDT : Exchange 2 | -0.141 % |
Jan. 21, 2022, 7:42 p.m. | Jan. 21, 2022, 6:19 p.m. | Asset ETH-USDT : Exchange 2 | 1.849 % |
Jan. 21, 2022, 7:42 p.m. | Jan. 21, 2022, 6:19 p.m. | Asset ETH-USDT : Exchange 2 | 1.849 % |
Jan. 21, 2022, 2:56 p.m. | Jan. 21, 2022, 11:31 a.m. | Asset ETH-USDT : Exchange 2 | 4.472 % |
Jan. 20, 2022, 5:25 p.m. | Jan. 20, 2022, 6:45 p.m. | Asset ICPUSDT : Exchange 2 | -0.15 % |
Jan. 20, 2022, 5:08 p.m. | Jan. 20, 2022, 7:54 p.m. | Asset AVAXUSDT : Exchange 2 | -1.232 % |
Jan. 20, 2022, 11:02 a.m. | Jan. 20, 2022, 6:56 p.m. | Asset LINKUSDT : Exchange 2 | 1.318 % |
Jan. 20, 2022, 11:02 a.m. | Jan. 20, 2022, 7 p.m. | Asset ADAUSDT : Exchange 2 | 3.857 % |
Jan. 20, 2022, 11:01 a.m. | Jan. 20, 2022, 6:56 p.m. | Asset LTC-USDT : Exchange 2 | 2.995 % |
Jan. 20, 2022, 11:01 a.m. | Jan. 20, 2022, 6:56 p.m. | Asset CRVUSDT : Exchange 2 | 4.215 % |
Jan. 20, 2022, 11:01 a.m. | Jan. 20, 2022, 6:18 p.m. | Asset GALAUSDT : Exchange 2 | 2.482 % |
Jan. 20, 2022, 10:59 a.m. | Jan. 20, 2022, 6:56 p.m. | Asset BTC-USDT : Exchange 2 | 2.85 % |
Page 1 on 1.