Trader : Walletsmanagement
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
Sept. 10, 2021, 4:17 p.m. | Sept. 14, 2021, 3:08 p.m. | Asset BTTUSDT : Exchange 2 | 3.041 % |
Sept. 4, 2021, 1:54 p.m. | Sept. 6, 2021, 5:24 a.m. | Asset ICPUSDT : Exchange 2 | 21.241 % |
Sept. 1, 2021, 11:44 a.m. | Sept. 2, 2021, 7:12 p.m. | Asset AAVEUSDT : Exchange 2 | 1.632 % |
Aug. 24, 2021, 5:17 p.m. | Aug. 31, 2021, 1:03 p.m. | Asset KSMUSDT : Exchange 2 | 17.724 % |
Aug. 24, 2021, 5:17 p.m. | Sept. 2, 2021, 7:12 p.m. | Asset LTC-USDT : Exchange 2 | 2.461 % |
Aug. 20, 2021, 3:39 a.m. | Aug. 22, 2021, 6:14 p.m. | Asset OMGUSDT : Exchange 2 | -0.222 % |
Aug. 18, 2021, 7:30 a.m. | Aug. 19, 2021, 9:58 p.m. | Asset BNB-USDT : Exchange 2 | 6.539 % |
Aug. 17, 2021, 6:55 p.m. | Aug. 22, 2021, 6:14 p.m. | Asset IOTAUSDT : Exchange 2 | 3.563 % |
Aug. 15, 2021, 9:03 p.m. | Aug. 16, 2021, 8 a.m. | Asset ICPUSDT : Exchange 2 | 11.267 % |
Aug. 12, 2021, 2 p.m. | Aug. 15, 2021, 7:41 a.m. | Asset TLMUSDT : Exchange 2 | 7.171 % |
Aug. 11, 2021, 10:30 a.m. | Aug. 29, 2021, 8:18 p.m. | Asset ICPUSDT : Exchange 2 | 2.809 % |
Aug. 8, 2021, 6:10 p.m. | Aug. 9, 2021, 5:09 p.m. | Asset DODOUSDT : Exchange 2 | 2.123 % |
Aug. 7, 2021, 7:53 a.m. | Aug. 7, 2021, 2:02 p.m. | Asset ADAUSDT : Exchange 2 | 2.319 % |
Aug. 6, 2021, 5:09 p.m. | Aug. 6, 2021, 6:02 p.m. | Asset EOS-USDT : Exchange 2 | 2.092 % |
Aug. 6, 2021, 5:02 p.m. | Aug. 6, 2021, 6:14 p.m. | Asset MATICUSDT : Exchange 2 | 2.463 % |
Aug. 5, 2021, 3:49 p.m. | Aug. 5, 2021, 4:20 p.m. | Asset MATICUSDT : Exchange 2 | 2.309 % |
Aug. 5, 2021, 3:32 p.m. | Aug. 5, 2021, 4:16 p.m. | Asset LINKUSDT : Exchange 2 | 4.394 % |
Aug. 5, 2021, 3:30 p.m. | Aug. 5, 2021, 3:31 p.m. | Asset LINKUSDT : Exchange 2 | 0.046 % |
Page 1 on 1.