Trader : DayTraderProfit
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
Sept. 6, 2021, 11:13 p.m. | Sept. 7, 2021, 10:24 a.m. | Asset CTKUSDT : Exchange 2 | -6.582 % |
Sept. 6, 2021, 11:10 p.m. | Sept. 7, 2021, 11:45 a.m. | Asset CVCUSDT : Exchange 2 | -6.239 % |
Sept. 6, 2021, 10:53 p.m. | Sept. 7, 2021, 4:27 p.m. | Asset KNCUSDT : Exchange 2 | -7.56 % |
Sept. 6, 2021, 10:35 p.m. | Sept. 7, 2021, 9:06 a.m. | Asset NKNUSDT : Exchange 2 | -4.01 % |
Sept. 6, 2021, 10:32 p.m. | Sept. 7, 2021, 11:45 a.m. | Asset OCEANUSDT : Exchange 2 | -6.707 % |
Sept. 6, 2021, 10:30 p.m. | Sept. 7, 2021, 10:24 a.m. | Asset OGNUSDT : Exchange 2 | -5.434 % |
Sept. 6, 2021, 10:23 p.m. | Sept. 7, 2021, 10:33 a.m. | Asset OMGUSDT : Exchange 2 | -7.99 % |
Sept. 6, 2021, 10:19 p.m. | Sept. 7, 2021, 10:12 a.m. | Asset ONTUSDT : Exchange 2 | -4.251 % |
Sept. 6, 2021, 6:17 p.m. | Sept. 7, 2021, 4:30 p.m. | Asset DODOUSDT : Exchange 2 | -13.605 % |
Sept. 6, 2021, 3:41 p.m. | Sept. 7, 2021, 5:12 p.m. | Asset XEMUSDT : Exchange 2 | -33.718 % |
Sept. 6, 2021, 3:33 p.m. | Sept. 6, 2021, 3:32 p.m. | Asset BTC-USDT : Exchange 2 | -0.15 % |
Sept. 6, 2021, 4:09 p.m. | Sept. 6, 2021, 3:33 p.m. | Asset BTC-USDT : Exchange 2 | -0.639 % |
Page 1 on 1.