Trader : sloumatn
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
March 10, 2022, 2:32 p.m. | March 10, 2022, 3:44 p.m. | Asset ETH-USDT : Exchange 2 | -1.284 % |
March 10, 2022, 2:32 p.m. | March 10, 2022, 3:44 p.m. | Asset ETH-USDT : Exchange 2 | -1.284 % |
March 7, 2022, 1:37 p.m. | March 7, 2022, 9:34 p.m. | Asset RENUSDT : Exchange 2 | -4.716 % |
March 7, 2022, 2:32 p.m. | March 6, 2022, 8:38 p.m. | Asset WAVESUSDT : Exchange 2 | -8.359 % |
March 7, 2022, 2:32 p.m. | March 6, 2022, 8:38 p.m. | Asset WAVESUSDT : Exchange 2 | -8.359 % |
March 6, 2022, 8:39 p.m. | March 6, 2022, 8:38 p.m. | Asset VETUSDT : Exchange 2 | -0.232 % |
March 6, 2022, 3:04 a.m. | March 5, 2022, 5:48 p.m. | Asset VETUSDT : Exchange 2 | -2.077 % |
March 6, 2022, 8:35 p.m. | March 4, 2022, 4:57 p.m. | Asset VETUSDT : Exchange 2 | 5.216 % |
March 4, 2022, 4:57 p.m. | March 4, 2022, 4:19 p.m. | Asset UNFIUSDT : Exchange 2 | -4.183 % |
March 4, 2022, 4:18 p.m. | March 4, 2022, 4:07 p.m. | Asset ETH-USDT : Exchange 2 | 0.285 % |
Page 1 on 1.