Trader : tanyatbe
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
Jan. 31, 2023, 1:44 p.m. | Jan. 31, 2023, 1:35 p.m. | Asset MANAUSDT : Exchange 2 | -1.118 % |
Jan. 31, 2023, 1:02 p.m. | Jan. 31, 2023, 1 p.m. | Asset SUSHIUSDT : Exchange 2 | -0.069 % |
Jan. 31, 2023, 3:08 p.m. | Jan. 31, 2023, 12:55 p.m. | Asset DOTUSDT : Exchange 2 | -0.665 % |
March 8, 2022, 6:42 p.m. | March 8, 2022, 6:29 p.m. | Asset ETH-USDT : Exchange 2 | -0.039 % |
March 7, 2022, 11:14 p.m. | March 7, 2022, 11:21 p.m. | Asset ETH-USDT : Exchange 2 | 0.47 % |
March 7, 2022, 6:03 p.m. | March 7, 2022, 6:09 p.m. | Asset ETH-USDT : Exchange 2 | 0.527 % |
March 7, 2022, 4:55 p.m. | March 7, 2022, 4:54 p.m. | Asset WAVESUSDT : Exchange 2 | -0.492 % |
March 7, 2022, 3:36 p.m. | March 7, 2022, 3:44 p.m. | Asset WAVESUSDT : Exchange 2 | -1.194 % |
March 7, 2022, 3:35 p.m. | March 7, 2022, 3:36 p.m. | Asset XRP-USDT : Exchange 2 | 0.064 % |
March 7, 2022, 2:35 p.m. | March 7, 2022, 2:39 p.m. | Asset XRP-USDT : Exchange 2 | -0.577 % |
Page 1 on 1.