Trader : LouisPaulDesvignes
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
Oct. 20, 2021, 4:20 p.m. | Oct. 27, 2021, 6:35 p.m. | Asset ATOMUSDT : Exchange 2 | 7.495 % |
Oct. 20, 2021, 4:18 p.m. | Oct. 20, 2021, 4:20 p.m. | Asset ADAUSDT : Exchange 2 | -0.031 % |
Oct. 20, 2021, 4:17 p.m. | Oct. 20, 2021, 4:16 p.m. | Asset ADAUSDT : Exchange 2 | -0.15 % |
Oct. 18, 2021, 3:47 p.m. | Oct. 20, 2021, 4:15 p.m. | Asset ADAUSDT : Exchange 2 | 2.289 % |
Oct. 15, 2021, 5:42 p.m. | Oct. 15, 2021, 5:42 p.m. | Asset ADAUSDT : Exchange 2 | -0.15 % |
Oct. 14, 2021, 2:41 p.m. | Oct. 27, 2021, 10:10 a.m. | Asset ADAUSDT : Exchange 2 | -18.457 % |
Oct. 13, 2021, 3:43 p.m. | Oct. 21, 2021, 5:02 a.m. | Asset XTZUSDT : Exchange 2 | -96.506 % |
Page 1 on 1.