Trader : Romain_Psq
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
Nov. 15, 2021, 12:14 a.m. | Nov. 13, 2021, 7:24 p.m. | Asset LTC-USDT : Exchange 2 | -6.124 % |
Nov. 13, 2021, 7:25 p.m. | Nov. 13, 2021, 7:24 p.m. | Asset 1000SHIBUSDT : Exchange 2 | -0.15 % |
Oct. 27, 2021, 2:37 p.m. | Oct. 24, 2021, 5:44 p.m. | Asset BTC-USDT : Exchange 2 | 1.864 % |
Oct. 17, 2021, 3:59 p.m. | Oct. 16, 2021, 5:44 p.m. | Asset REEFUSDT : Exchange 2 | 8.299 % |
Oct. 16, 2021, 5:45 p.m. | Oct. 16, 2021, 5:41 p.m. | Asset SKLUSDT : Exchange 2 | 0.077 % |
Oct. 17, 2021, 8:14 p.m. | Oct. 16, 2021, 5:40 p.m. | Asset SKLUSDT : Exchange 2 | 4.211 % |
Oct. 22, 2021, 8:37 p.m. | Oct. 16, 2021, 5:31 p.m. | Asset BTTUSDT : Exchange 2 | 0.015 % |
Oct. 16, 2021, 5:25 p.m. | Oct. 19, 2021, 10:46 p.m. | Asset ADAUSDT : Exchange 2 | -5.055 % |
Oct. 16, 2021, 5:25 p.m. | Oct. 16, 2021, 5:23 p.m. | Asset BTTUSDT : Exchange 2 | -0.013 % |
Page 1 on 1.