Trader : TRADING.JESUS

Purchase date Sell date Crypto Result
April 21, 2022, 1:15 p.m. April 21, 2022, 8:04 p.m. Asset SOLUSDT : Exchange 2 -2.281 %
April 13, 2022, 3:56 p.m. April 14, 2022, 5:38 p.m. Asset AAVEUSDT : Exchange 2 -1.985 %
April 13, 2022, 3:45 p.m. April 14, 2022, 3:04 p.m. Asset BTC-USDT : Exchange 2 -0.756 %
April 9, 2022, 7:06 p.m. April 11, 2022, 10:59 a.m. Asset 1000SHIBUSDT : Exchange 2 -2.25 %
April 9, 2022, 7:05 p.m. April 11, 2022, 8:32 p.m. Asset DOGEUSDT : Exchange 2 -3.531 %
March 23, 2022, 4:03 p.m. March 20, 2022, 10:04 a.m. Asset SOLUSDT : Exchange 2 -4.416 %
March 13, 2022, 8:13 a.m. March 13, 2022, 12:02 a.m. Asset RUNEUSDT : Exchange 2 1.245 %
March 16, 2022, 9:12 p.m. March 11, 2022, 9:12 a.m. Asset SANDUSDT : Exchange 2 -8.902 %
March 11, 2022, 9:12 a.m. March 24, 2022, 1:17 a.m. Asset SANDUSDT : Exchange 2 20.228 %
March 13, 2022, 2:32 a.m. March 11, 2022, 9:06 a.m. Asset GALAUSDT : Exchange 2 -5.259 %
March 11, 2022, 9:06 a.m. March 28, 2022, 6:48 a.m. Asset GALAUSDT : Exchange 2 25.341 %
March 18, 2022, 4:44 p.m. March 11, 2022, 8:59 a.m. Asset ETH-USDT : Exchange 2 -10.021 %
March 11, 2022, 8:59 a.m. March 28, 2022, 2:42 p.m. Asset ETH-USDT : Exchange 2 29.239 %
March 16, 2022, 3:09 a.m. March 11, 2022, 8:49 a.m. Asset BTC-USDT : Exchange 2 -5.434 %
March 11, 2022, 8:49 a.m. March 13, 2022, 11:53 p.m. Asset BTC-USDT : Exchange 2 -4.042 %
March 9, 2022, 9:54 a.m. March 8, 2022, 11:03 a.m. Asset DOGEUSDT : Exchange 2 -4.003 %
March 3, 2022, 10:05 p.m. March 3, 2022, 9:36 a.m. Asset BTC-USDT : Exchange 2 3.233 %
March 4, 2022, 9:16 p.m. March 3, 2022, 9:33 a.m. Asset 1000SHIBUSDT : Exchange 2 9.466 %
March 3, 2022, 12:36 p.m. March 3, 2022, 9:31 a.m. Asset ONTUSDT : Exchange 2 -2.359 %
March 4, 2022, 8:10 p.m. March 3, 2022, 9:27 a.m. Asset DOGEUSDT : Exchange 2 6.136 %
March 3, 2022, 9:27 a.m. March 3, 2022, 4:38 p.m. Asset DOGEUSDT : Exchange 2 -2.192 %
March 3, 2022, 9:28 a.m. Feb. 21, 2022, 11:01 a.m. Asset 1000SHIBUSDT : Exchange 2 4.076 %
Feb. 6, 2022, 8:36 p.m. Feb. 7, 2022, 9:13 a.m. Asset 1000SHIBUSDT : Exchange 2 17.316 %
Feb. 7, 2022, 9:13 a.m. Feb. 2, 2022, 4:11 p.m. Asset MANAUSDT : Exchange 2 -22.081 %
Jan. 29, 2022, 7:50 a.m. Jan. 27, 2022, 6:42 p.m. Asset MANAUSDT : Exchange 2 -7.142 %
Jan. 18, 2022, 9:39 a.m. Jan. 18, 2022, 9:37 a.m. Asset 1000SHIBUSDT : Exchange 2 -0.221 %
Jan. 22, 2022, 8:42 a.m. Jan. 18, 2022, 9:36 a.m. Asset TRXUSDT : Exchange 2 21.752 %
Jan. 21, 2022, 9:15 p.m. Jan. 18, 2022, 9:35 a.m. Asset MANAUSDT : Exchange 2 22.442 %
Jan. 19, 2022, 8:46 a.m. Jan. 18, 2022, 9:34 a.m. Asset SANDUSDT : Exchange 2 8.12 %
Jan. 14, 2022, 8:12 a.m. Jan. 14, 2022, 8:15 a.m. Asset 1000SHIBUSDT : Exchange 2 -0.026 %
Jan. 21, 2022, 2:40 a.m. Jan. 14, 2022, 8:11 a.m. Asset FTMUSDT : Exchange 2 15.056 %
Jan. 14, 2022, 11:57 a.m. Jan. 14, 2022, 8:05 a.m. Asset MATICUSDT : Exchange 2 3.541 %
Dec. 13, 2021, 8:30 p.m. Dec. 12, 2021, 5:16 p.m. Asset GALAUSDT : Exchange 2 12.602 %
Dec. 10, 2021, 7:18 p.m. Dec. 11, 2021, 12:56 a.m. Asset BTTUSDT : Exchange 2 -3.59 %
Dec. 10, 2021, 7:08 p.m. Dec. 10, 2021, 7:09 p.m. Asset AAVEUSDT : Exchange 2 -0.15 %
Page 1 on 1.