Trader : eric
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
June 21, 2023, 10:50 p.m. | March 14, 2023, 11:27 a.m. | Asset LQTYUSDT : Exchange 2 | 210.867 % |
March 14, 2023, 11:28 a.m. | March 13, 2023, 4:27 p.m. | Asset LQTYUSDT : Exchange 2 | -14.199 % |
March 14, 2023, 11:28 a.m. | March 11, 2023, 3:48 p.m. | Asset LQTYUSDT : Exchange 2 | -33.997 % |
June 21, 2023, 10:50 p.m. | Jan. 7, 2023, 12:55 p.m. | Asset RSRUSDT : Exchange 2 | 37.022 % |
June 21, 2023, 10:50 p.m. | Jan. 5, 2023, 11:12 a.m. | Asset RSRUSDT : Exchange 2 | 34.408 % |
Nov. 5, 2022, 9:46 a.m. | June 21, 2023, 10:51 p.m. | Asset RSRUSDT : Exchange 2 | -70.314 % |
April 20, 2022, 3:46 p.m. | Jan. 27, 2022, 4:31 p.m. | Asset BTC-USDT : Exchange 2 | -11.857 % |
Nov. 15, 2021, 8:21 a.m. | April 20, 2022, 3:46 p.m. | Asset 1000SHIBUSDT : Exchange 2 | -52.484 % |
Jan. 27, 2022, 4:32 p.m. | Oct. 29, 2021, 9:24 p.m. | Asset BTC-USDT : Exchange 2 | 68.295 % |
Nov. 15, 2021, 8:22 a.m. | Oct. 29, 2021, 9:23 p.m. | Asset BTC-USDT : Exchange 2 | -5.663 % |
Oct. 18, 2021, 4:09 p.m. | Oct. 18, 2021, 6:28 p.m. | Asset 1000SHIBUSDT : Exchange 2 | 5.885 % |
Sept. 21, 2021, 12:57 p.m. | Sept. 21, 2021, 10:42 p.m. | Asset 1000SHIBUSDT : Exchange 2 | -5.134 % |
June 13, 2021, 8:13 p.m. | June 13, 2021, 10:09 p.m. | Asset ETH-USDT : Exchange 2 | 1.862 % |
Page 1 on 1.