Trader : alexisvicini
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
March 17, 2022, 10:18 a.m. | March 17, 2022, 2:19 p.m. | Asset BTC-USDT : Exchange 2 | 0.707 % |
March 11, 2022, 8:24 p.m. | March 11, 2022, 9:08 p.m. | Asset BTC-USDT : Exchange 2 | -0.801 % |
March 10, 2022, 3:33 p.m. | March 10, 2022, 6:08 p.m. | Asset BTC-USDT : Exchange 2 | -2.352 % |
March 10, 2022, 11 a.m. | March 10, 2022, 10:41 a.m. | Asset BTC-USDT : Exchange 2 | -0.034 % |
March 10, 2022, 10:41 a.m. | March 10, 2022, 10:39 a.m. | Asset BTC-USDT : Exchange 2 | -0.379 % |
March 10, 2022, 10:21 a.m. | March 10, 2022, 10:40 a.m. | Asset BTC-USDT : Exchange 2 | 0.312 % |
March 9, 2022, 7:04 p.m. | March 9, 2022, 7:03 p.m. | Asset BTC-USDT : Exchange 2 | -0.079 % |
March 9, 2022, 6:54 p.m. | March 9, 2022, 7:04 p.m. | Asset BTC-USDT : Exchange 2 | 0.027 % |
March 9, 2022, 12:11 p.m. | March 9, 2022, 1:01 p.m. | Asset BTC-USDT : Exchange 2 | 0.138 % |
March 8, 2022, 6:09 p.m. | March 8, 2022, 6:05 p.m. | Asset BTC-USDT : Exchange 2 | 0.26 % |
March 8, 2022, 5:46 p.m. | March 8, 2022, 5:45 p.m. | Asset BTC-USDT : Exchange 2 | -0.079 % |
March 8, 2022, 5:35 p.m. | March 8, 2022, 5:46 p.m. | Asset BTC-USDT : Exchange 2 | 0.094 % |
March 8, 2022, 4:55 p.m. | March 8, 2022, 5:16 p.m. | Asset BTC-USDT : Exchange 2 | 0.062 % |
Page 1 on 1.