Trader : megalodo
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
March 15, 2021, 11:24 a.m. | June 23, 2021, 12:13 a.m. | Asset ETH-USDT : Exchange 2 | 7.706 % |
March 15, 2021, 9:19 a.m. | June 23, 2021, 12:13 a.m. | Asset BTC-USDT : Exchange 2 | -43.662 % |
March 14, 2021, 1:20 p.m. | March 11, 2021, 12:03 p.m. | Asset BTC-USDT : Exchange 2 | -9.382 % |
Feb. 20, 2021, 9:22 p.m. | March 11, 2021, 12:01 p.m. | Asset BNB-USDT : Exchange 2 | 1.339 % |
Feb. 21, 2021, 12:42 a.m. | March 11, 2021, 12:02 p.m. | Asset EOS-USDT : Exchange 2 | -15.379 % |
Feb. 22, 2021, 3:56 p.m. | March 11, 2021, 12:03 p.m. | Asset ETH-USDT : Exchange 2 | -0.61 % |
Feb. 22, 2021, 4:16 p.m. | March 11, 2021, noon | Asset BTC-USDT : Exchange 2 | 9.09 % |
Feb. 20, 2021, 8:46 p.m. | Feb. 17, 2021, 6:27 p.m. | Asset XLM-USDT : Exchange 2 | -5.263 % |
Page 1 on 1.