Trader : Loup66
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
March 2, 2022, 4:32 p.m. | March 2, 2022, 5:08 p.m. | Asset GALAUSDT : Exchange 2 | 1.955 % |
Feb. 14, 2022, 2:46 p.m. | Feb. 14, 2022, 3:15 p.m. | Asset GALAUSDT : Exchange 2 | 0.908 % |
Feb. 12, 2022, 11:17 p.m. | Feb. 13, 2022, 8:44 p.m. | Asset GALAUSDT : Exchange 2 | -11.232 % |
Feb. 12, 2022, 6:39 p.m. | Feb. 12, 2022, 6:32 p.m. | Asset GALAUSDT : Exchange 2 | -0.898 % |
Feb. 11, 2022, 6:56 p.m. | Feb. 11, 2022, 7:22 p.m. | Asset GALAUSDT : Exchange 2 | -1.531 % |
Feb. 10, 2022, 7:13 p.m. | Feb. 10, 2022, 7:24 p.m. | Asset GALAUSDT : Exchange 2 | 1.024 % |
Page 1 on 1.