Trader : Lamine
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
July 13, 2022, 11:49 p.m. | July 12, 2022, 1:44 a.m. | Asset ATOMUSDT : Exchange 2 | 4.297 % |
July 11, 2022, 11:55 p.m. | July 15, 2022, 12:17 a.m. | Asset AAVEUSDT : Exchange 2 | 23.097 % |
June 29, 2022, 11:31 p.m. | June 27, 2022, 4:23 p.m. | Asset AUDIOUSDT : Exchange 2 | -5.843 % |
June 29, 2022, 11:25 p.m. | June 27, 2022, 4:22 p.m. | Asset BTC-USDT : Exchange 2 | 1.918 % |
June 29, 2022, 11:25 p.m. | June 27, 2022, 4:21 p.m. | Asset CRVUSDT : Exchange 2 | 4.501 % |
June 29, 2022, 11:25 p.m. | June 27, 2022, 4:20 p.m. | Asset COTIUSDT : Exchange 2 | 3.03 % |
June 24, 2022, 11:29 p.m. | June 24, 2022, 1:54 a.m. | Asset COTIUSDT : Exchange 2 | -4.661 % |
June 23, 2022, 3:08 a.m. | June 22, 2022, 2:47 p.m. | Asset ATOMUSDT : Exchange 2 | -7.004 % |
June 23, 2022, 8:30 a.m. | June 22, 2022, 4:28 p.m. | Asset CRVUSDT : Exchange 2 | 0.629 % |
June 24, 2022, 4:20 a.m. | June 23, 2022, 11:28 p.m. | Asset AVAXUSDT : Exchange 2 | -5.234 % |
June 23, 2022, 3:08 a.m. | June 22, 2022, 4:26 p.m. | Asset ATOMUSDT : Exchange 2 | -3.228 % |
June 21, 2022, 9:07 a.m. | June 21, 2022, 2:33 a.m. | Asset ARPAUSDT : Exchange 2 | -4.968 % |
June 20, 2022, 1:03 p.m. | June 20, 2022, 11:38 a.m. | Asset ARPAUSDT : Exchange 2 | -2.361 % |
June 20, 2022, 11:32 a.m. | June 20, 2022, 11:09 a.m. | Asset BTC-USDT : Exchange 2 | -2.259 % |
June 20, 2022, 1:04 p.m. | June 20, 2022, 8:26 a.m. | Asset ARPAUSDT : Exchange 2 | -4.788 % |
June 20, 2022, 1:02 p.m. | June 20, 2022, 8:20 a.m. | Asset ADAUSDT : Exchange 2 | -6.359 % |
June 20, 2022, 11:09 a.m. | June 20, 2022, 10:27 a.m. | Asset BTC-USDT : Exchange 2 | -0.475 % |
June 21, 2022, 9:07 a.m. | June 20, 2022, 11:06 a.m. | Asset ETH-USDT : Exchange 2 | -1.676 % |
June 14, 2022, 1:47 a.m. | June 14, 2022, 1:44 a.m. | Asset ANKRUSDT : Exchange 2 | -0.908 % |
June 14, 2022, 1:43 a.m. | June 14, 2022, 1:41 a.m. | Asset CRVUSDT : Exchange 2 | -0.007 % |
June 6, 2022, 12:42 a.m. | June 6, 2022, 12:41 a.m. | Asset AUDIOUSDT : Exchange 2 | -0.15 % |
June 6, 2022, 12:40 a.m. | June 6, 2022, 12:38 a.m. | Asset ATAUSDT : Exchange 2 | -0.15 % |
June 6, 2022, 12:20 a.m. | June 8, 2022, 2:22 a.m. | Asset ARPAUSDT : Exchange 2 | 8.543 % |
June 6, 2022, 12:10 a.m. | June 6, 2022, 12:09 a.m. | Asset API3USDT : Exchange 2 | -0.15 % |
June 6, 2022, 12:07 a.m. | June 6, 2022, 12:06 a.m. | Asset ALICEUSDT : Exchange 2 | -0.15 % |
June 4, 2022, 1:13 a.m. | June 1, 2022, 12:21 a.m. | Asset ATOMUSDT : Exchange 2 | 10.717 % |
June 1, 2022, 12:21 a.m. | June 1, 2022, 12:20 a.m. | Asset ALPHAUSDT : Exchange 2 | -0.029 % |
June 4, 2022, 1:13 a.m. | June 1, 2022, 12:16 a.m. | Asset ALPHAUSDT : Exchange 2 | 11.993 % |
June 1, 2022, 12:20 a.m. | June 1, 2022, 12:15 a.m. | Asset ALPHAUSDT : Exchange 2 | -0.21 % |
May 30, 2022, 11:11 p.m. | June 1, 2022, 8:18 p.m. | Asset DOTUSDT : Exchange 2 | -7.692 % |
May 30, 2022, 11:17 p.m. | May 30, 2022, 11:07 p.m. | Asset AUDIOUSDT : Exchange 2 | -1.193 % |
June 4, 2022, 1:13 a.m. | May 30, 2022, 11:01 p.m. | Asset 1INCHUSDT : Exchange 2 | 12.688 % |
May 30, 2022, 11 p.m. | June 1, 2022, 8:18 p.m. | Asset 1000SHIBUSDT : Exchange 2 | -8.138 % |
May 27, 2022, 2:48 a.m. | May 26, 2022, 1:32 a.m. | Asset LRCUSDT : Exchange 2 | 21.882 % |
May 27, 2022, 11:42 a.m. | May 26, 2022, 1:27 a.m. | Asset DOTUSDT : Exchange 2 | 7.253 % |
May 27, 2022, 12:50 a.m. | May 26, 2022, 1:25 a.m. | Asset ADAUSDT : Exchange 2 | 6.192 % |
May 31, 2022, 2:04 a.m. | May 30, 2022, 11:20 p.m. | Asset 1INCHUSDT : Exchange 2 | -1.725 % |
Feb. 17, 2021, 4:02 a.m. | Feb. 17, 2021, 10:22 a.m. | Asset BTC-USDT : Exchange 2 | 2.371 % |
Feb. 17, 2021, 9:07 a.m. | Feb. 17, 2021, 4:01 a.m. | Asset LTC-USDT : Exchange 2 | -3.313 % |
Feb. 8, 2021, 1:50 a.m. | Feb. 8, 2021, 8:32 a.m. | Asset ETH-USDT : Exchange 2 | 1.033 % |
Feb. 8, 2021, 1:48 a.m. | Feb. 8, 2021, 12:57 p.m. | Asset DASH-USDT : Exchange 2 | 0.743 % |
Feb. 3, 2021, 2:39 a.m. | Feb. 3, 2021, 9:06 a.m. | Asset BTC-USDT : Exchange 2 | 0.976 % |
Feb. 3, 2021, 2:37 a.m. | Feb. 3, 2021, 9:06 a.m. | Asset LTC-USDT : Exchange 2 | 3.204 % |
Feb. 2, 2021, 1:56 a.m. | Feb. 2, 2021, 2:16 a.m. | Asset BTC-USDT : Exchange 2 | 1.276 % |
Feb. 2, 2021, 1:53 a.m. | Feb. 2, 2021, 9:30 a.m. | Asset DASH-USDT : Exchange 2 | 1.823 % |
Feb. 2, 2021, 5:30 a.m. | Jan. 31, 2021, 11:26 p.m. | Asset DASH-USDT : Exchange 2 | -5.085 % |
Page 1 on 1.