Trader Profile

GoldPower
@ GoldPower
Follow me on
GoldPower
Number of trades (last 30 days): 5
Active since : Nov. 3, 2021, 4:58 p.m.
Last trade April 29, 2022, 8:33 a.m.
Trade on




In progress or closed trades
Purchased date | Sell date | Pair | Average result of trades |
---|---|---|---|
2021-11-30 15:32 | PAXGUSDT | 5.3% | |
2021-11-30 15:32 | PAXGUSDT | 5.2% | |
2022-04-11 09:11 | 2022-04-29 08:33 | PAXGUSDT | -2.1% |
2022-04-16 22:13 | 2022-04-29 08:33 | PAXGUSDT | -3.3% |
2022-04-16 16:09 | 2022-04-29 08:33 | PAXGUSDT | -2.4% |
2022-04-16 16:10 | 2022-04-29 08:33 | PAXGUSDT | -0.2% |
2022-04-16 16:09 | 2022-04-29 08:33 | PAXGUSDT | -1.4% |
2022-04-11 09:10 | 2022-04-16 16:09 | PAXGUSDT | 0.9% |
2022-04-11 08:58 | 2022-04-11 08:59 | PAXGUSDT | -0.1% |
2022-04-11 08:58 | 2022-04-11 08:59 | PAXGUSDT | -0.1% |
2022-02-26 08:22 | 2022-03-09 10:06 | PAXGUSDT | 6.4% |
2022-02-28 13:29 | 2022-03-09 10:05 | PAXGUSDT | 5.2% |
2021-11-24 15:43 | 2021-11-25 10:24 | PAXGUSDT | 0.3% |
2021-11-18 14:32 | 2021-11-23 13:43 | PAXGUSDT | -3.9% |
2021-11-16 09:11 | 2021-11-23 13:43 | PAXGUSDT | -4.8% |
2021-11-18 14:33 | 2021-11-23 13:43 | PAXGUSDT | -4.7% |
2021-11-16 09:11 | 2021-11-23 13:43 | PAXGUSDT | -4.8% |
2021-11-18 08:18 | 2021-11-18 14:20 | PAXGUSDT | 0.3% |
2021-11-18 08:18 | 2021-11-18 14:20 | PAXGUSDT | 0.3% |
2021-11-15 13:51 | 2021-11-18 08:18 | PAXGUSDT | 0.6% |
2021-11-13 08:22 | 2021-11-18 08:18 | PAXGUSDT | 0.6% |
2021-11-10 14:42 | 2021-11-15 13:52 | PAXGUSDT | 0.3% |
2021-11-10 14:42 | 2021-11-15 13:51 | PAXGUSDT | 0.3% |
2021-11-07 07:44 | 2021-11-09 15:10 | PAXGUSDT | 0.2% |
2021-11-04 07:30 | 2021-11-07 07:44 | PAXGUSDT | 1.8% |
2021-11-03 16:58 | 2021-11-03 20:41 | PAXGUSDT | 0.1% |
Page 1 on 1.