Trader Profile

CrypTrader
@ CrypTrader
Follow me on
CrypTrader
Number of trades (last 30 days): 3
Active since : March 29, 2022, 1:53 p.m.
Last trade April 29, 2022, 8:33 a.m.
Trade on




In progress or closed trades
Purchased date | Sell date | Pair | Average result of trades |
---|---|---|---|
2022-04-09 18:04 | 2022-04-29 08:33 | STMXUSDT | -18.% |
2022-04-09 14:29 | 2022-04-29 08:33 | BAKEUSDT | -22.3% |
2022-04-09 18:07 | 2022-04-29 08:33 | ORNUSDT | -36.8% |
2022-04-10 21:29 | 2022-04-14 13:42 | NEARUSDT | 2.% |
2022-04-10 01:36 | 2022-04-14 13:42 | ZILUSDT | 0.9% |
2022-04-09 13:23 | 2022-04-10 21:29 | XEMUSDT | -0.9% |
2022-04-09 13:21 | 2022-04-10 01:36 | ENJUSDT | -2.2% |
2022-04-09 14:33 | 2022-04-09 18:07 | KNCUSDT | -1.% |
2022-04-09 13:24 | 2022-04-09 18:02 | CHRUSDT | -1.6% |
2022-04-09 10:16 | 2022-04-09 14:16 | CTXCUSDT | -7.% |
2022-04-09 09:45 | 2022-04-09 14:16 | GXSUSDT | -11.4% |
2022-04-09 10:16 | 2022-04-09 13:24 | UTKUSDT | 0.5% |
2022-04-09 10:30 | 2022-04-09 13:14 | XMRUSDT | 3.7% |
2022-04-09 09:46 | 2022-04-09 13:12 | DREPUSDT | 16.2% |
2022-04-02 12:41 | 2022-04-06 11:04 | DOTUSDT | -11.6% |
2022-04-02 12:43 | 2022-04-06 11:04 | CVCUSDT | -19.2% |
2022-04-02 12:49 | 2022-04-06 11:04 | GRTUSDT | -17.4% |
2022-04-02 12:38 | 2022-04-06 11:04 | SOLUSDT | -13.9% |
2022-04-05 07:23 | 2022-04-06 11:04 | XMRUSDT | -2.7% |
2022-04-02 12:38 | 2022-04-06 00:10 | AVAXUSDT | -14.4% |
2022-04-02 12:48 | 2022-04-04 15:05 | DUSKUSDT | -16.7% |
2022-04-01 23:37 | 2022-04-02 09:38 | XVGUSDT | 0.3% |
2022-04-01 22:21 | 2022-04-02 09:38 | CELOUSDT | 2.5% |
2022-04-02 00:57 | 2022-04-02 09:37 | APEUSDT | 2.8% |
2022-04-02 00:10 | 2022-04-02 09:37 | SKLUSDT | -7.7% |
2022-04-02 01:15 | 2022-04-02 09:37 | STMXUSDT | 9.7% |
2022-04-02 00:26 | 2022-04-02 09:37 | AXSUSDT | -1.% |
2022-04-01 23:55 | 2022-04-02 01:15 | SRMUSDT | -1.5% |
2022-04-02 00:28 | 2022-04-02 00:57 | MBOXUSDT | -4.1% |
2022-04-02 00:09 | 2022-04-02 00:28 | SKLUSDT | -6.6% |
2022-04-01 22:56 | 2022-04-02 00:26 | SKLUSDT | -0.6% |
2022-04-01 21:51 | 2022-04-02 00:10 | VETUSDT | -1.8% |
2022-04-01 22:15 | 2022-04-02 00:09 | CRVUSDT | -1.1% |
2022-04-01 22:24 | 2022-04-01 23:54 | DGBUSDT | -2.1% |
2022-04-01 21:50 | 2022-04-01 23:36 | KP3RUSDT | -2.2% |
2022-04-01 22:16 | 2022-04-01 22:56 | BAKEUSDT | -7.6% |
2022-04-01 22:14 | 2022-04-01 22:15 | STMXUSDT | -0.3% |
2022-04-01 16:00 | 2022-04-01 17:47 | BAKEUSDT | -4.7% |
2022-04-01 16:01 | 2022-04-01 17:47 | APEUSDT | -0.6% |
2022-04-01 11:30 | 2022-04-01 16:54 | AAVEUSDT | 13.7% |
2022-04-01 12:00 | 2022-04-01 16:54 | STMXUSDT | 0.7% |
2022-04-01 14:27 | 2022-04-01 16:54 | SKLUSDT | 1.9% |
2022-04-01 13:48 | 2022-04-01 16:54 | DGBUSDT | 0.% |
2022-04-01 14:17 | 2022-04-01 16:00 | COTIUSDT | -0.5% |
2022-04-01 14:44 | 2022-04-01 15:58 | BNXUSDT | 7.7% |
2022-04-01 11:09 | 2022-04-01 14:43 | MBLUSDT | -1.% |
2022-04-01 12:39 | 2022-04-01 14:27 | KP3RUSDT | -4.6% |
2022-03-31 23:17 | 2022-04-01 14:17 | ALPHAUSDT | 34.6% |
2022-04-01 13:23 | 2022-04-01 13:48 | RSRUSDT | -1.2% |
2022-04-01 12:30 | 2022-04-01 13:23 | ICXUSDT | -4.5% |
2022-04-01 11:09 | 2022-04-01 12:01 | MBLUSDT | -4.% |
2022-04-01 11:09 | 2022-04-01 12:00 | MBLUSDT | -3.2% |
2022-04-01 11:09 | 2022-04-01 12:00 | MBLUSDT | -3.4% |
2022-03-31 23:20 | 2022-04-01 11:28 | GMTUSDT | 8.7% |
2022-04-01 02:20 | 2022-04-01 09:46 | SKLUSDT | 6.4% |
2022-03-31 23:22 | 2022-04-01 09:44 | CELRUSDT | 2.4% |
2022-04-01 00:27 | 2022-04-01 09:43 | MBLUSDT | -1.7% |
2022-03-31 23:44 | 2022-04-01 09:43 | RSRUSDT | 0.6% |
2022-04-01 00:21 | 2022-04-01 00:27 | ANKRUSDT | -0.2% |
2022-03-31 23:23 | 2022-04-01 00:21 | CELRUSDT | -4.2% |
2022-04-01 00:07 | 2022-04-01 00:16 | BAKEUSDT | -6.4% |
2022-03-31 23:23 | 2022-04-01 00:07 | GMTUSDT | -5.4% |
2022-03-31 23:28 | 2022-03-31 23:44 | SNXUSDT | -3.9% |
2022-03-31 08:49 | 2022-03-31 23:23 | OCEANUSDT | -8.7% |
2022-03-31 08:52 | 2022-03-31 23:22 | XLMUSDT | -4.3% |
2022-03-31 08:56 | 2022-03-31 23:22 | OGNUSDT | -9.7% |
2022-03-31 08:34 | 2022-03-31 23:21 | COTIUSDT | -8.2% |
2022-03-31 08:53 | 2022-03-31 23:19 | PEOPLEUSDT | -13.5% |
2022-03-31 08:47 | 2022-03-31 17:08 | MBLUSDT | -5.8% |
2022-03-31 08:48 | 2022-03-31 08:56 | ETHUSDT | -0.5% |
2022-03-30 18:30 | 2022-03-31 02:51 | OGNUSDT | -2.1% |
2022-03-30 16:40 | 2022-03-31 02:51 | AVAXUSDT | 1.1% |
2022-03-30 16:42 | 2022-03-31 02:51 | MBLUSDT | 1.5% |
2022-03-30 16:41 | 2022-03-31 02:51 | MATICUSDT | 0.4% |
2022-03-30 23:42 | 2022-03-31 02:51 | TOMOUSDT | 0.6% |
2022-03-30 16:43 | 2022-03-31 02:51 | APEUSDT | -2.3% |
2022-03-30 18:37 | 2022-03-30 23:37 | SRMUSDT | -6.5% |
2022-03-30 16:45 | 2022-03-30 18:37 | BNBUSDT | -0.6% |
2022-03-30 16:46 | 2022-03-30 18:29 | ADAUSDT | 0.% |
2022-03-29 13:55 | 2022-03-30 14:10 | COTIUSDT | -2.7% |
2022-03-30 10:20 | 2022-03-30 14:10 | ROSEUSDT | -2.7% |
2022-03-30 08:24 | 2022-03-30 14:10 | MBLUSDT | -2.1% |
2022-03-29 23:13 | 2022-03-30 14:10 | NEARUSDT | -2.1% |
2022-03-30 06:29 | 2022-03-30 14:10 | OGNUSDT | -2.4% |
2022-03-30 07:54 | 2022-03-30 14:10 | APEUSDT | -2.5% |
2022-03-30 08:03 | 2022-03-30 10:19 | HOTUSDT | -2.4% |
2022-03-29 14:01 | 2022-03-30 08:24 | MANAUSDT | -2.7% |
2022-03-29 14:00 | 2022-03-30 08:03 | CELOUSDT | -1.4% |
2022-03-29 13:58 | 2022-03-30 07:54 | XTZUSDT | -2.8% |
2022-03-29 14:01 | 2022-03-30 06:43 | GALAUSDT | -3.5% |
2022-03-29 13:53 | 2022-03-30 06:29 | LINKUSDT | 0.7% |
2022-03-29 15:10 | 2022-03-29 23:13 | AXSUSDT | -10.1% |
2022-03-29 13:56 | 2022-03-29 15:09 | ARPAUSDT | -1.6% |
Page 1 on 1.