Trader Profile

Erman1992
@ Erman1992
Follow me on
Erman1992
Number of trades (last 30 days): 11
Active since : July 22, 2021, 5:08 p.m.
Last trade May 9, 2022, 11:15 a.m.
Trade on




In progress or closed trades
Purchased date | Sell date | Pair | Average result of trades |
---|---|---|---|
2021-07-26 17:35 | LINKUSDT | ||
2021-07-26 17:34 | COTIUSDT | ||
2022-05-02 08:31 | 2022-05-09 11:15 | APEUSDT | -32.% |
2022-05-02 08:42 | 2022-05-09 11:14 | APEUSDT | -33.% |
2022-04-30 13:34 | 2022-05-01 05:58 | APEUSDT | -29.5% |
2022-04-30 13:35 | 2022-05-01 05:58 | APEUSDT | -29.4% |
2022-04-21 08:46 | 2022-04-21 12:04 | KAVAUSDT | -3.% |
2022-04-21 08:45 | 2022-04-21 12:04 | 1INCHUSDT | -17.5% |
2022-04-21 11:53 | 2022-04-21 12:04 | GRTUSDT | -13.4% |
2022-04-20 06:44 | 2022-04-21 02:34 | ZILUSDT | 11.4% |
2022-04-20 06:44 | 2022-04-21 02:33 | ZILUSDT | 11.8% |
2022-04-14 07:08 | 2022-04-20 02:21 | APEUSDT | 11.3% |
2022-04-14 07:09 | 2022-04-20 02:21 | APEUSDT | 11.5% |
2022-04-14 07:14 | 2022-04-15 07:34 | API3USDT | 3.8% |
2022-03-30 20:04 | 2022-04-12 06:12 | SHIBUSDT | -18.7% |
2022-04-05 09:31 | 2022-04-12 06:12 | SOLUSDT | -22.8% |
2022-04-02 07:46 | 2022-04-12 06:11 | MANAUSDT | -22.6% |
2022-04-03 13:01 | 2022-04-11 17:20 | APEUSDT | -15.7% |
2022-03-31 09:51 | 2022-04-04 19:41 | DREPUSDT | 9.3% |
2022-04-02 13:22 | 2022-04-03 22:46 | AIONUSDT | 12.5% |
2022-04-01 14:55 | 2022-04-02 11:42 | CLVUSDT | 17.8% |
2022-03-30 07:01 | 2022-03-31 07:42 | CELRUSDT | 2.7% |
2022-03-28 08:39 | 2022-03-31 07:41 | MDTUSDT | 8.1% |
2022-03-29 06:44 | 2022-03-30 13:09 | EOSUSDT | 3.% |
2022-03-28 06:02 | 2022-03-28 16:02 | LRCUSDT | 10.7% |
2022-03-28 06:02 | 2022-03-28 16:02 | LRCUSDT | 10.7% |
2022-03-28 06:42 | 2022-03-28 15:05 | GALAUSDT | 5.4% |
2022-03-27 07:14 | 2022-03-28 02:39 | CRVUSDT | 7.3% |
2022-03-27 07:18 | 2022-03-28 02:39 | APEUSDT | 9.3% |
2022-03-27 07:34 | 2022-03-28 02:38 | AIONUSDT | 4.6% |
2022-03-27 19:28 | 2022-03-27 20:51 | DGBUSDT | -2.6% |
2022-03-24 19:24 | 2022-03-25 11:03 | MBOXUSDT | 3.% |
2022-03-23 14:34 | 2022-03-23 15:04 | GRTUSDT | 5.5% |
2022-03-23 14:32 | 2022-03-23 15:04 | GRTUSDT | 5.2% |
2022-03-01 14:55 | 2022-03-22 12:04 | LINKUSDT | 2.% |
2022-03-18 15:01 | 2022-03-22 12:04 | FTMUSDT | 3.1% |
2022-03-01 06:30 | 2022-03-21 23:46 | XLMUSDT | 3.5% |
2022-03-01 06:32 | 2022-03-21 18:47 | EOSUSDT | 7.1% |
2022-02-24 02:44 | 2022-03-01 14:56 | ALICEUSDT | 3.5% |
2022-02-28 12:19 | 2022-03-01 06:11 | SOLUSDT | 4.% |
2022-02-25 12:49 | 2022-02-26 04:25 | DENTUSDT | 5.7% |
2021-12-01 19:23 | 2021-12-02 09:34 | CTKUSDT | -12.3% |
2021-11-30 10:23 | 2021-12-01 19:10 | COTIUSDT | -5.1% |
2021-11-25 11:08 | 2021-12-01 16:38 | BNBUSDT | 2.% |
2021-12-01 08:15 | 2021-12-01 16:38 | ALGOUSDT | 2.7% |
2021-11-25 11:08 | 2021-11-30 21:55 | BNBUSDT | -0.4% |
2021-11-20 10:37 | 2021-11-22 21:18 | EOSUSDT | -6.2% |
2021-11-20 10:57 | 2021-11-22 21:18 | LTCUSDT | -7.1% |
2021-11-22 11:20 | 2021-11-22 21:02 | ADAUSDT | -3.% |
2021-11-22 11:24 | 2021-11-22 20:59 | BTSUSDT | -4.9% |
2021-11-21 18:10 | 2021-11-22 00:05 | THETAUSDT | 1.1% |
2021-11-21 11:27 | 2021-11-21 20:28 | ZENUSDT | 1.5% |
2021-11-21 11:31 | 2021-11-21 15:24 | ZECUSDT | 4.9% |
2021-11-19 12:30 | 2021-11-21 03:03 | BETAUSDT | 3.6% |
2021-11-20 11:55 | 2021-11-20 18:09 | GHSTUSDT | 5.4% |
2021-11-19 19:43 | 2021-11-20 02:10 | EOSUSDT | 0.6% |
2021-11-19 19:32 | 2021-11-20 02:10 | DASHUSDT | 4.6% |
2021-11-19 12:20 | 2021-11-19 18:49 | BNBUSDT | 1.3% |
2021-11-12 07:44 | 2021-11-18 15:31 | DREPUSDT | -16.4% |
2021-11-09 09:03 | 2021-11-18 09:50 | BATUSDT | -16.2% |
2021-11-13 08:26 | 2021-11-14 19:35 | BETAUSDT | -1.1% |
2021-11-09 13:01 | 2021-11-14 19:35 | AAVEUSDT | -21.1% |
2021-11-09 11:47 | 2021-11-10 09:53 | CHZUSDT | 8.8% |
2021-11-03 20:16 | 2021-11-08 17:36 | SUSHIUSDT | -9.4% |
2021-11-07 15:21 | 2021-11-08 14:01 | DUSKUSDT | 3.% |
2021-11-05 10:07 | 2021-11-07 09:53 | BNBUSDT | 9.3% |
2021-10-27 07:48 | 2021-11-03 20:41 | YFIIUSDT | -8.3% |
2021-11-01 09:09 | 2021-11-03 20:41 | SHIBUSDT | -29.2% |
2021-11-02 12:42 | 2021-11-03 20:41 | TRXUSDT | 3.4% |
2021-11-02 14:18 | 2021-11-03 20:41 | 1INCHUSDT | -20.1% |
2021-11-03 09:59 | 2021-11-03 20:41 | BETAUSDT | 8.9% |
2021-11-01 09:22 | 2021-11-03 03:33 | SOLUSDT | 6.4% |
2021-10-26 10:28 | 2021-11-02 19:53 | UNFIUSDT | 5.1% |
2021-10-29 16:37 | 2021-10-31 03:32 | BLZUSDT | 5.4% |
2021-10-24 03:03 | 2021-10-27 07:08 | 1INCHUSDT | 38.% |
2021-10-24 11:42 | 2021-10-26 10:29 | DOGEUSDT | 1.9% |
2021-10-24 02:59 | 2021-10-24 07:46 | AUDIOUSDT | 3.6% |
2021-10-21 07:46 | 2021-10-21 14:10 | SHIBUSDT | 14.% |
2021-10-21 09:59 | 2021-10-21 14:10 | ETHUSDT | 3.6% |
2021-10-20 12:36 | 2021-10-20 14:20 | ETHUSDT | 6.1% |
2021-10-20 12:35 | 2021-10-20 14:20 | ETHUSDT | 5.% |
2021-10-19 11:22 | 2021-10-20 12:25 | SRMUSDT | 2.2% |
2021-10-14 18:38 | 2021-10-18 12:11 | SLPUSDT | -16.% |
2021-10-07 02:59 | 2021-10-13 19:57 | DENTUSDT | 2.7% |
2021-10-09 19:20 | 2021-10-13 19:57 | COTIUSDT | -1.2% |
2021-10-08 16:43 | 2021-10-13 19:57 | FILUSDT | -19.9% |
2021-10-11 05:22 | 2021-10-13 19:57 | DYDXUSDT | -18.9% |
2021-10-13 18:57 | 2021-10-13 19:57 | BNBUSDT | 4.% |
2021-10-03 18:49 | 2021-10-12 12:54 | SRMUSDT | -23.% |
2021-10-10 10:15 | 2021-10-10 19:51 | DYDXUSDT | 5.3% |
2021-10-08 08:48 | 2021-10-09 17:33 | DOTUSDT | 4.9% |
2021-10-02 16:52 | 2021-10-06 19:37 | ETHUSDT | 4.1% |
2021-10-03 18:47 | 2021-10-06 11:43 | C98USDT | -11.5% |
2021-10-04 08:59 | 2021-10-04 14:04 | DYDXUSDT | -18.5% |
2021-10-02 17:22 | 2021-10-03 18:05 | AVAXUSDT | -17.% |
2021-10-02 12:44 | 2021-10-02 16:04 | SRMUSDT | 5.% |
2021-10-02 08:08 | 2021-10-02 09:04 | C98USDT | 7.5% |
2021-09-23 17:52 | 2021-09-24 11:23 | ATOMUSDT | -17.% |
2021-09-23 17:55 | 2021-09-24 11:23 | AVAXUSDT | -16.2% |
2021-09-23 14:33 | 2021-09-23 17:42 | FTTUSDT | 4.8% |
Page 1 on 3.
Next