Trader Profile

LongOnly
@ LongOnly
Follow me on
LongOnly
Number of trades (last 30 days): 44
Active since : June 12, 2021, 1:48 p.m.
Last trade May 16, 2022, 4:37 a.m.
Trade on




In progress or closed trades
Purchased date | Sell date | Pair | Average result of trades |
---|---|---|---|
2022-05-15 22:09 | 2022-05-16 04:37 | ADAUSDT | -4.% |
2022-05-15 22:12 | 2022-05-16 04:37 | CRVUSDT | -5.9% |
2022-05-15 22:15 | 2022-05-16 04:37 | KSMUSDT | -2.5% |
2022-05-15 22:10 | 2022-05-16 01:59 | MANAUSDT | -5.2% |
2022-05-14 16:00 | 2022-05-15 15:01 | KSMUSDT | 2.9% |
2022-05-14 16:01 | 2022-05-15 15:01 | MKRUSDT | 6.5% |
2022-05-14 22:13 | 2022-05-15 15:01 | GMTUSDT | 3.1% |
2022-05-14 07:09 | 2022-05-14 10:26 | APEUSDT | -6.9% |
2022-05-12 21:45 | 2022-05-13 05:24 | BTCUSDT | 8.5% |
2022-05-12 21:56 | 2022-05-13 05:24 | ADAUSDT | 30.7% |
2022-05-12 16:54 | 2022-05-12 18:31 | AVAXUSDT | -4.7% |
2022-05-12 16:56 | 2022-05-12 18:28 | COTIUSDT | -8.7% |
2022-05-12 10:44 | 2022-05-12 15:46 | NEARUSDT | 9.2% |
2022-05-12 12:35 | 2022-05-12 15:46 | BNBUSDT | -0.3% |
2022-05-12 12:41 | 2022-05-12 15:45 | APEUSDT | 25.8% |
2022-05-12 13:32 | 2022-05-12 15:45 | SNXUSDT | -1.4% |
2022-05-12 14:23 | 2022-05-12 15:45 | BTCUSDT | 2.4% |
2022-05-12 11:21 | 2022-05-12 12:30 | ALGOUSDT | -6.7% |
2022-05-12 10:59 | 2022-05-12 12:28 | COTIUSDT | -7.9% |
2022-05-09 14:16 | 2022-05-09 14:57 | ALGOUSDT | -1.6% |
2022-05-07 07:49 | 2022-05-09 11:01 | ALGOUSDT | -4.% |
2022-05-09 03:12 | 2022-05-09 11:01 | GMTUSDT | -9.% |
2022-05-09 03:13 | 2022-05-09 11:01 | ETHUSDT | -3.4% |
2022-05-06 12:53 | 2022-05-09 09:38 | SOLUSDT | -8.8% |
2022-05-06 12:42 | 2022-05-09 09:07 | ETHUSDT | -9.4% |
2022-05-06 12:47 | 2022-05-09 09:07 | FTMUSDT | -10.2% |
2022-05-06 15:29 | 2022-05-09 09:07 | LUNAUSDT | -24.6% |
2022-05-07 11:25 | 2022-05-09 09:07 | ADAUSDT | -11.8% |
2022-04-21 14:41 | 2022-04-25 11:37 | GMTUSDT | 6.6% |
2022-04-22 15:10 | 2022-04-25 11:37 | KNCUSDT | 3.7% |
2022-04-22 08:01 | 2022-04-24 13:38 | LRCUSDT | -6.7% |
2022-04-21 21:30 | 2022-04-22 20:27 | RUNEUSDT | -5.4% |
2022-04-21 21:28 | 2022-04-22 14:19 | KNCUSDT | -6.5% |
2022-04-22 08:03 | 2022-04-22 14:19 | XMRUSDT | -6.2% |
2022-04-20 15:16 | 2022-04-21 22:32 | APEUSDT | -11.1% |
2022-04-19 15:20 | 2022-04-21 20:36 | XRPUSDT | -5.3% |
2022-04-19 15:23 | 2022-04-21 20:36 | ADAUSDT | -3.% |
2022-04-20 12:21 | 2022-04-21 20:32 | RUNEUSDT | -9.% |
2022-04-19 15:21 | 2022-04-21 20:06 | ROSEUSDT | -6.% |
2022-04-20 12:30 | 2022-04-21 15:20 | OGNUSDT | -5.8% |
2022-04-21 14:35 | 2022-04-21 14:42 | GMTUSDT | 1.4% |
2022-04-20 12:07 | 2022-04-21 14:21 | GMTUSDT | -18.% |
2022-04-20 12:18 | 2022-04-21 14:21 | GMTUSDT | -3.7% |
2022-04-19 16:16 | 2022-04-20 07:58 | GMTUSDT | -6.7% |
2022-04-11 10:03 | 2022-04-14 13:54 | ETHUSDT | -0.8% |
2022-04-11 10:19 | 2022-04-14 13:54 | LUNAUSDT | -2.2% |
2022-04-12 00:48 | 2022-04-14 13:54 | NEARUSDT | 4.8% |
2022-04-14 12:09 | 2022-04-14 13:54 | BTCUSDT | -1.% |
2022-04-14 12:13 | 2022-04-14 13:54 | COTIUSDT | -2.3% |
2022-04-14 13:09 | 2022-04-14 13:54 | SOLUSDT | -3.4% |
2022-04-12 00:53 | 2022-04-14 06:18 | SNXUSDT | 14.6% |
2022-04-12 21:52 | 2022-04-14 06:18 | COTIUSDT | 6.6% |
2022-04-12 08:17 | 2022-04-12 19:15 | ENJUSDT | -4.7% |
2022-04-11 10:01 | 2022-04-12 19:14 | BTCUSDT | -4.6% |
2022-04-11 10:07 | 2022-04-11 21:36 | COTIUSDT | -9.3% |
2022-04-07 11:00 | 2022-04-08 07:32 | LUNAUSDT | -1.7% |
2022-04-07 15:52 | 2022-04-08 07:32 | SNXUSDT | -3.% |
2022-04-07 16:14 | 2022-04-08 07:32 | CRVUSDT | -0.5% |
2022-04-07 23:21 | 2022-04-08 07:32 | VETUSDT | -1.8% |
2022-04-07 23:33 | 2022-04-08 07:32 | XMRUSDT | -1.8% |
2022-04-07 16:34 | 2022-04-07 21:21 | LUNAUSDT | -3.3% |
2022-04-07 11:46 | 2022-04-07 15:33 | LUNAUSDT | -5.% |
2022-04-04 21:35 | 2022-04-05 23:52 | LTCUSDT | -1.1% |
2022-04-04 21:33 | 2022-04-05 23:48 | ADAUSDT | -2.8% |
2022-04-05 20:24 | 2022-04-05 23:48 | MATICUSDT | -1.5% |
2022-04-05 20:22 | 2022-04-05 21:32 | COTIUSDT | -2.9% |
2022-04-04 21:37 | 2022-04-05 19:14 | LUNAUSDT | -1.5% |
2022-04-05 10:10 | 2022-04-05 14:46 | VETUSDT | -2.9% |
2022-04-05 12:49 | 2022-04-05 14:46 | RUNEUSDT | -4.7% |
2022-03-29 21:31 | 2022-04-04 17:46 | KSMUSDT | 0.6% |
2022-04-04 15:50 | 2022-04-04 17:46 | FTMUSDT | -2.3% |
2022-04-04 15:57 | 2022-04-04 17:46 | CELOUSDT | -5.4% |
2022-03-30 07:25 | 2022-04-04 15:12 | KP3RUSDT | -3.1% |
2022-04-04 11:01 | 2022-04-04 14:45 | WAVESUSDT | -4.3% |
2022-03-29 21:33 | 2022-04-04 13:15 | MATICUSDT | -2.4% |
2022-03-29 22:51 | 2022-04-03 21:03 | RUNEUSDT | -7.5% |
2022-03-29 21:27 | 2022-04-02 18:23 | WAVESUSDT | -18.6% |
2022-03-31 10:26 | 2022-04-02 18:23 | ADAUSDT | -2.8% |
2022-03-29 21:29 | 2022-03-31 14:30 | NEARUSDT | -7.2% |
2022-03-29 23:16 | 2022-03-30 20:29 | LRCUSDT | -3.7% |
2022-03-20 20:34 | 2022-03-25 17:13 | WAVESUSDT | -5.7% |
2022-03-21 20:41 | 2022-03-25 17:13 | XRPUSDT | -2.5% |
2022-03-21 11:16 | 2022-03-24 07:59 | ADAUSDT | 27.1% |
2022-03-23 13:49 | 2022-03-23 15:04 | BNBUSDT | 0.9% |
2022-03-17 10:02 | 2022-03-23 09:44 | KSMUSDT | 19.4% |
2022-03-19 13:08 | 2022-03-22 12:04 | KP3RUSDT | 4.8% |
2022-03-16 12:29 | 2022-03-22 12:04 | ENJUSDT | 20.5% |
2022-03-20 15:46 | 2022-03-22 12:04 | QTUMUSDT | 19.8% |
2022-03-20 11:59 | 2022-03-22 01:32 | LRCUSDT | -5.1% |
2022-03-21 15:44 | 2022-03-21 19:16 | SNXUSDT | -4.9% |
2022-03-14 08:17 | 2022-03-18 16:53 | UMAUSDT | -0.7% |
2022-03-14 12:01 | 2022-03-18 16:53 | WAVESUSDT | 23.6% |
2022-03-14 08:19 | 2022-03-18 16:53 | DOTUSDT | 14.9% |
2022-03-15 17:00 | 2022-03-18 16:53 | FTMUSDT | 18.9% |
2022-03-16 19:26 | 2022-03-18 16:45 | SNXUSDT | 18.2% |
2022-03-15 19:12 | 2022-03-18 16:44 | ETHUSDT | 9.4% |
2022-03-14 17:53 | 2022-03-15 08:25 | UNIUSDT | -2.1% |
2022-02-27 19:41 | 2022-03-11 15:11 | ETHUSDT | -2.% |
2022-02-27 21:26 | 2022-03-11 15:11 | DOTUSDT | 3.1% |
2022-03-02 10:30 | 2022-03-11 14:59 | RENUSDT | -7.% |
Page 1 on 6.
Next