Trader : CryptoPump
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
Oct. 18, 2021, 10:46 p.m. | Oct. 21, 2021, 5:36 p.m. | Asset REQUSDT : Exchange 4 | -6.789 % |
Oct. 18, 2021, 10:46 p.m. | Oct. 22, 2021, 5:26 p.m. | Asset RAREUSDT : Exchange 4 | -7.035 % |
Oct. 18, 2021, 10:45 p.m. | Oct. 27, 2021, 10:04 a.m. | Asset POND-USDT : Exchange 4 | -4.753 % |
Oct. 15, 2021, 2:55 p.m. | Nov. 28, 2021, 8:22 p.m. | Asset DASH-USDT : Exchange 4 | -10.008 % |
Oct. 12, 2021, 2:19 p.m. | Oct. 15, 2021, 10:28 a.m. | Asset IOTA-USDT : Exchange 4 | -1.646 % |
Oct. 5, 2021, 12:11 p.m. | Oct. 6, 2021, 10:34 a.m. | Asset ADA-USDT : Exchange 4 | -5.177 % |
Oct. 1, 2021, 6:47 p.m. | Oct. 1, 2021, 6:55 p.m. | Asset ADA-USDT : Exchange 4 | -0.464 % |
Oct. 1, 2021, 3:15 p.m. | Oct. 5, 2021, 7:44 p.m. | Asset ICPUSDT : Exchange 4 | 14.601 % |
Oct. 1, 2021, 3:14 p.m. | Oct. 3, 2021, 2:50 a.m. | Asset XECUSDT : Exchange 4 | -3.418 % |
Oct. 1, 2021, 11:09 a.m. | Oct. 4, 2021, 5:10 p.m. | Asset MDTUSDT : Exchange 4 | -2.832 % |
Oct. 1, 2021, 11:09 a.m. | Oct. 5, 2021, 7:44 p.m. | Asset FTTUSDT : Exchange 4 | 2.655 % |
Oct. 1, 2021, 11:08 a.m. | Oct. 12, 2021, 11:56 a.m. | Asset MINAUSDT : Exchange 4 | -5.72 % |
Oct. 1, 2021, 11:08 a.m. | Oct. 1, 2021, 2:55 p.m. | Asset ALICE-USDT : Exchange 4 | 0.428 % |
Oct. 1, 2021, 9:44 a.m. | Oct. 1, 2021, 9:54 a.m. | Asset MINAUSDT : Exchange 4 | 0.114 % |
Sept. 29, 2021, 3:23 p.m. | Sept. 29, 2021, 3:39 p.m. | Asset COTI-USDT : Exchange 4 | 0.441 % |
Page 1 on 1.