Trader : GasparTrading
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
Nov. 15, 2022, 12:33 a.m. | Nov. 15, 2022, 7:47 a.m. | Asset BTC-USDT : Exchange 4 | 1.736 % |
Nov. 14, 2022, 8:12 a.m. | Nov. 14, 2022, 8:43 a.m. | Asset BTC-USDT : Exchange 4 | 2.063 % |
Nov. 13, 2022, 9:11 a.m. | Nov. 15, 2022, 5:55 p.m. | Asset BTC-USDT : Exchange 4 | 1.632 % |
Nov. 11, 2022, 11:18 p.m. | Nov. 12, 2022, 12:34 p.m. | Asset BTC-USDT : Exchange 4 | 0.885 % |
Nov. 11, 2022, 6:48 p.m. | Nov. 11, 2022, 8:17 p.m. | Asset BTC-USDT : Exchange 4 | 1.233 % |
Nov. 11, 2022, 4:32 p.m. | Nov. 11, 2022, 4:52 p.m. | Asset BTC-USDT : Exchange 4 | 2.216 % |
Page 1 on 1.