Trader : lems
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
Feb. 7, 2022, 3 p.m. | Feb. 8, 2022, 9:09 a.m. | Asset LUNA-USDT : Exchange 4 | 0.566 % |
Feb. 7, 2022, 2:39 p.m. | Feb. 7, 2022, 3:21 p.m. | Asset AXS-USDT : Exchange 4 | 1.364 % |
Feb. 7, 2022, 2:37 p.m. | Feb. 8, 2022, 5:14 p.m. | Asset AXS-USDT : Exchange 4 | -8.205 % |
Feb. 7, 2022, 2:32 p.m. | Feb. 8, 2022, 10:32 a.m. | Asset ETH-USDT : Exchange 4 | 1.638 % |
Feb. 7, 2022, 2:11 p.m. | Feb. 8, 2022, 10:14 a.m. | Asset SOL-USDT : Exchange 4 | -2.038 % |
Page 1 on 1.