Trader Profile

Erman1992
@ Erman1992
Follow me on
Erman1992
Number of trades (last 30 days): 0
Active since : Feb. 22, 2021, 7:26 p.m.
Last trade Jan. 25, 2022, 6:31 a.m.
Trade on




In progress or closed trades
Purchased date | Sell date | Pair | Average result of trades |
---|---|---|---|
2021-03-26 19:17 | BTC-USDT | ||
2021-11-01 09:23 | SOL-USDT | ||
2021-10-24 03:01 | 1INCH-USDT | ||
2021-10-24 11:43 | DOGE-USDT | ||
2021-10-21 07:47 | SHIB-USDT | ||
2021-10-20 12:41 | VRA-USDT | ||
2021-11-03 22:10 | VRA-USDT | ||
2021-10-20 12:38 | ETH-USDT | ||
2021-11-20 10:39 | EOS-USDT | ||
2021-11-21 17:58 | XMR-USDT | ||
2021-12-01 16:24 | VRA-USDT | ||
2021-11-30 10:22 | COTI-USDT | ||
2021-12-01 08:21 | ALGO-USDT | ||
2021-11-25 11:18 | BNB-USDT | ||
2021-11-15 11:49 | EOS-USDT | ||
2022-01-25 06:31 | ANC-USDT | ||
2021-11-01 09:10 | SHIB-USDT | ||
2021-11-02 14:26 | 1INCH-USDT | ||
2021-11-22 11:04 | 2021-12-02 09:36 | XLM-USDT | -8.9% |
2021-11-19 19:52 | 2021-11-21 20:26 | 1INCH-USDT | 4.3% |
2021-11-21 11:32 | 2021-11-21 15:26 | ZEC-USDT | 1.5% |
2021-11-19 12:21 | 2021-11-19 18:50 | BNB-USDT | 1.2% |
2021-09-26 07:26 | 2021-09-26 09:38 | UNFI-USDT | 5.% |
2021-09-16 16:20 | 2021-09-20 19:48 | ADA-USDT | -15.9% |
2021-09-16 07:39 | 2021-09-20 19:48 | BNB-USDT | -15.6% |
2021-09-16 03:32 | 2021-09-16 13:10 | LTC-USDT | 1.9% |
2021-09-09 14:25 | 2021-09-16 05:20 | AKRO-USDT | 2.5% |
2021-09-12 12:26 | 2021-09-15 15:36 | BNB-USDT | 3.8% |
2021-09-14 07:46 | 2021-09-14 11:58 | TRX-USDT | 4.7% |
2021-09-12 10:22 | 2021-09-14 07:36 | CRV-USDT | 1.3% |
2021-09-14 05:05 | 2021-09-14 07:36 | DOT-USDT | 2.6% |
2021-09-03 12:40 | 2021-09-13 14:48 | ADA-USDT | -20.7% |
2021-09-04 04:03 | 2021-09-13 14:48 | VRA-USDT | -31.3% |
2021-09-11 03:03 | 2021-09-13 14:48 | LUNA-USDT | -18.4% |
2021-09-12 18:41 | 2021-09-13 14:46 | ATOM-USDT | 2.6% |
2021-09-12 14:28 | 2021-09-12 16:52 | DOT-USDT | 2.6% |
2021-09-12 10:23 | 2021-09-12 14:18 | DOT-USDT | 4.7% |
2021-09-12 11:56 | 2021-09-12 14:18 | KSM-USDT | 2.2% |
2021-09-11 21:42 | 2021-09-12 07:24 | ATOM-USDT | 2.5% |
2021-09-11 03:01 | 2021-09-11 11:52 | KSM-USDT | 3.% |
2021-09-11 03:04 | 2021-09-11 06:26 | ONE-USDT | 11.4% |
2021-09-08 17:35 | 2021-09-09 08:10 | DOT-USDT | 4.2% |
2021-09-04 03:41 | 2021-09-09 02:42 | VRA-USDT | -30.2% |
2021-09-04 04:08 | 2021-09-05 16:44 | DASH-USDT | 3.4% |
2021-09-02 05:49 | 2021-09-03 12:12 | XLM-USDT | 1.5% |
2021-09-02 05:49 | 2021-09-03 12:12 | DASH-USDT | 1.9% |
2021-09-02 05:48 | 2021-09-03 11:58 | EOS-USDT | 3.3% |
2021-09-02 05:49 | 2021-09-03 08:54 | LTC-USDT | 2.% |
2021-08-30 06:32 | 2021-09-02 02:14 | BNB-USDT | 4.8% |
2021-08-30 17:11 | 2021-09-02 02:14 | ADA-USDT | 5.5% |
2021-09-01 02:32 | 2021-09-02 02:14 | LTC-USDT | 5.4% |
2021-08-01 16:52 | 2021-08-05 04:38 | DIA-USDT | -7.3% |
2021-06-15 07:56 | 2021-06-21 13:16 | MATIC-USDT | -27.5% |
2021-05-25 02:22 | 2021-05-27 13:28 | LTC-USDT | 13.2% |
2021-05-19 20:22 | 2021-05-20 13:29 | LINK-USDT | 8.5% |
2021-05-19 20:21 | 2021-05-20 09:21 | SXP-USDT | 4.% |
2021-05-19 16:06 | 2021-05-19 20:20 | DOT-USDT | 6.8% |
2021-05-19 16:06 | 2021-05-19 20:20 | 1INCH-USDT | 7.7% |
2021-05-14 17:46 | 2021-05-17 05:37 | GRT-USDT | -47.1% |
2021-05-15 07:16 | 2021-05-17 05:37 | LRC-USDT | -46.% |
2021-05-10 08:28 | 2021-05-16 22:14 | LINK-USDT | -21.3% |
2021-05-13 18:09 | 2021-05-14 17:46 | BTC-USDT | 3.7% |
2021-05-09 14:55 | 2021-05-10 07:46 | XTZ-USDT | 5.4% |
2021-05-08 06:33 | 2021-05-08 14:12 | ETH-USDT | 3.6% |
2021-05-07 20:19 | 2021-05-08 09:44 | 1INCH-USDT | 2.4% |
2021-05-03 11:38 | 2021-05-06 04:22 | ONT-USDT | 7.3% |
2021-05-04 13:12 | 2021-05-05 19:46 | XEM-USDT | 14.3% |
2021-05-02 04:37 | 2021-05-02 13:41 | WAVES-USDT | 12.3% |
2021-05-02 06:56 | 2021-05-02 13:41 | DGB-USDT | 6.1% |
2021-04-27 19:29 | 2021-04-28 06:51 | CAKE-USDT | -2.% |
2021-04-25 17:51 | 2021-04-26 11:51 | ADA-USDT | 8.5% |
2021-04-25 12:19 | 2021-04-25 15:15 | ALGO-USDT | 2.1% |
2021-04-25 12:12 | 2021-04-25 15:15 | ADA-USDT | 1.5% |
2021-04-22 10:00 | 2021-04-23 05:57 | BTC-USDT | -8.8% |
2021-04-17 09:48 | 2021-04-20 06:43 | SXP-USDT | -32.9% |
2021-04-09 17:35 | 2021-04-20 04:36 | ORN-USDT | -34.1% |
2021-04-16 07:11 | 2021-04-17 09:42 | DOT-USDT | 12.3% |
2021-03-10 17:35 | 2021-04-12 19:35 | GRT-USDT | -0.2% |
2021-04-10 07:48 | 2021-04-12 17:24 | SUSHI-USDT | 6.% |
2021-04-07 00:41 | 2021-04-12 07:26 | UNI-USDT | 1.9% |
2021-04-09 11:01 | 2021-04-11 13:28 | ADA-USDT | 2.8% |
2021-04-09 18:28 | 2021-04-10 14:47 | REN-USDT | 3.3% |
2021-03-14 18:48 | 2021-04-10 09:50 | BTC-USDT | 0.7% |
2021-04-06 09:18 | 2021-04-10 09:50 | BTC-USDT | 3.3% |
2021-04-08 16:33 | 2021-04-09 10:38 | 1INCH-USDT | 1.7% |
2021-04-06 13:48 | 2021-04-09 10:12 | WAVES-USDT | 16.3% |
2021-04-06 02:14 | 2021-04-06 09:18 | WAVES-USDT | 5.1% |
2021-04-05 09:59 | 2021-04-05 16:10 | BTC-USDT | 2.5% |
2021-04-04 17:05 | 2021-04-05 12:50 | LTC-USDT | 2.1% |
2021-03-20 13:03 | 2021-04-03 15:26 | DOT-USDT | 12.5% |
2021-04-02 16:47 | 2021-04-03 15:25 | VET-USDT | 2.6% |
2021-04-02 16:44 | 2021-04-03 15:25 | 1INCH-USDT | 1.9% |
2021-04-02 17:17 | 2021-04-03 15:24 | UMA-USDT | 8.9% |
2021-03-20 10:12 | 2021-04-02 16:43 | LINK-USDT | 1.5% |
2021-03-20 10:12 | 2021-04-02 16:43 | LINK-USDT | 1.5% |
2021-04-01 08:30 | 2021-04-01 17:23 | DASH-USDT | 1.8% |
2021-03-14 18:34 | 2021-04-01 07:54 | ETH-USDT | 2.9% |
2021-03-14 18:34 | 2021-04-01 07:54 | ETH-USDT | 2.8% |
2021-03-22 09:41 | 2021-03-30 10:10 | BTC-USDT | 3.1% |
2021-03-26 09:45 | 2021-03-26 17:48 | BTC-USDT | 0.5% |
Page 1 on 2.
Next