Trader Profile

stochastoche
@ stochastoche
Follow me on
stochastoche
Number of trades (last 30 days): 0
Active since : Sept. 2, 2020, 5:15 p.m.
Last trade March 11, 2022, 11:46 p.m.
Trade on




In progress or closed trades
Purchased date | Sell date | Pair | Average result of trades |
---|---|---|---|
2022-03-03 18:01 | XLM-USDT | ||
2022-03-03 18:01 | HBAR-USDT | ||
2022-03-03 18:04 | XLM-USDT | ||
2022-03-03 18:10 | ADA-USDT | ||
2022-03-02 07:19 | ADA-USDT | ||
2022-02-28 21:51 | LUNA-USDT | ||
2022-02-28 21:59 | AVAX-USDT | ||
2022-02-28 14:36 | LUNA-USDT | ||
2022-02-27 03:30 | AVAX-USDT | ||
2022-02-23 07:14 | XLM-USDT | ||
2022-02-24 00:42 | MATIC-USDT | ||
2022-02-27 03:28 | ADA-USDT | ||
2022-02-20 23:08 | XLM-USDT | ||
2022-02-20 08:30 | AVAX-USDT | ||
2022-02-20 05:27 | AVAX-USDT | ||
2022-02-20 05:04 | THETA-USDT | ||
2022-02-15 22:15 | HBAR-USDT | ||
2022-02-14 12:43 | HBAR-USDT | ||
2022-02-13 15:01 | AVAX-USDT | ||
2022-02-11 19:13 | ADA-USDT | ||
2022-02-09 02:12 | ETH-USDT | ||
2022-01-26 21:50 | AVAX-USDT | ||
2022-01-21 19:40 | XLM-USDT | ||
2021-10-15 23:28 | EOS-USDT | ||
2022-03-11 14:24 | 2022-03-11 23:46 | WAVES-USDT | -0.1% |
2022-03-10 01:40 | 2022-03-10 04:08 | BTC-USDT | -1.6% |
2022-03-10 01:40 | 2022-03-10 04:08 | BTC-USDT | -1.7% |
2022-03-09 22:45 | 2022-03-09 23:54 | BTC-USDT | 0.1% |
2022-03-09 22:46 | 2022-03-09 23:54 | BTC-USDT | 0.% |
2022-03-08 21:48 | 2022-03-09 11:26 | ADA-USDT | 7.3% |
2022-03-08 21:48 | 2022-03-09 11:26 | MATIC-USDT | 6.5% |
2022-03-08 18:00 | 2022-03-08 21:40 | MATIC-USDT | -2.% |
2022-03-08 18:00 | 2022-03-08 21:40 | ADA-USDT | -2.1% |
2022-03-03 18:01 | 2022-03-07 02:52 | LUNA-USDT | -17.1% |
2022-03-07 00:24 | 2022-03-07 02:52 | ADA-USDT | -1.4% |
2022-03-03 18:01 | 2022-03-07 02:52 | AVAX-USDT | -14.4% |
2022-03-03 18:01 | 2022-03-07 00:22 | ADA-USDT | -14.8% |
2022-03-03 05:26 | 2022-03-03 17:58 | ETH-USDT | -0.7% |
2022-03-03 05:25 | 2022-03-03 17:58 | ETH-USDT | -0.7% |
2022-03-03 05:26 | 2022-03-03 17:58 | ETH-USDT | -0.7% |
2022-03-03 05:25 | 2022-03-03 17:58 | ETH-USDT | -0.7% |
2022-03-03 05:26 | 2022-03-03 17:58 | ETH-USDT | -0.7% |
2022-03-02 07:19 | 2022-03-02 15:32 | AVAX-USDT | -2.5% |
2022-03-02 07:12 | 2022-03-02 15:32 | AVAX-USDT | -1.9% |
2022-03-02 07:13 | 2022-03-02 15:32 | HBAR-USDT | 0.7% |
2022-03-02 07:12 | 2022-03-02 15:32 | XLM-USDT | 0.1% |
2022-03-02 07:12 | 2022-03-02 09:06 | LUNA-USDT | 2.7% |
2022-03-02 07:12 | 2022-03-02 09:06 | ADA-USDT | -0.1% |
2022-02-28 21:51 | 2022-03-01 04:56 | XLM-USDT | 3.3% |
2022-02-28 21:50 | 2022-03-01 04:56 | XLM-USDT | 3.3% |
2022-02-28 21:57 | 2022-03-01 04:18 | BTC-USDT | 3.5% |
2022-02-28 21:47 | 2022-03-01 04:18 | HBAR-USDT | 3.1% |
2022-02-28 21:46 | 2022-03-01 03:40 | WAVES-USDT | 24.1% |
2022-02-28 21:49 | 2022-02-28 21:56 | ADA-USDT | 0.1% |
2022-02-28 14:35 | 2022-02-28 17:48 | AVAX-USDT | 2.% |
2022-02-28 14:36 | 2022-02-28 17:48 | MATIC-USDT | 2.% |
2022-02-28 14:33 | 2022-02-28 17:48 | XLM-USDT | 1.8% |
2022-02-28 14:33 | 2022-02-28 17:48 | ADA-USDT | 2.8% |
2022-02-28 14:34 | 2022-02-28 17:48 | HBAR-USDT | 2.1% |
2022-02-27 02:06 | 2022-02-27 19:18 | HBAR-USDT | 0.9% |
2022-02-27 02:01 | 2022-02-27 19:18 | ADA-USDT | 1.3% |
2022-02-27 02:03 | 2022-02-27 19:18 | XLM-USDT | 0.4% |
2022-02-27 02:03 | 2022-02-27 19:18 | AVAX-USDT | -4.% |
2022-02-27 02:05 | 2022-02-27 19:16 | MATIC-USDT | 0.2% |
2022-02-20 23:01 | 2022-02-24 03:42 | AVAX-USDT | -15.4% |
2022-02-20 23:06 | 2022-02-24 03:42 | ADA-USDT | -15.4% |
2022-02-20 23:03 | 2022-02-24 03:42 | LUNA-USDT | 9.5% |
2022-02-23 07:09 | 2022-02-24 03:42 | HBAR-USDT | -12.3% |
2022-02-23 07:11 | 2022-02-24 03:42 | THETA-USDT | -13.7% |
2022-02-23 07:12 | 2022-02-24 03:42 | XLM-USDT | -11.3% |
2022-02-20 23:01 | 2022-02-23 05:10 | HBAR-USDT | 3.6% |
2022-02-20 23:04 | 2022-02-23 05:02 | XLM-USDT | -5.6% |
2022-02-20 23:05 | 2022-02-23 05:02 | THETA-USDT | -4.9% |
2022-02-20 05:01 | 2022-02-20 14:16 | LUNA-USDT | -0.6% |
2022-02-20 05:02 | 2022-02-20 13:04 | XLM-USDT | -1.8% |
2022-02-20 05:01 | 2022-02-20 12:52 | THETA-USDT | -1.3% |
2022-02-20 05:02 | 2022-02-20 12:34 | ADA-USDT | -3.% |
2022-02-20 08:30 | 2022-02-20 08:58 | AVAX-USDT | -0.7% |
2022-02-20 05:00 | 2022-02-20 08:46 | HBAR-USDT | -4.9% |
2022-02-20 04:59 | 2022-02-20 08:28 | AVAX-USDT | -5.4% |
2022-02-15 22:11 | 2022-02-19 15:58 | HBAR-USDT | -10.7% |
2022-02-15 22:11 | 2022-02-19 15:58 | THETA-USDT | -15.8% |
2022-02-15 22:13 | 2022-02-19 15:58 | MATIC-USDT | -10.8% |
2022-02-15 22:12 | 2022-02-19 15:58 | XLM-USDT | -4.3% |
2022-02-15 22:11 | 2022-02-19 15:58 | ADA-USDT | -8.9% |
2022-02-15 22:14 | 2022-02-19 15:58 | LUNA-USDT | -9.6% |
2022-02-15 21:16 | 2022-02-15 21:24 | THETA-USDT | -0.3% |
2022-02-14 12:41 | 2022-02-15 14:56 | AVAX-USDT | 12.7% |
2022-02-14 12:42 | 2022-02-15 14:56 | XLM-USDT | 3.9% |
2022-02-14 12:41 | 2022-02-15 13:24 | HBAR-USDT | 12.7% |
2022-02-14 12:40 | 2022-02-15 13:02 | THETA-USDT | 8.7% |
2022-02-14 12:41 | 2022-02-15 12:08 | ADA-USDT | 5.% |
2022-02-14 12:42 | 2022-02-15 12:06 | MATIC-USDT | 9.6% |
2022-02-13 22:57 | 2022-02-14 12:00 | THETA-USDT | -3.9% |
2022-02-13 15:00 | 2022-02-14 12:00 | XLM-USDT | -5.2% |
2022-02-13 14:59 | 2022-02-14 12:00 | MATIC-USDT | -5.7% |
2022-02-13 15:00 | 2022-02-14 11:58 | ADA-USDT | -3.4% |
2022-02-13 15:00 | 2022-02-14 11:56 | HBAR-USDT | -4.2% |
2022-02-13 15:00 | 2022-02-14 11:56 | HBAR-USDT | -4.2% |
2022-02-13 14:59 | 2022-02-13 22:54 | MATIC-USDT | -2.% |
Page 1 on 9.
Next