Trader Profile

TacticalTrading
@ TacticalTrading
Follow me on
TacticalTrading
Number of trades (last 30 days): 9
Active since : Dec. 17, 2020, 10:07 p.m.
Last trade April 24, 2022, 5:26 p.m.
Trade on




In progress or closed trades
Purchased date | Sell date | Pair | Average result of trades |
---|---|---|---|
2021-06-23 21:09 | ETH-USDT | ||
2022-04-21 21:41 | 2022-04-24 17:26 | LRC-USDT | -4.6% |
2022-04-21 21:23 | 2022-04-22 16:12 | REN-USDT | -6.4% |
2022-04-21 21:26 | 2022-04-22 14:20 | XMR-USDT | -8.4% |
2022-04-21 08:31 | 2022-04-22 08:18 | OGN-USDT | -10.5% |
2022-04-20 14:04 | 2022-04-21 20:12 | NEAR-USDT | -3.6% |
2022-04-20 15:29 | 2022-04-21 20:04 | SOL-USDT | -1.6% |
2022-04-20 15:23 | 2022-04-21 19:50 | ETH-USDT | -1.1% |
2022-04-20 15:26 | 2022-04-21 19:50 | LRC-USDT | -6.4% |
2022-04-20 14:07 | 2022-04-21 11:06 | SNX-USDT | -5.4% |
2022-03-30 07:22 | 2022-04-04 10:14 | WILD-USDT | 8.9% |
2022-03-30 20:40 | 2022-04-03 19:08 | XCAD-USDT | -15.9% |
2022-03-01 18:09 | 2022-03-07 00:28 | LUNA-USDT | -11.% |
2022-03-02 12:00 | 2022-03-07 00:28 | UMA-USDT | -3.5% |
2022-03-03 04:04 | 2022-03-07 00:28 | REN-USDT | -18.4% |
2022-03-03 17:48 | 2022-03-04 22:52 | WAVES-USDT | -6.5% |
2022-03-04 14:50 | 2022-03-04 22:50 | RUNE-USDT | -8.1% |
2022-03-03 04:08 | 2022-03-04 21:12 | ATOM-USDT | -6.2% |
2022-02-27 19:31 | 2022-03-04 19:26 | UOS-USDT | 9.% |
2022-02-28 10:32 | 2022-03-04 19:26 | ABBC-USDT | -7.5% |
2022-03-03 17:55 | 2022-03-04 19:24 | BTC-USDT | -5.6% |
2022-03-04 14:46 | 2022-03-04 19:24 | ETH-USDT | -1.9% |
2022-03-01 12:20 | 2022-03-04 16:16 | ONE-USDT | -12.6% |
2022-03-03 15:25 | 2022-03-04 01:14 | ETH-USDT | -5.% |
2022-03-01 18:07 | 2022-03-03 13:12 | UMA-USDT | -0.1% |
2022-02-27 19:56 | 2022-03-01 14:28 | BTC-USDT | 17.3% |
2022-02-22 21:57 | 2022-02-23 23:48 | RFOX-USDT | -10.% |
2022-02-22 22:02 | 2022-02-23 23:48 | BNB-USDT | -1.4% |
2022-02-23 02:29 | 2022-02-23 23:48 | UOS-USDT | -8.7% |
2022-02-23 10:59 | 2022-02-23 23:48 | SOL-USDT | -7.3% |
2022-02-16 11:55 | 2022-02-17 18:22 | WILD-USDT | -8.2% |
2022-02-16 12:32 | 2022-02-17 18:22 | XPR-USDT | -9.2% |
2022-02-16 12:08 | 2022-02-17 12:58 | SOUL-USDT | -11.3% |
2022-02-12 18:54 | 2022-02-14 00:32 | QRDO-USDT | -10.9% |
2022-02-12 18:56 | 2022-02-13 22:50 | SOUL-USDT | -12.5% |
2022-02-09 23:15 | 2022-02-11 20:08 | SOUL-USDT | -9.7% |
2022-02-11 10:00 | 2022-02-11 20:08 | QRDO-USDT | -7.7% |
2022-01-20 11:07 | 2022-01-20 22:56 | XCAD-USDT | -6.7% |
2022-01-20 16:58 | 2022-01-20 22:56 | ETH-USDT | -5.9% |
2022-01-20 17:00 | 2022-01-20 22:56 | UOS-USDT | -9.9% |
2022-01-20 17:02 | 2022-01-20 22:56 | COTI-USDT | -4.4% |
2022-01-20 17:04 | 2022-01-20 22:56 | SOL-USDT | -7.4% |
2022-01-13 16:04 | 2022-01-19 07:24 | LUNA-USDT | -3.9% |
2022-01-16 15:18 | 2022-01-19 07:24 | WILD-USDT | -12.1% |
2022-01-17 22:29 | 2022-01-19 07:24 | NEAR-USDT | -4.3% |
2022-01-18 21:39 | 2022-01-19 07:24 | NEO-USDT | -4.9% |
2022-01-13 18:24 | 2022-01-19 07:10 | ATOM-USDT | -9.8% |
2022-01-12 10:28 | 2022-01-18 11:26 | UOS-USDT | -11.2% |
2022-01-16 15:09 | 2022-01-17 00:02 | AMPL-USDT | 5.7% |
2022-01-13 16:01 | 2022-01-14 18:44 | ONE-USDT | -18.1% |
2022-01-13 12:51 | 2022-01-14 10:58 | DYDX-USDT | -7.5% |
2022-01-13 13:03 | 2022-01-14 10:58 | SAND-USDT | -9.5% |
2022-01-07 04:28 | 2022-01-10 13:00 | EOS-USDT | -1.7% |
2022-01-07 12:22 | 2022-01-10 13:00 | LINK-USDT | 3.5% |
2022-01-07 10:31 | 2022-01-08 15:42 | WOO-USDT | -8.7% |
2022-01-06 14:02 | 2022-01-07 04:28 | UOS-USDT | -9.2% |
2022-01-06 14:04 | 2022-01-07 04:28 | THETA-USDT | -9.6% |
2022-01-07 04:21 | 2022-01-07 04:28 | BTC-USDT | -1.3% |
2022-01-07 04:19 | 2022-01-07 04:28 | ETH-USDT | -3.4% |
2022-01-07 04:22 | 2022-01-07 04:28 | ATOM-USDT | -10.6% |
2022-01-04 15:07 | 2022-01-05 16:58 | BTC-USDT | -10.7% |
2022-01-03 11:52 | 2022-01-03 20:32 | BTC-USDT | -3.2% |
2022-01-03 11:55 | 2022-01-03 20:32 | WOO-USDT | -9.3% |
2021-12-31 11:25 | 2021-12-31 18:40 | UOS-USDT | -5.5% |
2021-12-29 14:16 | 2021-12-30 16:16 | BTC-USDT | -0.5% |
2021-12-28 12:34 | 2021-12-30 13:20 | ETH-USDT | -5.3% |
2021-12-28 19:58 | 2021-12-30 00:20 | THETA-USDT | -6.2% |
2021-12-25 17:29 | 2021-12-29 23:48 | WOO-USDT | -14.1% |
2021-12-28 19:56 | 2021-12-29 10:34 | BTC-USDT | -2.1% |
2021-12-23 19:10 | 2021-12-28 18:54 | BTC-USDT | -6.% |
2021-12-27 17:10 | 2021-12-28 18:54 | XCAD-USDT | -10.7% |
2021-12-23 20:13 | 2021-12-27 23:44 | ETH-USDT | -2.5% |
2021-12-22 00:09 | 2021-12-22 22:26 | RMRK-USDT | -13.% |
2021-12-21 23:41 | 2021-12-22 08:42 | UOS-USDT | -4.4% |
2021-12-21 23:44 | 2021-12-22 00:08 | LRC-USDT | -1.3% |
2021-12-16 12:33 | 2021-12-16 23:54 | RMRK-USDT | -12.8% |
2021-12-07 18:30 | 2021-12-13 12:40 | WILD-USDT | -18.1% |
2021-12-08 12:35 | 2021-12-10 16:18 | EOS-USDT | -15.4% |
2021-12-03 21:28 | 2021-12-10 16:06 | SOL-USDT | -21.2% |
2021-12-07 18:33 | 2021-12-09 18:52 | ILV-USDT | -5.7% |
2021-12-07 18:36 | 2021-12-09 13:18 | PYR-USDT | -23.1% |
2021-12-03 21:14 | 2021-12-04 11:14 | COTI-USDT | -21.4% |
2021-12-03 17:16 | 2021-12-04 02:10 | ETH-USDT | 0.7% |
2021-12-02 21:10 | 2021-12-02 21:56 | AVAX-USDT | -25.% |
2021-11-30 23:57 | 2021-12-02 17:12 | WILD-USDT | -31.6% |
2021-11-26 14:49 | 2021-11-27 14:22 | PYR-USDT | 7.7% |
2021-11-26 12:21 | 2021-11-26 14:06 | UOS-USDT | 19.3% |
2021-11-26 12:24 | 2021-11-26 13:06 | WILD-USDT | 26.4% |
2021-11-26 12:57 | 2021-11-26 13:06 | REN-USDT | 9.4% |
2021-11-23 17:56 | 2021-11-25 15:08 | UOS-USDT | -9.9% |
2021-11-23 18:00 | 2021-11-25 15:08 | ILV-USDT | 19.% |
2021-11-25 08:26 | 2021-11-25 15:08 | ZEC-USDT | -9.6% |
2021-11-20 18:30 | 2021-11-24 14:02 | XCAD-USDT | -7.8% |
2021-11-21 19:49 | 2021-11-24 08:33 | SOL-USDT | -9.% |
2021-11-21 19:19 | 2021-11-24 08:33 | ONE-USDT | -12.8% |
2021-11-22 12:13 | 2021-11-24 08:33 | WILD-USDT | 8.9% |
2021-11-19 13:40 | 2021-11-19 20:12 | PYR-USDT | 14.1% |
2021-11-18 00:31 | 2021-11-18 02:04 | HTR-USDT | -26.3% |
2021-11-13 20:33 | 2021-11-14 04:04 | UOS-USDT | -8.8% |
2021-11-13 23:29 | 2021-11-14 04:04 | HTR-USDT | -4.2% |
Page 1 on 7.
Next