Trader : nousofiane
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
May 17, 2021, 4:34 p.m. | May 17, 2021, 6:54 p.m. | Asset BTC-USDT : Exchange 1 | -3.261 % |
May 17, 2021, 3:51 p.m. | May 17, 2021, 4:01 p.m. | Asset BTC-USDT : Exchange 1 | 0.486 % |
May 17, 2021, 3:51 p.m. | May 17, 2021, 6:49 p.m. | Asset BTC-USDT : Exchange 1 | -4.555 % |
May 17, 2021, 2:37 p.m. | May 17, 2021, 3:41 p.m. | Asset BTC-USDT : Exchange 1 | 0.332 % |
May 17, 2021, 2:35 p.m. | May 17, 2021, 3:42 p.m. | Asset BTC-USDT : Exchange 1 | 0.256 % |
May 17, 2021, 12:15 p.m. | May 17, 2021, 1:39 p.m. | Asset BTC-USDT : Exchange 1 | -0.015 % |
May 17, 2021, 12:15 p.m. | May 17, 2021, 1:40 p.m. | Asset BTC-USDT : Exchange 1 | 0.432 % |
May 17, 2021, 11:08 a.m. | May 17, 2021, 11:53 a.m. | Asset BTC-USDT : Exchange 1 | 0.283 % |
May 17, 2021, 11:08 a.m. | May 17, 2021, 11:53 a.m. | Asset BTC-USDT : Exchange 1 | 0.283 % |
May 17, 2021, 9:44 a.m. | May 17, 2021, 10:32 a.m. | Asset BTC-USDT : Exchange 1 | 0.62 % |
May 17, 2021, 9:43 a.m. | May 17, 2021, 10:32 a.m. | Asset BTC-USDT : Exchange 1 | 0.708 % |
Page 1 on 1.