Trader : teos
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
Feb. 7, 2022, 3:04 p.m. | Feb. 7, 2022, 3:06 p.m. | Asset XRP-USDT : Exchange 1 | -0.131 % |
Feb. 7, 2022, 3:04 p.m. | Feb. 7, 2022, 3:06 p.m. | Asset XRP-USDT : Exchange 1 | -0.131 % |
Feb. 7, 2022, 3:04 p.m. | Feb. 7, 2022, 3:06 p.m. | Asset LTC-USDT : Exchange 1 | -0.218 % |
Feb. 7, 2022, 3:04 p.m. | Feb. 7, 2022, 3:06 p.m. | Asset ETH-USDT : Exchange 1 | -0.149 % |
Feb. 7, 2022, 3:02 p.m. | Feb. 7, 2022, 3:09 p.m. | Asset BTC-USDT : Exchange 1 | -0.011 % |
Page 1 on 1.