Trader : Akélacoin
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
Nov. 10, 2020, 11:32 p.m. | Nov. 11, 2020, 6:37 p.m. | Asset LTC-USDT : Exchange 1 | 3.526 % |
Nov. 10, 2020, 11:30 p.m. | Nov. 11, 2020, 1:16 a.m. | Asset ENQ-USDT : Exchange 1 | -2.442 % |
Nov. 10, 2020, 11:25 p.m. | Nov. 12, 2020, 12:11 a.m. | Asset SUTER-USDT : Exchange 1 | 0.643 % |
Nov. 10, 2020, 12:16 p.m. | Nov. 11, 2020, 12:11 a.m. | Asset TRY-USDT : Exchange 1 | -7.438 % |
Nov. 10, 2020, 11:55 a.m. | Nov. 12, 2020, 12:23 a.m. | Asset BNS-USDT : Exchange 1 | 1.513 % |
Nov. 9, 2020, 11:37 a.m. | Nov. 9, 2020, 6:06 p.m. | Asset ADAUSDT : Exchange 1 | -3.11 % |
Nov. 9, 2020, 11:31 a.m. | Nov. 12, 2020, 12:24 a.m. | Asset ALGO-USDT : Exchange 1 | 4.683 % |
Nov. 8, 2020, 10:26 p.m. | Nov. 9, 2020, 5 p.m. | Asset SENSO-USDT : Exchange 1 | -1.719 % |
Nov. 7, 2020, 6:43 p.m. | Nov. 7, 2020, 8:44 p.m. | Asset ENQ-USDT : Exchange 1 | -2.441 % |
Nov. 6, 2020, 11:01 p.m. | Nov. 7, 2020, 12:18 p.m. | Asset TOMO-USDT : Exchange 1 | 11.188 % |
Nov. 6, 2020, 6:52 p.m. | Nov. 7, 2020, 12:23 p.m. | Asset KCS-USDT : Exchange 1 | 0.482 % |
Nov. 6, 2020, 6:52 p.m. | Nov. 8, 2020, 9:18 p.m. | Asset KCS-USDT : Exchange 1 | 1.025 % |
Nov. 6, 2020, 6:49 p.m. | Nov. 6, 2020, 11:36 p.m. | Asset ENQ-USDT : Exchange 1 | -2.55 % |
Nov. 5, 2020, 9:51 p.m. | Nov. 6, 2020, 12:59 a.m. | Asset DAGUSDT : Exchange 1 | 1.125 % |
Nov. 5, 2020, 9:48 p.m. | Nov. 6, 2020, 10:12 a.m. | Asset BNS-USDT : Exchange 1 | 7.043 % |
Nov. 5, 2020, 9:48 p.m. | Nov. 7, 2020, 12:20 p.m. | Asset BNS-USDT : Exchange 1 | 9.221 % |
Nov. 4, 2020, 1:28 a.m. | Nov. 5, 2020, 7:28 p.m. | Asset DOT-USDT : Exchange 1 | 6.75 % |
Nov. 4, 2020, 1:25 a.m. | Nov. 5, 2020, 7:28 p.m. | Asset ZEC-USDT : Exchange 1 | 5.604 % |
Nov. 4, 2020, 1:22 a.m. | Nov. 4, 2020, 4:10 p.m. | Asset ALGO-USDT : Exchange 1 | -3.786 % |
Nov. 3, 2020, 10:55 p.m. | Nov. 5, 2020, 2:19 p.m. | Asset KCS-USDT : Exchange 1 | 0.656 % |
Nov. 3, 2020, 10:55 p.m. | Nov. 5, 2020, 7:32 p.m. | Asset KCS-USDT : Exchange 1 | 1.23 % |
Nov. 3, 2020, 10:52 p.m. | Nov. 5, 2020, 7:33 p.m. | Asset XLM-USDT : Exchange 1 | 2.792 % |
Nov. 2, 2020, 10:41 p.m. | Nov. 3, 2020, 4:54 a.m. | Asset EOS-USDT : Exchange 1 | -2.587 % |
Nov. 2, 2020, 12:24 a.m. | Nov. 2, 2020, 2:08 p.m. | Asset BNB-USDT : Exchange 1 | 0.846 % |
Nov. 1, 2020, 10:57 p.m. | Nov. 2, 2020, 12:55 a.m. | Asset SNX-USDT : Exchange 1 | 2.781 % |
Nov. 1, 2020, 5:30 p.m. | Nov. 2, 2020, 11 a.m. | Asset UNIUSDT : Exchange 1 | -0.264 % |
Nov. 1, 2020, 5:22 p.m. | Nov. 2, 2020, 12:20 a.m. | Asset BNB-USDT : Exchange 1 | 0.243 % |
Oct. 31, 2020, 5:12 p.m. | Nov. 1, 2020, 7:56 a.m. | Asset TOMO-USDT : Exchange 1 | -4.699 % |
Oct. 30, 2020, 10:32 p.m. | Oct. 31, 2020, 5:26 a.m. | Asset BTC-USDT : Exchange 1 | -1.196 % |
Oct. 30, 2020, 7:22 p.m. | Nov. 2, 2020, 2:09 p.m. | Asset ADAUSDT : Exchange 1 | 1.023 % |
Oct. 30, 2020, 7:17 p.m. | Nov. 1, 2020, 3:13 p.m. | Asset VET-USDT : Exchange 1 | 4.676 % |
Oct. 30, 2020, 7:13 p.m. | Nov. 2, 2020, 10:38 a.m. | Asset TRXUSDT : Exchange 1 | -1.907 % |
Oct. 30, 2020, 7:05 p.m. | Nov. 2, 2020, 2:39 p.m. | Asset EOS-USDT : Exchange 1 | -3.223 % |
Oct. 30, 2020, 2:20 p.m. | Oct. 30, 2020, 9:31 p.m. | Asset SXP-USDT : Exchange 1 | 6.537 % |
Oct. 29, 2020, 2:55 p.m. | Oct. 30, 2020, 5:52 a.m. | Asset NEO-USDT : Exchange 1 | -2.237 % |
Oct. 29, 2020, 2:39 p.m. | Oct. 29, 2020, 4:08 p.m. | Asset SXP-USDT : Exchange 1 | 5.788 % |
Oct. 28, 2020, 10:49 p.m. | Oct. 29, 2020, 2:34 p.m. | Asset MKR-USDT : Exchange 1 | 2.197 % |
Oct. 28, 2020, 10:37 p.m. | Oct. 29, 2020, 2:22 p.m. | Asset XRP-USDT : Exchange 1 | -1.844 % |
Oct. 28, 2020, 8:09 p.m. | Oct. 30, 2020, 2:12 p.m. | Asset KCS-USDT : Exchange 1 | 0.098 % |
Oct. 28, 2020, 8:09 p.m. | Oct. 30, 2020, 2:12 p.m. | Asset KCS-USDT : Exchange 1 | 0.098 % |
Oct. 22, 2020, 7:03 p.m. | Oct. 23, 2020, 2:44 a.m. | Asset CRO-USDT : Exchange 1 | -3.729 % |
Oct. 22, 2020, 7:03 p.m. | Oct. 23, 2020, 2:44 a.m. | Asset CRO-USDT : Exchange 1 | -3.729 % |
Oct. 22, 2020, 9:08 a.m. | Oct. 22, 2020, 9:44 a.m. | Asset SENSO-USDT : Exchange 1 | 3.942 % |
Oct. 21, 2020, 7:07 p.m. | Oct. 24, 2020, 6:37 a.m. | Asset SENSO-USDT : Exchange 1 | -3.375 % |
Oct. 20, 2020, 11:08 p.m. | Oct. 21, 2020, 5:10 a.m. | Asset SXP-USDT : Exchange 1 | -2.878 % |
Oct. 19, 2020, 7:06 p.m. | Oct. 20, 2020, 7:22 p.m. | Asset WOM-USDT : Exchange 1 | -4.115 % |
Oct. 18, 2020, 12:09 p.m. | Oct. 29, 2020, 10:10 a.m. | Asset XRP-USDT : Exchange 1 | 0.383 % |
Oct. 18, 2020, 12:05 p.m. | Oct. 18, 2020, 11:17 p.m. | Asset TOMO-USDT : Exchange 1 | 1.463 % |
Oct. 18, 2020, 12:04 a.m. | Oct. 18, 2020, 8:29 p.m. | Asset LINK-USDT : Exchange 1 | 3.624 % |
Oct. 16, 2020, 10:12 p.m. | Oct. 18, 2020, 8 p.m. | Asset VET-USDT : Exchange 1 | 10.194 % |
Oct. 15, 2020, 9:57 p.m. | Oct. 26, 2020, noon | Asset BNS-USDT : Exchange 1 | -0.572 % |
Oct. 15, 2020, 9:39 p.m. | Oct. 19, 2020, 12:01 a.m. | Asset XLM-USDT : Exchange 1 | 7.508 % |
Oct. 14, 2020, 9:59 p.m. | Oct. 15, 2020, 7:30 p.m. | Asset SENSO-USDT : Exchange 1 | 5.014 % |
Oct. 14, 2020, 9:58 p.m. | Oct. 15, 2020, 7:24 p.m. | Asset SENSO-USDT : Exchange 1 | 5.255 % |
Page 1 on 1.