Trader : R1

Purchase date Sell date Crypto Result
Dec. 21, 2020, 2:13 p.m. Dec. 23, 2020, 1:10 p.m. Asset ATOM-USDT : Exchange 1 -4.846 %
Dec. 6, 2020, 9:37 p.m. Dec. 6, 2020, 9:58 p.m. Asset AKRO-USDT : Exchange 1 -2.62 %
Oct. 26, 2020, 12:47 p.m. Oct. 29, 2020, 12:12 p.m. Asset BNS-USDT : Exchange 1 -4.468 %
Oct. 25, 2020, 8:17 p.m. Oct. 27, 2020, 12:44 a.m. Asset KAI-USDT : Exchange 1 -5.831 %
Oct. 24, 2020, 11:59 p.m. Oct. 26, 2020, 10:26 a.m. Asset SXP-USDT : Exchange 1 -6.848 %
Oct. 24, 2020, 8:38 p.m. Oct. 26, 2020, 2:20 a.m. Asset SXP-USDT : Exchange 1 -5.305 %
Nov. 10, 2020, 3:20 p.m. Nov. 10, 2020, 4:12 p.m. Asset SENSO-USDT : Exchange 1 -1.66 %
Oct. 25, 2020, 11:12 a.m. Oct. 25, 2020, 11:34 a.m. Asset ENQ-USDT : Exchange 1 -2.815 %
Oct. 24, 2020, 8:06 a.m. Oct. 24, 2020, 9:34 a.m. Asset LYXe-USDT : Exchange 1 5.486 %
Oct. 24, 2020, 8:02 a.m. Oct. 24, 2020, 7:28 p.m. Asset LINK-USDT : Exchange 1 4.116 %
Oct. 24, 2020, 8:01 a.m. Nov. 6, 2020, 3:44 a.m. Asset ETH-USDT : Exchange 1 5.155 %
Oct. 23, 2020, 8:53 a.m. Oct. 28, 2020, 3:32 p.m. Asset KAT-USDT : Exchange 1 -11.776 %
Oct. 23, 2020, 8:40 a.m. Oct. 29, 2020, 12:12 p.m. Asset BNS-USDT : Exchange 1 -9.305 %
Oct. 22, 2020, 4:44 p.m. Oct. 23, 2020, 5:02 p.m. Asset COMP-USDT : Exchange 1 3.866 %
Oct. 22, 2020, 7:16 a.m. Oct. 22, 2020, 4:39 p.m. Asset COTI-USDT : Exchange 1 6.172 %
Oct. 22, 2020, 7:12 a.m. Oct. 22, 2020, 4:40 p.m. Asset SXP-USDT : Exchange 1 3.613 %
Oct. 21, 2020, 11:01 a.m. Oct. 21, 2020, 12:36 p.m. Asset XDB-USDT : Exchange 1 -3.455 %
Oct. 21, 2020, 6:21 a.m. Oct. 23, 2020, 5:03 p.m. Asset SUTER-USDT : Exchange 1 6.056 %
Oct. 21, 2020, 6:19 a.m. Oct. 21, 2020, 11:58 a.m. Asset ORN-USDT : Exchange 1 -2.221 %
Oct. 22, 2020, 7:16 a.m. Oct. 23, 2020, 12:28 a.m. Asset LYXe-USDT : Exchange 1 22.807 %
Oct. 21, 2020, 7:15 a.m. Oct. 26, 2020, 4:36 p.m. Asset BLOC-USDT : Exchange 1 -12.908 %
Oct. 20, 2020, 8:33 p.m. Oct. 21, 2020, 12:52 a.m. Asset COMP-USDT : Exchange 1 -4.752 %
Oct. 20, 2020, 1:28 p.m. Oct. 21, 2020, 5:57 a.m. Asset SNX-USDT : Exchange 1 7.787 %
Oct. 20, 2020, 9:39 a.m. Oct. 20, 2020, 3:20 p.m. Asset SXP-USDT : Exchange 1 -6.241 %
Oct. 20, 2020, 9:37 a.m. Oct. 20, 2020, 9:38 a.m. Asset TOMO-USDT : Exchange 1 -0.15 %
Oct. 20, 2020, 9:36 a.m. Oct. 21, 2020, 12:14 p.m. Asset TRY-USDT : Exchange 1 -5.444 %
Oct. 20, 2020, 9:31 a.m. Oct. 21, 2020, 8:37 a.m. Asset XDB-USDT : Exchange 1 -7.558 %
Oct. 20, 2020, 9:46 a.m. Oct. 20, 2020, 7:22 p.m. Asset WOM-USDT : Exchange 1 -1.85 %
Oct. 19, 2020, 8:04 p.m. Oct. 20, 2020, 7:20 a.m. Asset COTI-USDT : Exchange 1 -2.695 %
Oct. 19, 2020, 9:03 a.m. Oct. 26, 2020, 4:36 p.m. Asset BLOC-USDT : Exchange 1 -19.861 %
Oct. 28, 2020, 9:14 a.m. Oct. 29, 2020, 2:30 p.m. Asset ALGO-USDT : Exchange 1 -7.518 %
Oct. 20, 2020, 6:46 a.m. Oct. 20, 2020, 6:46 a.m. Asset ENQ-USDT : Exchange 1 -0.15 %
Oct. 17, 2020, 8:30 p.m. Oct. 19, 2020, 9:06 a.m. Asset LUNA-USDT : Exchange 1 3.488 %
Oct. 17, 2020, 8:21 p.m. Oct. 19, 2020, 8:52 a.m. Asset WOM-USDT : Exchange 1 0.108 %
Oct. 17, 2020, 4:55 p.m. Oct. 19, 2020, 8:08 p.m. Asset XDB-USDT : Exchange 1 3.395 %
Oct. 16, 2020, 8:34 a.m. Oct. 20, 2020, 7:22 p.m. Asset WOM-USDT : Exchange 1 -5.212 %
Oct. 16, 2020, 8:32 a.m. Oct. 21, 2020, 12:35 p.m. Asset XDB-USDT : Exchange 1 -21.143 %
Oct. 16, 2020, 11:16 a.m. Oct. 19, 2020, 2:22 a.m. Asset ZEC-USDT : Exchange 1 2.08 %
Oct. 15, 2020, 4:01 p.m. Oct. 19, 2020, 1:22 a.m. Asset LINK-USDT : Exchange 1 1.64 %
Oct. 15, 2020, 6:36 p.m. Oct. 17, 2020, 7:54 p.m. Asset ALGO-USDT : Exchange 1 0.773 %
Oct. 20, 2020, 3:20 p.m. Oct. 21, 2020, 3 p.m. Asset XTZUSDT : Exchange 1 0.413 %
Oct. 14, 2020, 6:51 p.m. Oct. 19, 2020, 7:55 p.m. Asset XRP-USDT : Exchange 1 -0.037 %
Oct. 14, 2020, 6:48 p.m. Oct. 15, 2020, 10:57 p.m. Asset BNB-USDT : Exchange 1 1.889 %
Page 1 on 1.