Trader : eric
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
June 5, 2021, 8:23 a.m. | Oct. 20, 2021, 7:42 p.m. | Asset 1INCH-USDT : Exchange 1 | 4.865 % |
June 5, 2021, 8:23 a.m. | Oct. 20, 2021, 7:42 p.m. | Asset 1INCH-USDT : Exchange 1 | 4.865 % |
April 14, 2021, 4:50 p.m. | April 15, 2021, 1:34 a.m. | Asset 1INCH-USDT : Exchange 1 | 5.217 % |
Nov. 15, 2020, 1:58 a.m. | Nov. 15, 2020, 2:04 a.m. | Asset ENQ-USDT : Exchange 1 | -0.15 % |
Nov. 15, 2020, 1:56 a.m. | Nov. 15, 2020, 1:58 a.m. | Asset EOS-USDT : Exchange 1 | -0.201 % |
Nov. 15, 2020, 1:55 a.m. | Nov. 15, 2020, 1:58 a.m. | Asset EOS-USDT : Exchange 1 | -0.201 % |
Nov. 15, 2020, 1:54 a.m. | Nov. 15, 2020, 1:58 a.m. | Asset ETH-USDT : Exchange 1 | -0.308 % |
Nov. 14, 2020, 3:11 p.m. | Nov. 15, 2020, 1:58 a.m. | Asset ETH-USDT : Exchange 1 | 0.368 % |
Oct. 14, 2020, 4:51 p.m. | Nov. 14, 2020, 3:14 p.m. | Asset AKRO-USDT : Exchange 1 | -47.831 % |
Oct. 14, 2020, 4:50 p.m. | Nov. 14, 2020, 3:14 p.m. | Asset ADAUSDT : Exchange 1 | -6.708 % |
Oct. 14, 2020, 11:08 a.m. | Nov. 14, 2020, 3:14 p.m. | Asset ADAUSDT : Exchange 1 | -7.236 % |
Oct. 14, 2020, 10:55 a.m. | Nov. 14, 2020, 3:14 p.m. | Asset DAGUSDT : Exchange 1 | -24.554 % |
Oct. 14, 2020, 12:25 a.m. | Oct. 14, 2020, 10:48 a.m. | Asset VRA-USDT : Exchange 1 | 0.758 % |
Oct. 14, 2020, 12:24 a.m. | Oct. 14, 2020, 10:48 a.m. | Asset VRA-USDT : Exchange 1 | 0.758 % |
Oct. 3, 2020, 8:28 a.m. | Oct. 5, 2020, 2:26 a.m. | Asset ADAUSDT : Exchange 1 | 4.783 % |
Page 1 on 1.