Trader : McGat

Purchase date Sell date Crypto Result
Nov. 21, 2020, 2:44 p.m. Nov. 21, 2020, 6:20 p.m. Asset KSM-USDT : Exchange 1 6.79 %
Nov. 21, 2020, 2:42 p.m. Nov. 24, 2020, 12:44 a.m. Asset ATOM-USDT : Exchange 1 4.031 %
Nov. 21, 2020, 2:39 p.m. Nov. 21, 2020, 2:53 p.m. Asset XTZUSDT : Exchange 1 2.645 %
Nov. 21, 2020, 2:14 p.m. Nov. 21, 2020, 2:53 p.m. Asset ETH-USDT : Exchange 1 0.277 %
Nov. 21, 2020, 12:08 p.m. Nov. 24, 2020, 12:44 a.m. Asset BNB-USDT : Exchange 1 3.635 %
Nov. 21, 2020, 12:06 p.m. Nov. 24, 2020, 12:44 a.m. Asset ALGO-USDT : Exchange 1 11.275 %
Nov. 21, 2020, 3:40 a.m. Nov. 21, 2020, 10:56 a.m. Asset ATOM-USDT : Exchange 1 4.891 %
Nov. 19, 2020, 10:02 p.m. Nov. 20, 2020, 11:29 a.m. Asset ATOM-USDT : Exchange 1 2.443 %
Nov. 19, 2020, 11:54 a.m. Nov. 19, 2020, 9:55 p.m. Asset ZEC-USDT : Exchange 1 4.225 %
Nov. 19, 2020, 11:56 a.m. Nov. 19, 2020, 9:55 p.m. Asset WAVES-USDT : Exchange 1 11.499 %
Nov. 18, 2020, 12:08 p.m. Nov. 20, 2020, 11:29 a.m. Asset KSM-USDT : Exchange 1 4.708 %
Nov. 18, 2020, 12:07 p.m. Nov. 19, 2020, 9:55 p.m. Asset COMP-USDT : Exchange 1 2.871 %
Nov. 17, 2020, 9:52 a.m. Nov. 17, 2020, 10:09 p.m. Asset AVA-USDT : Exchange 1 1.244 %
Nov. 16, 2020, 9:42 p.m. Nov. 17, 2020, 9:43 a.m. Asset KSM-USDT : Exchange 1 7.337 %
Nov. 16, 2020, 12:31 p.m. Nov. 17, 2020, 9:43 a.m. Asset COMP-USDT : Exchange 1 2.789 %
Nov. 11, 2020, 3:02 p.m. Nov. 12, 2020, 10:26 a.m. Asset KSM-USDT : Exchange 1 5.925 %
Nov. 10, 2020, 12:48 p.m. Nov. 10, 2020, 9:40 p.m. Asset SNX-USDT : Exchange 1 2.826 %
Nov. 10, 2020, 1:16 a.m. Nov. 10, 2020, 11:37 a.m. Asset DAGUSDT : Exchange 1 4.427 %
Nov. 9, 2020, 12:44 p.m. Nov. 10, 2020, 9:40 p.m. Asset COMP-USDT : Exchange 1 5.297 %
Nov. 8, 2020, 9:48 p.m. Nov. 9, 2020, 12:51 p.m. Asset XTZUSDT : Exchange 1 0.691 %
Nov. 9, 2020, 3:18 p.m. Nov. 15, 2020, 2:04 a.m. Asset SENSO-USDT : Exchange 1 -4.124 %
Nov. 7, 2020, 1:16 p.m. Nov. 11, 2020, 3 p.m. Asset LINK-USDT : Exchange 1 -1.337 %
Nov. 7, 2020, 5:14 p.m. Nov. 8, 2020, 3 p.m. Asset AVA-USDT : Exchange 1 1.333 %
Nov. 6, 2020, 11:26 a.m. Nov. 7, 2020, 6:54 p.m. Asset NWC-USDT : Exchange 1 8.817 %
Nov. 6, 2020, 1:08 p.m. Nov. 7, 2020, 6:46 p.m. Asset NWC-USDT : Exchange 1 9.387 %
Nov. 6, 2020, 11:14 a.m. Nov. 7, 2020, 3:54 a.m. Asset LINK-USDT : Exchange 1 11.429 %
Nov. 6, 2020, 11:16 a.m. Nov. 7, 2020, 12:35 p.m. Asset LTC-USDT : Exchange 1 4.76 %
Nov. 4, 2020, 3:04 a.m. Nov. 5, 2020, 7:18 p.m. Asset NWC-USDT : Exchange 1 6.675 %
Nov. 4, 2020, 4:02 a.m. Nov. 5, 2020, 7:18 p.m. Asset NWC-USDT : Exchange 1 10.068 %
Oct. 30, 2020, 5:52 a.m. Nov. 2, 2020, 2:24 p.m. Asset NWC-USDT : Exchange 1 2.737 %
Oct. 30, 2020, 7:56 a.m. Oct. 31, 2020, 1:15 p.m. Asset NWC-USDT : Exchange 1 2.734 %
Oct. 28, 2020, 1:15 p.m. Oct. 28, 2020, 10:20 p.m. Asset KAI-USDT : Exchange 1 1.993 %
Oct. 26, 2020, 1:18 p.m. Oct. 28, 2020, 12:08 p.m. Asset NWC-USDT : Exchange 1 9.053 %
Oct. 26, 2020, 5:35 p.m. Nov. 6, 2020, 11:12 a.m. Asset SUTER-USDT : Exchange 1 0.044 %
Oct. 26, 2020, 1:10 p.m. Nov. 15, 2020, 2:06 a.m. Asset SXP-USDT : Exchange 1 -10.277 %
Oct. 26, 2020, 1:10 p.m. Nov. 15, 2020, 2:06 a.m. Asset SXP-USDT : Exchange 1 -10.277 %
Oct. 27, 2020, 10:32 a.m. Nov. 15, 2020, 2:06 a.m. Asset KAT-USDT : Exchange 1 1.682 %
Oct. 25, 2020, 9:15 a.m. Oct. 25, 2020, 9:45 a.m. Asset CRO-USDT : Exchange 1 -0.581 %
Oct. 24, 2020, 12:38 p.m. Oct. 24, 2020, 8:24 p.m. Asset KCS-USDT : Exchange 1 -0.067 %
Oct. 24, 2020, 12:08 p.m. Oct. 24, 2020, 6:12 p.m. Asset CRO-USDT : Exchange 1 10.65 %
Oct. 28, 2020, 9:20 a.m. Oct. 30, 2020, 9:26 p.m. Asset WAVES-USDT : Exchange 1 6.841 %
Oct. 21, 2020, 11:32 p.m. Nov. 15, 2020, 2:06 a.m. Asset SYLO-USDT : Exchange 1 -39.551 %
Oct. 21, 2020, 11:32 p.m. Nov. 15, 2020, 2:06 a.m. Asset SYLO-USDT : Exchange 1 -39.551 %
Oct. 28, 2020, 9:20 a.m. Nov. 15, 2020, 2:06 a.m. Asset NEO-USDT : Exchange 1 -5.101 %
Oct. 25, 2020, 6:04 p.m. Nov. 10, 2020, 11:36 a.m. Asset UNIUSDT : Exchange 1 0.534 %
Oct. 21, 2020, 12:56 p.m. Oct. 21, 2020, 5:34 p.m. Asset WEST-USDT : Exchange 1 8.337 %
Oct. 21, 2020, 11:52 a.m. Oct. 21, 2020, 8:41 p.m. Asset TRY-USDT : Exchange 1 3.692 %
Oct. 21, 2020, 11:42 a.m. Oct. 21, 2020, 8:41 p.m. Asset TOMO-USDT : Exchange 1 2.98 %
Oct. 26, 2020, 5:02 p.m. Nov. 15, 2020, 2:06 a.m. Asset NEO-USDT : Exchange 1 -10.664 %
Oct. 28, 2020, 10:16 p.m. Oct. 30, 2020, 12:50 a.m. Asset MKR-USDT : Exchange 1 1.207 %
Oct. 27, 2020, 12:44 a.m. Oct. 27, 2020, 2:03 a.m. Asset KAI-USDT : Exchange 1 2.907 %
Oct. 20, 2020, 9:10 p.m. Oct. 21, 2020, 10:01 a.m. Asset DOT-USDT : Exchange 1 2.454 %
Oct. 20, 2020, 9:16 p.m. Oct. 21, 2020, 10:02 a.m. Asset COMP-USDT : Exchange 1 4.552 %
Oct. 20, 2020, 8:58 p.m. Oct. 21, 2020, 4:58 a.m. Asset BTC-USDT : Exchange 1 1.186 %
Oct. 20, 2020, 9:06 p.m. Oct. 21, 2020, 10:02 a.m. Asset BNS-USDT : Exchange 1 2.31 %
Oct. 20, 2020, 8:53 p.m. Oct. 21, 2020, 10:02 a.m. Asset BNB-USDT : Exchange 1 2.301 %
Oct. 23, 2020, 8:22 p.m. Oct. 24, 2020, 12:01 p.m. Asset BLOC-USDT : Exchange 1 4.16 %
Oct. 20, 2020, 8:56 p.m. Oct. 21, 2020, 10:02 a.m. None 3.576 %
Oct. 20, 2020, 8:52 p.m. Oct. 21, 2020, 10:02 a.m. Asset ATOM-USDT : Exchange 1 2.567 %
Oct. 20, 2020, 8:54 p.m. Oct. 21, 2020, 1:52 p.m. Asset ALGO-USDT : Exchange 1 5.829 %
Oct. 20, 2020, 8:52 p.m. Oct. 21, 2020, 10:03 a.m. Asset ADAUSDT : Exchange 1 2.074 %
Oct. 20, 2020, 8:50 p.m. Oct. 21, 2020, 10:03 a.m. Asset LINK-USDT : Exchange 1 3.061 %
Oct. 20, 2020, 1:28 p.m. Oct. 21, 2020, 8:42 p.m. Asset LINK-USDT : Exchange 1 5.2 %
Oct. 20, 2020, 11:26 a.m. Oct. 22, 2020, 12:30 p.m. Asset SENSO-USDT : Exchange 1 3.646 %
Oct. 20, 2020, 11:31 a.m. Oct. 22, 2020, 9:37 a.m. Asset XTZUSDT : Exchange 1 0.042 %
Oct. 20, 2020, 11:21 a.m. Oct. 21, 2020, 8:43 p.m. Asset ZEC-USDT : Exchange 1 0.469 %
Oct. 20, 2020, 11:31 a.m. Oct. 21, 2020, 8:43 p.m. Asset ADAUSDT : Exchange 1 1.787 %
Oct. 18, 2020, 2:55 p.m. Oct. 23, 2020, 1:05 a.m. Asset ALGO-USDT : Exchange 1 1.161 %
Oct. 18, 2020, 2:55 p.m. Oct. 19, 2020, 8:41 p.m. Asset ATOM-USDT : Exchange 1 -0.102 %
Oct. 18, 2020, 3:48 p.m. Oct. 26, 2020, 1:06 p.m. Asset ENQ-USDT : Exchange 1 4.315 %
Oct. 18, 2020, 10:11 p.m. Oct. 19, 2020, 8:42 p.m. Asset KAI-USDT : Exchange 1 3.621 %
Oct. 18, 2020, 3:02 p.m. Nov. 15, 2020, 2:07 a.m. Asset KAT-USDT : Exchange 1 -16.966 %
Oct. 18, 2020, 2:55 p.m. Oct. 19, 2020, 8:42 p.m. Asset NWC-USDT : Exchange 1 5.43 %
Oct. 18, 2020, 3:06 p.m. Oct. 19, 2020, 8:42 p.m. Asset WEST-USDT : Exchange 1 4.641 %
Oct. 15, 2020, 8:45 p.m. Oct. 16, 2020, 7:55 a.m. Asset NWC-USDT : Exchange 1 -6.038 %
Oct. 16, 2020, 6:22 a.m. Oct. 19, 2020, 8:43 p.m. Asset WIN-USDT : Exchange 1 0.642 %
Oct. 15, 2020, 8:50 p.m. Oct. 16, 2020, 7:53 p.m. Asset EOSC-USDT : Exchange 1 3.905 %
Oct. 15, 2020, 8:47 p.m. Oct. 16, 2020, 7:37 p.m. Asset ENQ-USDT : Exchange 1 -6.004 %
Oct. 16, 2020, 1:54 a.m. Oct. 16, 2020, 6:50 a.m. Asset WOM-USDT : Exchange 1 -3.378 %
Oct. 15, 2020, 9:44 p.m. Oct. 16, 2020, 4:07 p.m. Asset XDB-USDT : Exchange 1 -5.573 %
Oct. 15, 2020, 8:41 p.m. Oct. 16, 2020, 12:47 a.m. Asset COTI-USDT : Exchange 1 -5.141 %
Oct. 15, 2020, 9:38 p.m. Oct. 16, 2020, 5:42 a.m. Asset AKRO-USDT : Exchange 1 -4.967 %
Oct. 15, 2020, 8:41 p.m. Oct. 20, 2020, 10:03 a.m. Asset XTZUSDT : Exchange 1 -5.144 %
Oct. 15, 2020, 11:01 a.m. Oct. 15, 2020, 8:32 p.m. Asset ZEC-USDT : Exchange 1 0.739 %
Oct. 15, 2020, 11:34 a.m. Oct. 15, 2020, 8:32 p.m. Asset WEST-USDT : Exchange 1 9.737 %
Oct. 15, 2020, 11:40 a.m. Oct. 15, 2020, 8:33 p.m. Asset SUTER-USDT : Exchange 1 1.512 %
Oct. 15, 2020, 11:10 a.m. Oct. 15, 2020, 8:33 p.m. Asset SENSO-USDT : Exchange 1 7.444 %
Oct. 15, 2020, 11:04 a.m. Oct. 15, 2020, 8:33 p.m. Asset LYXe-USDT : Exchange 1 1.854 %
Oct. 15, 2020, 11:05 a.m. Oct. 15, 2020, 8:03 p.m. Asset KAI-USDT : Exchange 1 7.018 %
Oct. 15, 2020, 11:20 a.m. Oct. 15, 2020, 8:33 p.m. Asset KAT-USDT : Exchange 1 1.711 %
Oct. 15, 2020, 10:59 a.m. Oct. 15, 2020, 8:34 p.m. Asset DOT-USDT : Exchange 1 0.767 %
Oct. 15, 2020, 10:57 a.m. Oct. 15, 2020, 11:50 a.m. Asset COTI-USDT : Exchange 1 -6.905 %
Oct. 15, 2020, 11:18 a.m. Oct. 16, 2020, 4:14 p.m. Asset BLOC-USDT : Exchange 1 -10.871 %
Oct. 15, 2020, 11:04 a.m. Oct. 15, 2020, 12:14 p.m. Asset AKRO-USDT : Exchange 1 -4.463 %
Oct. 14, 2020, 10:44 p.m. Oct. 19, 2020, 8:43 p.m. Asset ADAUSDT : Exchange 1 3.413 %
Oct. 13, 2020, 10:02 p.m. Oct. 19, 2020, 8:43 p.m. Asset LINK-USDT : Exchange 1 1.893 %
Oct. 13, 2020, 9:50 p.m. Oct. 14, 2020, 10:50 p.m. None 0.847 %
Page 1 on 1.