Trader : Delfe
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
Oct. 14, 2020, 3:35 p.m. | Oct. 14, 2020, 6:01 p.m. | Asset ATOM-USDT : Exchange 1 | -3.822 % |
Oct. 14, 2020, 3:33 p.m. | Oct. 15, 2020, 11:28 a.m. | Asset DASH-USDT : Exchange 1 | -2.304 % |
Oct. 14, 2020, 5:54 p.m. | Oct. 15, 2020, 6:30 a.m. | Asset MKR-USDT : Exchange 1 | -2.631 % |
Oct. 14, 2020, 3:25 p.m. | Oct. 16, 2020, 11:52 a.m. | Asset TRXUSDT : Exchange 1 | -4.671 % |
Oct. 14, 2020, 3:23 p.m. | Nov. 1, 2020, 8:18 p.m. | Asset WIN-USDT : Exchange 1 | 20.709 % |
Oct. 14, 2020, 3:20 p.m. | Oct. 14, 2020, 5:56 p.m. | Asset XTZUSDT : Exchange 1 | -2.205 % |
Page 1 on 1.