Trader : mbcarre
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
Oct. 25, 2020, 6:04 p.m. | Oct. 25, 2020, 6:04 p.m. | Asset ETH-USDT : Exchange 1 | -0.15 % |
Oct. 16, 2020, 6:26 a.m. | Oct. 18, 2020, 3:38 a.m. | Asset BTC-USDT : Exchange 1 | 1.19 % |
Oct. 14, 2020, 11:06 a.m. | Oct. 15, 2020, 11:43 a.m. | Asset LTC-USDT : Exchange 1 | -3.55 % |
Oct. 16, 2020, 11:20 a.m. | Oct. 21, 2020, 4:24 p.m. | Asset NEO-USDT : Exchange 1 | 9.337 % |
Oct. 14, 2020, 10:49 a.m. | Oct. 16, 2020, 6:06 a.m. | Asset TRXUSDT : Exchange 1 | -2.49 % |
Oct. 16, 2020, 6:26 a.m. | Oct. 28, 2020, 10:48 p.m. | Asset ZEC-USDT : Exchange 1 | -11.002 % |
Oct. 14, 2020, 6:01 p.m. | Oct. 16, 2020, 11:15 a.m. | Asset DASH-USDT : Exchange 1 | -4.869 % |
Page 1 on 1.