Trader : yackar
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
Dec. 13, 2020, 1:56 p.m. | Dec. 24, 2020, 12:21 a.m. | Asset XTZUSDT : Exchange 1 | -17.081 % |
Dec. 24, 2020, 12:21 a.m. | Dec. 30, 2020, 7:49 p.m. | Asset UNIUSDT : Exchange 1 | 31.483 % |
Dec. 13, 2020, 4:46 p.m. | Dec. 16, 2020, 12:07 p.m. | Asset ORN-USDT : Exchange 1 | -17.005 % |
Dec. 6, 2020, 9:24 p.m. | Dec. 8, 2020, 10:08 a.m. | Asset KSM-USDT : Exchange 1 | -2.717 % |
Dec. 8, 2020, 11:35 a.m. | Dec. 23, 2020, 11:47 p.m. | Asset LINK-USDT : Exchange 1 | -14.16 % |
Dec. 24, 2020, 5:18 a.m. | Jan. 5, 2021, 1:21 p.m. | Asset AVA-USDT : Exchange 1 | 30.672 % |
Dec. 8, 2020, 11:11 a.m. | Dec. 17, 2020, 12:24 p.m. | Asset ATOM-USDT : Exchange 1 | 12.062 % |
Dec. 8, 2020, 11:40 a.m. | Dec. 16, 2020, 4:14 p.m. | Asset ADAUSDT : Exchange 1 | 13.201 % |
Nov. 25, 2020, 3:12 p.m. | Nov. 25, 2020, 7:36 p.m. | Asset LTC-USDT : Exchange 1 | -3.166 % |
Nov. 26, 2020, 7:25 p.m. | Nov. 26, 2020, 7:27 p.m. | Asset BTC-USDT : Exchange 1 | -0.762 % |
Nov. 26, 2020, 10:06 a.m. | Nov. 26, 2020, 10:52 a.m. | Asset ETH-USDT : Exchange 1 | -5.131 % |
Nov. 25, 2020, 3:05 p.m. | Nov. 26, 2020, 3:48 a.m. | Asset CRO-USDT : Exchange 1 | -5.545 % |
Nov. 25, 2020, 10:50 p.m. | Nov. 26, 2020, 1:46 a.m. | Asset AKRO-USDT : Exchange 1 | -2.501 % |
Nov. 25, 2020, 10:36 p.m. | Nov. 26, 2020, 12:42 a.m. | Asset BNB-USDT : Exchange 1 | -1.099 % |
Nov. 26, 2020, 12:25 a.m. | Nov. 26, 2020, 1:16 a.m. | Asset LTC-USDT : Exchange 1 | -3.373 % |
Nov. 26, 2020, 12:24 a.m. | Nov. 26, 2020, 1:14 a.m. | Asset UNIUSDT : Exchange 1 | -4.717 % |
Nov. 26, 2020, 5:08 a.m. | Nov. 26, 2020, 5:08 a.m. | Asset XLM-USDT : Exchange 1 | -0.15 % |
Nov. 25, 2020, 10:40 p.m. | Nov. 26, 2020, 12:46 a.m. | Asset NEO-USDT : Exchange 1 | -2.721 % |
Page 1 on 1.