Trader : MoMo

Purchase date Sell date Crypto Result
Oct. 25, 2020, 1:14 a.m. Oct. 26, 2020, 12:35 p.m. Asset COTI-USDT : Exchange 1 4.87 %
Oct. 25, 2020, 1:14 a.m. Oct. 26, 2020, 12:35 p.m. Asset COTI-USDT : Exchange 1 4.87 %
Oct. 24, 2020, 4:46 p.m. Oct. 25, 2020, 12:50 p.m. Asset COMP-USDT : Exchange 1 -5.491 %
Oct. 24, 2020, 4:45 p.m. Oct. 26, 2020, 5:58 p.m. Asset BNS-USDT : Exchange 1 -5.232 %
Oct. 24, 2020, 4:45 p.m. Oct. 26, 2020, 5:58 p.m. Asset BNS-USDT : Exchange 1 -5.232 %
Oct. 24, 2020, 4:45 p.m. Oct. 27, 2020, 4:10 p.m. Asset BNB-USDT : Exchange 1 5.031 %
Oct. 24, 2020, 4:45 p.m. Oct. 27, 2020, 4:10 p.m. Asset BNB-USDT : Exchange 1 5.031 %
Oct. 24, 2020, 4:45 p.m. Oct. 24, 2020, 6:16 p.m. Asset BLOC-USDT : Exchange 1 2.752 %
Oct. 24, 2020, 4:45 p.m. Oct. 24, 2020, 6:16 p.m. Asset BLOC-USDT : Exchange 1 2.752 %
Oct. 24, 2020, 4:45 p.m. Oct. 26, 2020, 5:42 p.m. None -5.303 %
Oct. 24, 2020, 4:44 p.m. Oct. 26, 2020, 5:42 p.m. None -5.303 %
Oct. 24, 2020, 4:44 p.m. Oct. 24, 2020, 7:44 p.m. Asset ATOM-USDT : Exchange 1 4.861 %
Oct. 24, 2020, 4:44 p.m. Oct. 24, 2020, 7:44 p.m. Asset ATOM-USDT : Exchange 1 4.861 %
Oct. 24, 2020, 4:44 p.m. Oct. 26, 2020, 5:20 p.m. Asset ALGO-USDT : Exchange 1 -5.694 %
Oct. 24, 2020, 4:43 p.m. Oct. 26, 2020, 5:20 p.m. Asset ALGO-USDT : Exchange 1 -5.694 %
Oct. 24, 2020, 4:43 p.m. Oct. 25, 2020, 3:18 p.m. Asset AKRO-USDT : Exchange 1 -7.314 %
Oct. 24, 2020, 4:43 p.m. Oct. 25, 2020, 3:18 p.m. Asset AKRO-USDT : Exchange 1 -7.314 %
Oct. 24, 2020, 4:43 p.m. Oct. 26, 2020, 5:20 p.m. Asset ADAUSDT : Exchange 1 -5.303 %
Oct. 24, 2020, 4:43 p.m. Oct. 26, 2020, 5:38 p.m. Asset ADAUSDT : Exchange 1 -5.637 %
Oct. 22, 2020, 12:29 p.m. Oct. 26, 2020, 6:34 p.m. Asset XRP-USDT : Exchange 1 -5.202 %
Oct. 22, 2020, 1:06 a.m. Oct. 30, 2020, 11:10 a.m. Asset EOS-USDT : Exchange 1 -7.671 %
Oct. 22, 2020, 1:06 a.m. Oct. 30, 2020, 7:28 a.m. Asset XRP-USDT : Exchange 1 -5.254 %
Oct. 22, 2020, 1:06 a.m. Oct. 22, 2020, 5:14 p.m. Asset XTZUSDT : Exchange 1 5.001 %
Oct. 22, 2020, 1:06 a.m. Oct. 22, 2020, 5:14 p.m. Asset XTZUSDT : Exchange 1 5.001 %
Oct. 22, 2020, 1:04 a.m. Oct. 23, 2020, 6:19 p.m. Asset DASH-USDT : Exchange 1 -5.222 %
Oct. 22, 2020, 1:04 a.m. Oct. 23, 2020, 6:19 p.m. Asset DASH-USDT : Exchange 1 -5.222 %
Oct. 22, 2020, 1:03 a.m. Oct. 23, 2020, 7:48 a.m. None 5.161 %
Oct. 22, 2020, 1:02 a.m. Oct. 23, 2020, 7:48 a.m. None 5.161 %
Oct. 22, 2020, 1:02 a.m. Oct. 22, 2020, 7:04 p.m. Asset ETH-USDT : Exchange 1 5.569 %
Oct. 22, 2020, 1:02 a.m. Oct. 22, 2020, 7:04 p.m. Asset ETH-USDT : Exchange 1 5.045 %
Oct. 22, 2020, 1:01 a.m. Oct. 24, 2020, 4:43 p.m. Asset BTC-USDT : Exchange 1 -0.682 %
Oct. 22, 2020, 1:01 a.m. Oct. 24, 2020, 4:43 p.m. Asset BTC-USDT : Exchange 1 -0.682 %
Oct. 19, 2020, 7:22 p.m. Oct. 22, 2020, 12:28 p.m. Asset XRP-USDT : Exchange 1 4.859 %
Oct. 19, 2020, 7:21 p.m. Oct. 19, 2020, 7:22 p.m. Asset UNIUSDT : Exchange 1 -0.15 %
Oct. 19, 2020, 7:21 p.m. Oct. 20, 2020, 4:54 a.m. Asset TOMO-USDT : Exchange 1 -5.893 %
Oct. 19, 2020, 7:20 p.m. Oct. 20, 2020, 6:51 p.m. Asset KAI-USDT : Exchange 1 -5.611 %
Oct. 19, 2020, 7:19 p.m. Oct. 19, 2020, 8:30 p.m. Asset DASH-USDT : Exchange 1 5.044 %
Oct. 18, 2020, 11:46 p.m. Oct. 20, 2020, 2:20 p.m. Asset BNB-USDT : Exchange 1 -5.171 %
Oct. 18, 2020, 11:45 p.m. Oct. 21, 2020, 6:08 p.m. Asset ETH-USDT : Exchange 1 5.165 %
Oct. 18, 2020, 11:41 p.m. Oct. 19, 2020, 8:52 a.m. Asset COTI-USDT : Exchange 1 -5.42 %
Oct. 18, 2020, 11:40 p.m. Oct. 19, 2020, 2:44 a.m. Asset ORN-USDT : Exchange 1 4.925 %
Oct. 18, 2020, 11:40 p.m. Oct. 21, 2020, 4:24 p.m. Asset NEO-USDT : Exchange 1 5.366 %
Oct. 18, 2020, 11:39 p.m. Oct. 20, 2020, 3:20 p.m. Asset LINK-USDT : Exchange 1 -6.339 %
Oct. 18, 2020, 11:39 p.m. Oct. 22, 2020, 3:20 a.m. Asset EOS-USDT : Exchange 1 5.094 %
Oct. 18, 2020, 11:39 p.m. Oct. 20, 2020, 9:22 p.m. Asset DOT-USDT : Exchange 1 -5.303 %
Oct. 18, 2020, 11:37 p.m. Oct. 19, 2020, 5:18 p.m. Asset DASH-USDT : Exchange 1 5.224 %
Oct. 18, 2020, 11:37 p.m. Oct. 21, 2020, 4:30 a.m. Asset BTC-USDT : Exchange 1 4.847 %
Oct. 16, 2020, 1:54 a.m. Oct. 16, 2020, 9:52 p.m. Asset XLM-USDT : Exchange 1 2.648 %
Oct. 16, 2020, 1:53 a.m. Oct. 16, 2020, 8:40 p.m. Asset XDB-USDT : Exchange 1 -9.553 %
Oct. 16, 2020, 1:49 a.m. Oct. 20, 2020, 4:24 p.m. Asset NEO-USDT : Exchange 1 4.283 %
Oct. 16, 2020, 1:46 a.m. Oct. 20, 2020, 7:12 p.m. Asset LINK-USDT : Exchange 1 -6.04 %
Oct. 16, 2020, 1:40 a.m. Oct. 16, 2020, 4:14 p.m. Asset BLOC-USDT : Exchange 1 -9.461 %
Oct. 14, 2020, 6:01 p.m. Oct. 16, 2020, 11:18 a.m. Asset ETH-USDT : Exchange 1 -2.505 %
Oct. 14, 2020, 4:32 p.m. Oct. 15, 2020, 9:13 p.m. Asset BTC-USDT : Exchange 1 0.851 %
Oct. 15, 2020, 11:05 a.m. Oct. 16, 2020, 9:16 a.m. Asset KAI-USDT : Exchange 1 -5.896 %
Oct. 14, 2020, 11:40 a.m. Oct. 14, 2020, 11:40 a.m. Asset COMP-USDT : Exchange 1 -0.15 %
Oct. 14, 2020, 7:37 p.m. Oct. 16, 2020, 4:46 p.m. Asset ORN-USDT : Exchange 1 -6.273 %
Oct. 15, 2020, 3:32 p.m. Oct. 16, 2020, 8:58 p.m. Asset KSM-USDT : Exchange 1 -8.889 %
Oct. 14, 2020, 11:01 a.m. Oct. 14, 2020, 11:02 a.m. Asset COMP-USDT : Exchange 1 -0.15 %
Oct. 14, 2020, 7:10 p.m. Oct. 15, 2020, 11:04 a.m. Asset ALGO-USDT : Exchange 1 -3.413 %
Oct. 14, 2020, 10:19 a.m. Oct. 14, 2020, 3:44 p.m. Asset BTC-USDT : Exchange 1 0.58 %
Oct. 14, 2020, 8:35 p.m. Oct. 16, 2020, 6:48 a.m. Asset XTZUSDT : Exchange 1 -2.715 %
Oct. 14, 2020, 10:14 a.m. Oct. 14, 2020, 8:38 p.m. Asset SNX-USDT : Exchange 1 -5.109 %
Oct. 14, 2020, 10:11 a.m. Oct. 14, 2020, 5:51 p.m. Asset NEO-USDT : Exchange 1 -3.198 %
Oct. 15, 2020, 11:40 a.m. Oct. 16, 2020, 6:10 a.m. Asset DASH-USDT : Exchange 1 -2.111 %
Oct. 15, 2020, 6:22 a.m. Oct. 15, 2020, 11:58 a.m. Asset TOMO-USDT : Exchange 1 -5.829 %
Oct. 14, 2020, 2:19 a.m. Oct. 14, 2020, 5:55 p.m. Asset XLM-USDT : Exchange 1 -3.134 %
Oct. 14, 2020, 1:58 a.m. Oct. 16, 2020, 6:10 a.m. Asset DOT-USDT : Exchange 1 -7.166 %
Oct. 14, 2020, 7:07 p.m. Oct. 20, 2020, 3:09 p.m. Asset ADAUSDT : Exchange 1 -4.304 %
Page 1 on 1.