Trader : Luluaudo

Purchase date Sell date Crypto Result
Dec. 7, 2020, 10:56 p.m. Dec. 19, 2020, 5:50 a.m. Asset MKR-USDT : Exchange 1 12.624 %
Dec. 7, 2020, 10:55 p.m. Dec. 16, 2020, 6:04 p.m. Asset LINK-USDT : Exchange 1 3.041 %
Dec. 7, 2020, 10:55 p.m. Dec. 17, 2020, 12:02 a.m. Asset KCS-USDT : Exchange 1 1.493 %
Dec. 7, 2020, 10:54 p.m. Dec. 16, 2020, 4:11 p.m. Asset EOS-USDT : Exchange 1 1.818 %
Dec. 7, 2020, 11:01 p.m. Dec. 13, 2020, 1:56 p.m. Asset COTI-USDT : Exchange 1 19.495 %
Dec. 8, 2020, 4:59 a.m. Dec. 18, 2020, 3:57 a.m. Asset BNS-USDT : Exchange 1 4.342 %
Dec. 7, 2020, 10:51 p.m. Dec. 19, 2020, 3:51 p.m. Asset BLOC-USDT : Exchange 1 18.601 %
Dec. 7, 2020, 10:48 p.m. Dec. 14, 2020, 3:40 p.m. Asset AVA-USDT : Exchange 1 4.943 %
Nov. 14, 2020, 8:54 p.m. Nov. 15, 2020, 2:04 a.m. Asset BTC-USDT : Exchange 1 0.794 %
Nov. 13, 2020, 9:06 p.m. Nov. 15, 2020, 2:04 a.m. Asset BTC-USDT : Exchange 1 -1.138 %
Nov. 12, 2020, 11:34 p.m. Nov. 15, 2020, 2:04 a.m. Asset ENQ-USDT : Exchange 1 -3.068 %
Nov. 13, 2020, 4:30 a.m. Nov. 15, 2020, 2:04 a.m. Asset AKRO-USDT : Exchange 1 -3.436 %
Nov. 10, 2020, 11:34 p.m. Nov. 15, 2020, 2:04 a.m. Asset ENQ-USDT : Exchange 1 -10.278 %
Nov. 10, 2020, 2:39 p.m. Nov. 10, 2020, 7:08 p.m. Asset CRO-USDT : Exchange 1 8.934 %
Nov. 10, 2020, 2:37 p.m. Nov. 12, 2020, 10:10 a.m. None 2.801 %
Nov. 10, 2020, 2:37 p.m. Nov. 15, 2020, 2:04 a.m. Asset SENSO-USDT : Exchange 1 -2.957 %
Nov. 10, 2020, 2:36 p.m. Nov. 13, 2020, 2:26 a.m. Asset LTC-USDT : Exchange 1 4.978 %
Nov. 10, 2020, 2:29 p.m. Nov. 13, 2020, 2:24 a.m. Asset LTC-USDT : Exchange 1 3.848 %
Nov. 10, 2020, 12:40 a.m. Nov. 15, 2020, 2:04 a.m. Asset SYLO-USDT : Exchange 1 -7.02 %
Nov. 9, 2020, 7:17 p.m. Nov. 10, 2020, 7:18 a.m. Asset KAT-USDT : Exchange 1 16.266 %
Oct. 26, 2020, 10:48 p.m. Nov. 15, 2020, 2:06 a.m. Asset NEO-USDT : Exchange 1 -8.441 %
Oct. 26, 2020, 11:18 a.m. Oct. 26, 2020, 2:34 p.m. Asset KSM-USDT : Exchange 1 9.859 %
Oct. 25, 2020, 7:35 p.m. Oct. 31, 2020, 3:16 p.m. Asset EOSC-USDT : Exchange 1 16.101 %
Oct. 25, 2020, 7:32 p.m. Nov. 12, 2020, 5:08 a.m. Asset DASH-USDT : Exchange 1 6.046 %
Oct. 25, 2020, 8:17 p.m. Nov. 15, 2020, 2:06 a.m. Asset BNS-USDT : Exchange 1 -41.466 %
Oct. 24, 2020, 10:38 p.m. Oct. 28, 2020, 12:04 p.m. Asset NWC-USDT : Exchange 1 5.544 %
Oct. 24, 2020, 10:46 p.m. Nov. 15, 2020, 2:06 a.m. Asset KAI-USDT : Exchange 1 -9.738 %
Oct. 23, 2020, 10:11 p.m. Oct. 24, 2020, 5:30 p.m. Asset ATOM-USDT : Exchange 1 1.862 %
Oct. 23, 2020, 10:08 p.m. Oct. 25, 2020, 2:34 p.m. Asset XDB-USDT : Exchange 1 9.019 %
Oct. 27, 2020, 2:40 a.m. Nov. 15, 2020, 2:06 a.m. Asset TRY-USDT : Exchange 1 -27.08 %
Oct. 23, 2020, 10:05 p.m. Nov. 7, 2020, 1:36 p.m. Asset SXP-USDT : Exchange 1 3.335 %
Oct. 23, 2020, 1:18 p.m. Nov. 9, 2020, 1:32 p.m. Asset NWC-USDT : Exchange 1 8.345 %
Oct. 22, 2020, 8:25 p.m. Oct. 24, 2020, 3:04 a.m. Asset CRO-USDT : Exchange 1 6.125 %
Oct. 21, 2020, 7 p.m. Oct. 22, 2020, 1:46 p.m. Asset XDB-USDT : Exchange 1 13.219 %
Oct. 22, 2020, 9:10 p.m. Nov. 15, 2020, 2:06 a.m. Asset SYLO-USDT : Exchange 1 -38.038 %
Oct. 21, 2020, 7 p.m. Oct. 22, 2020, 11:40 a.m. Asset SUTER-USDT : Exchange 1 8.427 %
Oct. 20, 2020, 9:53 p.m. Oct. 21, 2020, 4:52 p.m. Asset XTZUSDT : Exchange 1 4.213 %
Oct. 20, 2020, 9:14 p.m. Oct. 21, 2020, 5:23 a.m. Asset ETH-USDT : Exchange 1 2.076 %
Oct. 20, 2020, 4:54 a.m. Oct. 23, 2020, 8:34 a.m. Asset DAGUSDT : Exchange 1 7.968 %
Oct. 23, 2020, 8:22 p.m. Oct. 28, 2020, 3:12 p.m. Asset BLOC-USDT : Exchange 1 39.239 %
Oct. 19, 2020, 1:05 p.m. Oct. 19, 2020, 3:12 p.m. Asset NEO-USDT : Exchange 1 1.473 %
Oct. 19, 2020, 1:08 p.m. Oct. 22, 2020, 10:14 a.m. Asset ORN-USDT : Exchange 1 7.272 %
Oct. 18, 2020, 11:33 p.m. Oct. 19, 2020, 2:44 a.m. Asset ORN-USDT : Exchange 1 5.3 %
Oct. 19, 2020, 5:11 a.m. Nov. 15, 2020, 2:06 a.m. Asset SUTER-USDT : Exchange 1 -18.085 %
Oct. 18, 2020, 11:27 p.m. Nov. 15, 2020, 2:06 a.m. Asset TOMO-USDT : Exchange 1 -18.32 %
Oct. 21, 2020, 11:52 a.m. Nov. 15, 2020, 2:07 a.m. Asset TRY-USDT : Exchange 1 -37.472 %
Oct. 18, 2020, 11:40 p.m. Nov. 15, 2020, 2:07 a.m. Asset WOM-USDT : Exchange 1 -18.496 %
Oct. 18, 2020, 11:40 p.m. Nov. 15, 2020, 2:07 a.m. Asset XDB-USDT : Exchange 1 5.249 %
Oct. 18, 2020, 11:40 p.m. Oct. 19, 2020, 3:44 a.m. Asset XLM-USDT : Exchange 1 1.327 %
Oct. 18, 2020, 5:24 a.m. Oct. 19, 2020, 10:32 a.m. Asset SYLO-USDT : Exchange 1 20.099 %
Oct. 17, 2020, 12:44 a.m. Oct. 20, 2020, 5:45 p.m. Asset TRXUSDT : Exchange 1 2.44 %
Oct. 17, 2020, 12:37 a.m. Oct. 22, 2020, 3:32 p.m. Asset BNB-USDT : Exchange 1 4.696 %
Oct. 17, 2020, 12:58 a.m. Oct. 18, 2020, 8:32 a.m. Asset AKRO-USDT : Exchange 1 13.356 %
Oct. 17, 2020, 1:18 a.m. Nov. 15, 2020, 2:07 a.m. Asset TOMO-USDT : Exchange 1 -15.664 %
Oct. 17, 2020, 1:28 a.m. Oct. 18, 2020, 3:38 a.m. Asset VET-USDT : Exchange 1 4.977 %
Oct. 17, 2020, 12:32 a.m. Oct. 17, 2020, 2:03 a.m. Asset ETH-USDT : Exchange 1 -0.651 %
Oct. 16, 2020, 1:42 p.m. Oct. 19, 2020, 1:07 p.m. Asset ADAUSDT : Exchange 1 4.397 %
Oct. 16, 2020, 1:12 p.m. Oct. 20, 2020, 8:04 p.m. Asset ZEC-USDT : Exchange 1 -6.417 %
Oct. 16, 2020, 1:32 p.m. Oct. 16, 2020, 10:46 p.m. Asset TOMO-USDT : Exchange 1 -4.448 %
Oct. 15, 2020, 11:04 p.m. Oct. 16, 2020, 6:10 a.m. Asset TOMO-USDT : Exchange 1 -5.842 %
Oct. 16, 2020, 3:23 a.m. Oct. 16, 2020, 10:36 a.m. Asset TRY-USDT : Exchange 1 -1.448 %
Oct. 15, 2020, 10:57 p.m. Oct. 20, 2020, 9:56 a.m. Asset SXP-USDT : Exchange 1 -5.215 %
Oct. 15, 2020, 10:56 p.m. Oct. 16, 2020, 6:20 a.m. Asset ZEC-USDT : Exchange 1 -5.759 %
Oct. 15, 2020, 10:56 p.m. Oct. 16, 2020, 7:08 a.m. Asset UNIUSDT : Exchange 1 5.52 %
Oct. 15, 2020, 10:56 p.m. Oct. 17, 2020, 12:40 a.m. Asset TRXUSDT : Exchange 1 -2.748 %
Oct. 15, 2020, 10:56 p.m. Oct. 20, 2020, 3:20 p.m. Asset ADAUSDT : Exchange 1 -5.546 %
Oct. 15, 2020, 10:52 p.m. Oct. 22, 2020, 10:17 a.m. Asset XRP-USDT : Exchange 1 4.876 %
Oct. 15, 2020, 10:56 p.m. Oct. 16, 2020, 11:38 p.m. Asset XLM-USDT : Exchange 1 5.071 %
Oct. 14, 2020, 5:18 p.m. Oct. 15, 2020, 11:42 a.m. Asset ZEC-USDT : Exchange 1 -5.375 %
Oct. 14, 2020, 5:21 p.m. Oct. 16, 2020, 11:20 a.m. Asset XRP-USDT : Exchange 1 -5.443 %
Oct. 14, 2020, 5:46 p.m. Oct. 17, 2020, 1:24 a.m. Asset XLM-USDT : Exchange 1 4.926 %
Oct. 14, 2020, 5:24 p.m. Oct. 16, 2020, 9:52 a.m. Asset VET-USDT : Exchange 1 -5.122 %
Oct. 14, 2020, 8:02 p.m. Oct. 15, 2020, 10:08 p.m. Asset UNIUSDT : Exchange 1 5.338 %
Oct. 14, 2020, 6:20 p.m. Oct. 14, 2020, 7:01 p.m. Asset TRY-USDT : Exchange 1 4.959 %
Oct. 14, 2020, 5:15 p.m. Oct. 15, 2020, 8:39 a.m. Asset SXP-USDT : Exchange 1 5.783 %
Oct. 14, 2020, 5:46 p.m. Oct. 21, 2020, 4:22 p.m. Asset NEO-USDT : Exchange 1 5.359 %
Oct. 14, 2020, 5:12 p.m. Oct. 17, 2020, 6:10 p.m. Asset CRO-USDT : Exchange 1 -6.069 %
Page 1 on 1.