Trader : Kola130
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
Nov. 11, 2020, 8:18 p.m. | Nov. 15, 2020, 2:04 a.m. | Asset ARPA-USDT : Exchange 1 | -7.386 % |
Nov. 11, 2020, 8:18 p.m. | Nov. 15, 2020, 2:04 a.m. | Asset ARPA-USDT : Exchange 1 | -7.386 % |
Nov. 10, 2020, 5:38 p.m. | Nov. 11, 2020, 6 a.m. | Asset DAGUSDT : Exchange 1 | 10.751 % |
Nov. 10, 2020, 5:38 p.m. | Nov. 11, 2020, 6 a.m. | Asset DAGUSDT : Exchange 1 | 10.751 % |
Nov. 11, 2020, 8:54 p.m. | Nov. 14, 2020, 12:04 a.m. | Asset AVA-USDT : Exchange 1 | 0.129 % |
Nov. 11, 2020, 8:54 p.m. | Nov. 14, 2020, 12:04 a.m. | Asset AVA-USDT : Exchange 1 | 0.129 % |
Nov. 6, 2020, 5:06 p.m. | Nov. 7, 2020, 4:08 a.m. | Asset AVA-USDT : Exchange 1 | 15.053 % |
Nov. 6, 2020, 5:06 p.m. | Nov. 7, 2020, 4:08 a.m. | Asset AVA-USDT : Exchange 1 | 15.053 % |
Nov. 4, 2020, 10:14 a.m. | Nov. 13, 2020, 12:34 p.m. | Asset LYXe-USDT : Exchange 1 | 10.2 % |
Nov. 4, 2020, 10:14 a.m. | Nov. 13, 2020, 12:34 p.m. | Asset LYXe-USDT : Exchange 1 | 10.2 % |
Nov. 4, 2020, 9:50 a.m. | Nov. 4, 2020, 10:36 p.m. | Asset KAT-USDT : Exchange 1 | 13.537 % |
Nov. 4, 2020, 9:50 a.m. | Nov. 4, 2020, 10:36 p.m. | Asset KAT-USDT : Exchange 1 | 13.537 % |
Oct. 15, 2020, 11:38 a.m. | Oct. 16, 2020, 11:20 a.m. | Asset TOMO-USDT : Exchange 1 | -5.784 % |
Oct. 15, 2020, 11:38 a.m. | Oct. 16, 2020, 11:20 a.m. | Asset TOMO-USDT : Exchange 1 | -5.784 % |
Page 1 on 1.