Trader : Lamine

Purchase date Sell date Crypto Result
March 15, 2022, 12:38 a.m. March 17, 2022, 12:15 a.m. Asset AVA-USDT : Exchange 1 3.506 %
March 15, 2022, 12:38 a.m. March 17, 2022, 12:15 a.m. Asset ATOM-USDT : Exchange 1 8.334 %
March 15, 2022, 12:35 a.m. March 15, 2022, 10:24 a.m. Asset AKRO-USDT : Exchange 1 -3.055 %
March 15, 2022, 12:35 a.m. March 15, 2022, 9:09 a.m. Asset AI-USDT : Exchange 1 19.725 %
March 15, 2022, 12:33 a.m. March 16, 2022, 9:36 a.m. Asset AERGO-USDT : Exchange 1 -5.279 %
March 14, 2022, 7:43 a.m. March 16, 2022, 8:45 p.m. Asset AAVE-USDT : Exchange 1 10.305 %
March 13, 2022, 11:21 p.m. March 13, 2022, 11:24 p.m. Asset AAVE-USDT : Exchange 1 -0.326 %
March 14, 2022, 1:15 a.m. March 14, 2022, 3:18 p.m. Asset 2CRZ-USDT : Exchange 1 -3.719 %
Jan. 18, 2021, 1:43 a.m. Jan. 18, 2021, 1:06 p.m. Asset ADAUSDT : Exchange 1 -5.1 %
Page 1 on 1.