Trader : manx
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
Feb. 5, 2021, 12:17 p.m. | Feb. 5, 2021, 7:27 p.m. | Asset ATOM-USDT : Exchange 1 | 18.207 % |
Feb. 1, 2021, 1:35 p.m. | Feb. 1, 2021, 7:55 p.m. | Asset AAVE-USDT : Exchange 1 | 0.925 % |
Jan. 29, 2021, 4:54 p.m. | Jan. 30, 2021, 6:06 p.m. | Asset EOSC-USDT : Exchange 1 | 6.964 % |
Jan. 27, 2021, 7:32 p.m. | Jan. 28, 2021, 12:04 p.m. | Asset ETH-USDT : Exchange 1 | 3.303 % |
Jan. 27, 2021, 2:59 p.m. | Jan. 27, 2021, 3:09 p.m. | Asset BTC-USDT : Exchange 1 | 0.238 % |
Jan. 25, 2021, 11:10 p.m. | Jan. 25, 2021, 11:15 p.m. | Asset BTC-USDT : Exchange 1 | -0.275 % |
Page 1 on 1.