Trader : copytradingfrance
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
May 19, 2021, 6:50 a.m. | May 19, 2021, 1:22 p.m. | Asset VET-USDT : Exchange 1 | -5.16 % |
May 19, 2021, 6:49 a.m. | May 19, 2021, 1:22 p.m. | Asset VET-USDT : Exchange 1 | -5.16 % |
May 19, 2021, 6:49 a.m. | May 19, 2021, 2:28 p.m. | Asset LUNA-USDT : Exchange 1 | -6.656 % |
May 19, 2021, 6:48 a.m. | May 19, 2021, 1:16 p.m. | Asset GRT-USDT : Exchange 1 | -5.299 % |
May 19, 2021, 6:48 a.m. | May 19, 2021, 1:18 p.m. | Asset GRT-USDT : Exchange 1 | -6.099 % |
May 19, 2021, 6:47 a.m. | May 19, 2021, 1:28 p.m. | Asset EOS-USDT : Exchange 1 | -6.635 % |
May 19, 2021, 6:47 a.m. | May 19, 2021, 1:28 p.m. | Asset EOS-USDT : Exchange 1 | -6.635 % |
May 19, 2021, 6:47 a.m. | May 19, 2021, 1:32 p.m. | Asset BTC-USDT : Exchange 1 | -6.601 % |
May 19, 2021, 6:46 a.m. | May 19, 2021, 1:32 p.m. | Asset BTC-USDT : Exchange 1 | -6.601 % |
May 19, 2021, 6:46 a.m. | May 19, 2021, 1:17 p.m. | Asset THETA-USDT : Exchange 1 | -5.629 % |
May 19, 2021, 6:46 a.m. | May 19, 2021, 1:17 p.m. | Asset THETA-USDT : Exchange 1 | -5.726 % |
May 19, 2021, 6:45 a.m. | May 19, 2021, 1:33 p.m. | Asset AAVE-USDT : Exchange 1 | -5.949 % |
May 19, 2021, 6:45 a.m. | May 19, 2021, 7:14 a.m. | Asset AAVE-USDT : Exchange 1 | 8.513 % |
May 19, 2021, 6:45 a.m. | May 19, 2021, 1:18 p.m. | Asset ATOM-USDT : Exchange 1 | -5.477 % |
May 19, 2021, 6:44 a.m. | May 19, 2021, 1:18 p.m. | Asset ATOM-USDT : Exchange 1 | -5.477 % |
May 19, 2021, 6:44 a.m. | May 19, 2021, 1:28 p.m. | Asset BNB-USDT : Exchange 1 | -6.041 % |
May 19, 2021, 6:44 a.m. | May 19, 2021, 1:28 p.m. | Asset BNB-USDT : Exchange 1 | -6.041 % |
May 19, 2021, 6:43 a.m. | May 19, 2021, 6:44 a.m. | Asset BTT-USDT : Exchange 1 | -0.586 % |
May 19, 2021, 6:43 a.m. | May 19, 2021, 1:25 p.m. | Asset BTT-USDT : Exchange 1 | -5.265 % |
May 19, 2021, 6:43 a.m. | May 19, 2021, 1:17 p.m. | Asset ETH-USDT : Exchange 1 | -5.28 % |
May 19, 2021, 6:42 a.m. | May 19, 2021, 1:17 p.m. | Asset ETH-USDT : Exchange 1 | -5.472 % |
May 17, 2021, 5:10 a.m. | May 17, 2021, 6:03 a.m. | Asset ETH-USDT : Exchange 1 | -4.88 % |
May 17, 2021, 5:10 a.m. | May 17, 2021, 6:03 a.m. | Asset ETH-USDT : Exchange 1 | -5.421 % |
May 17, 2021, 5:09 a.m. | May 17, 2021, 5:32 a.m. | Asset BTT-USDT : Exchange 1 | -5.603 % |
May 17, 2021, 5:08 a.m. | May 17, 2021, 5:31 a.m. | Asset BNB-USDT : Exchange 1 | -5.879 % |
May 17, 2021, 5:07 a.m. | May 17, 2021, 6:04 a.m. | Asset ATOM-USDT : Exchange 1 | -5.348 % |
May 17, 2021, 5:08 a.m. | May 17, 2021, 7:12 p.m. | Asset ADAUSDT : Exchange 1 | -5.127 % |
May 17, 2021, 5:07 a.m. | May 17, 2021, 6:05 a.m. | Asset ALGO-USDT : Exchange 1 | -5.243 % |
May 17, 2021, 5:08 a.m. | May 17, 2021, 5:58 a.m. | Asset 1INCH-USDT : Exchange 1 | -5.314 % |
May 14, 2021, 11:01 p.m. | May 15, 2021, 4:27 a.m. | Asset 1INCH-USDT : Exchange 1 | 7.617 % |
May 14, 2021, 11 p.m. | May 15, 2021, 2:34 a.m. | Asset ATOM-USDT : Exchange 1 | 9.762 % |
May 14, 2021, 11 p.m. | May 15, 2021, 12:39 a.m. | Asset ATOM-USDT : Exchange 1 | 4.903 % |
May 14, 2021, 10:59 p.m. | May 15, 2021, 6:30 p.m. | Asset LTC-USDT : Exchange 1 | -5.049 % |
May 14, 2021, 9:44 a.m. | May 17, 2021, 5:28 a.m. | Asset THETA-USDT : Exchange 1 | -15.004 % |
May 14, 2021, 9:44 a.m. | May 15, 2021, 9:13 a.m. | Asset THETA-USDT : Exchange 1 | -5.419 % |
May 14, 2021, 9:43 a.m. | May 19, 2021, 6:50 a.m. | Asset LUNA-USDT : Exchange 1 | -11.936 % |
May 14, 2021, 9:43 a.m. | May 14, 2021, 12:59 p.m. | Asset LUNA-USDT : Exchange 1 | 5.268 % |
May 14, 2021, 9:42 a.m. | May 19, 2021, 5:02 a.m. | Asset BTT-USDT : Exchange 1 | -16.889 % |
May 14, 2021, 9:42 a.m. | May 15, 2021, 12:31 p.m. | Asset BTT-USDT : Exchange 1 | -5.15 % |
May 14, 2021, 9:42 a.m. | May 15, 2021, 5:44 a.m. | Asset DOT-USDT : Exchange 1 | 22.173 % |
May 14, 2021, 9:41 a.m. | May 14, 2021, 4:29 p.m. | Asset DOT-USDT : Exchange 1 | 4.91 % |
May 14, 2021, 9:41 a.m. | May 16, 2021, 7:11 p.m. | Asset ETH-USDT : Exchange 1 | -9.157 % |
May 14, 2021, 9:41 a.m. | May 14, 2021, 4:47 p.m. | Asset ETH-USDT : Exchange 1 | 4.862 % |
May 14, 2021, 9:40 a.m. | May 17, 2021, 6:08 a.m. | Asset GRT-USDT : Exchange 1 | -11.503 % |
May 14, 2021, 9:40 a.m. | May 14, 2021, 5:03 p.m. | Asset GRT-USDT : Exchange 1 | 4.946 % |
May 14, 2021, 9:40 a.m. | May 16, 2021, 9:50 p.m. | Asset LTC-USDT : Exchange 1 | -10.207 % |
May 14, 2021, 9:39 a.m. | May 14, 2021, 5:41 p.m. | Asset LTC-USDT : Exchange 1 | 4.852 % |
May 14, 2021, 9:41 a.m. | May 17, 2021, 5:29 a.m. | Asset BNB-USDT : Exchange 1 | -13.633 % |
May 14, 2021, 9:41 a.m. | May 15, 2021, 9:17 p.m. | Asset BNB-USDT : Exchange 1 | -4.998 % |
May 14, 2021, 9:39 a.m. | May 19, 2021, 6:19 a.m. | Asset ADAUSDT : Exchange 1 | -5.411 % |
May 14, 2021, 9:39 a.m. | May 14, 2021, 10:46 p.m. | Asset ADAUSDT : Exchange 1 | 5.198 % |
May 13, 2021, 10:20 a.m. | May 13, 2021, 11:46 a.m. | Asset AAVE-USDT : Exchange 1 | -5.167 % |
May 13, 2021, 10:18 a.m. | May 13, 2021, 11:52 a.m. | Asset ADAUSDT : Exchange 1 | -5.398 % |
May 13, 2021, 10:18 a.m. | May 13, 2021, 11:47 a.m. | Asset LINK-USDT : Exchange 1 | -4.89 % |
May 13, 2021, 10:18 a.m. | May 13, 2021, 11:40 a.m. | Asset CAKE-USDT : Exchange 1 | -4.775 % |
May 13, 2021, 10:17 a.m. | May 13, 2021, 11:43 a.m. | Asset XLM-USDT : Exchange 1 | -5.466 % |
May 13, 2021, 10:18 a.m. | May 13, 2021, 11:39 a.m. | Asset VET-USDT : Exchange 1 | -5.085 % |
May 13, 2021, 10:18 a.m. | May 13, 2021, 11:39 a.m. | Asset VET-USDT : Exchange 1 | -5.085 % |
May 13, 2021, 10:18 a.m. | May 13, 2021, 11:51 a.m. | Asset GRT-USDT : Exchange 1 | -5.043 % |
May 13, 2021, 10:18 a.m. | May 13, 2021, 11:47 a.m. | Asset ETH-USDT : Exchange 1 | -5.219 % |
May 13, 2021, 10:15 a.m. | May 13, 2021, 11:40 a.m. | Asset EOS-USDT : Exchange 1 | -4.468 % |
May 13, 2021, 10:15 a.m. | May 13, 2021, 11:28 a.m. | Asset DOT-USDT : Exchange 1 | -5.103 % |
May 13, 2021, 10:14 a.m. | May 13, 2021, 11:40 a.m. | Asset ATOM-USDT : Exchange 1 | -5.214 % |
May 11, 2021, 1:15 p.m. | May 11, 2021, 2:32 p.m. | Asset ATOM-USDT : Exchange 1 | -5.78 % |
May 11, 2021, 1:45 p.m. | May 12, 2021, 3:29 a.m. | Asset LUNA-USDT : Exchange 1 | 1.175 % |
May 11, 2021, 1:40 p.m. | May 12, 2021, 2:14 a.m. | Asset XRP-USDT : Exchange 1 | 5.004 % |
May 11, 2021, 1:10 p.m. | May 12, 2021, 5:54 a.m. | Asset XRP-USDT : Exchange 1 | 6.495 % |
May 11, 2021, 1:08 p.m. | May 11, 2021, 5:51 p.m. | Asset VRA-USDT : Exchange 1 | 5.048 % |
May 6, 2021, 8:34 p.m. | May 8, 2021, 12:15 a.m. | Asset WAVES-USDT : Exchange 1 | -6.008 % |
May 10, 2021, 10:06 p.m. | May 12, 2021, 6:17 a.m. | Asset LUNA-USDT : Exchange 1 | 10.721 % |
May 5, 2021, 9:42 p.m. | May 6, 2021, 9:20 p.m. | Asset VRA-USDT : Exchange 1 | -4.995 % |
May 5, 2021, 9:41 p.m. | May 6, 2021, 8:42 p.m. | Asset VET-USDT : Exchange 1 | -1.178 % |
May 5, 2021, 10:28 p.m. | May 10, 2021, 9:26 a.m. | Asset LINK-USDT : Exchange 1 | 9.174 % |
May 5, 2021, 9:31 p.m. | May 6, 2021, 4:59 a.m. | Asset ATOM-USDT : Exchange 1 | 11.874 % |
Page 1 on 1.