Trader : Greg1700
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
Oct. 27, 2020, 5:40 p.m. | Nov. 15, 2020, 2:06 a.m. | Asset NEO-USDT : Exchange 1 | -9.341 % |
Oct. 27, 2020, 5:40 p.m. | Nov. 15, 2020, 2:06 a.m. | Asset NEO-USDT : Exchange 1 | -9.341 % |
Oct. 27, 2020, 11:11 a.m. | Oct. 27, 2020, 2:28 p.m. | Asset DAGUSDT : Exchange 1 | 3.498 % |
Oct. 27, 2020, 11:10 a.m. | Oct. 27, 2020, 5:15 p.m. | Asset DAGUSDT : Exchange 1 | 2.205 % |
Oct. 23, 2020, 6:53 p.m. | Nov. 13, 2020, 11:10 a.m. | Asset VET-USDT : Exchange 1 | -1.633 % |
Oct. 22, 2020, 6:28 p.m. | Nov. 15, 2020, 2:06 a.m. | Asset ATOM-USDT : Exchange 1 | -8.306 % |
Oct. 22, 2020, 6:28 p.m. | Nov. 15, 2020, 2:06 a.m. | Asset ATOM-USDT : Exchange 1 | -8.306 % |
Oct. 20, 2020, 10:53 p.m. | Nov. 15, 2020, 2:06 a.m. | Asset DASH-USDT : Exchange 1 | 7.066 % |
Oct. 20, 2020, 10:53 p.m. | Nov. 15, 2020, 2:06 a.m. | Asset DASH-USDT : Exchange 1 | 7.066 % |
Oct. 19, 2020, 10:51 a.m. | Nov. 15, 2020, 2:06 a.m. | Asset ORN-USDT : Exchange 1 | 1.122 % |
Oct. 19, 2020, 10:40 a.m. | Nov. 15, 2020, 2:06 a.m. | Asset VRA-USDT : Exchange 1 | -25.104 % |
Oct. 19, 2020, 10:39 a.m. | Oct. 22, 2020, 5:04 p.m. | Asset VET-USDT : Exchange 1 | 8.157 % |
Oct. 19, 2020, 10:38 a.m. | Nov. 13, 2020, 11:12 a.m. | Asset VET-USDT : Exchange 1 | 2.448 % |
Oct. 19, 2020, 10:35 a.m. | Nov. 15, 2020, 2:06 a.m. | Asset SUTER-USDT : Exchange 1 | -17.317 % |
Oct. 18, 2020, 9:45 a.m. | Nov. 15, 2020, 2:07 a.m. | Asset KAT-USDT : Exchange 1 | -10.536 % |
Oct. 18, 2020, 12:33 a.m. | Oct. 27, 2020, 10:50 a.m. | Asset COMP-USDT : Exchange 1 | 6.562 % |
Oct. 18, 2020, 12:33 a.m. | Oct. 27, 2020, 10:50 a.m. | Asset COMP-USDT : Exchange 1 | 6.562 % |
Oct. 18, 2020, 12:32 a.m. | Oct. 19, 2020, 9:36 a.m. | Asset TRY-USDT : Exchange 1 | 4.242 % |
Oct. 18, 2020, 12:32 a.m. | Oct. 19, 2020, 10:36 a.m. | Asset TRY-USDT : Exchange 1 | 4.242 % |
Oct. 17, 2020, 7:36 p.m. | Oct. 20, 2020, 12:06 p.m. | Asset BNS-USDT : Exchange 1 | 3.055 % |
Oct. 17, 2020, 7:36 p.m. | Oct. 20, 2020, 12:06 p.m. | Asset BNS-USDT : Exchange 1 | 3.055 % |
Oct. 17, 2020, 7:33 p.m. | Nov. 15, 2020, 2:07 a.m. | Asset CRO-USDT : Exchange 1 | -14.616 % |
Oct. 17, 2020, 7:33 p.m. | Nov. 15, 2020, 2:07 a.m. | Asset CRO-USDT : Exchange 1 | -14.616 % |
Oct. 17, 2020, 7:31 p.m. | Oct. 20, 2020, 5:47 p.m. | Asset WIN-USDT : Exchange 1 | 4.841 % |
Oct. 17, 2020, 7:31 p.m. | Oct. 19, 2020, 11:18 a.m. | Asset WIN-USDT : Exchange 1 | 0.673 % |
Oct. 17, 2020, 7:30 p.m. | Oct. 19, 2020, 9:32 a.m. | Asset SYLO-USDT : Exchange 1 | 8.742 % |
Oct. 17, 2020, 7:29 p.m. | Oct. 20, 2020, 12:08 p.m. | Asset SYLO-USDT : Exchange 1 | 32.029 % |
Oct. 17, 2020, 7:28 p.m. | Nov. 15, 2020, 2:07 a.m. | Asset KAT-USDT : Exchange 1 | -17.148 % |
Oct. 17, 2020, 7:27 p.m. | Oct. 18, 2020, 12:28 a.m. | Asset KAT-USDT : Exchange 1 | 14.125 % |
Oct. 14, 2020, 9:39 a.m. | Nov. 15, 2020, 2:07 a.m. | Asset ORN-USDT : Exchange 1 | -12.307 % |
Oct. 14, 2020, 9:34 a.m. | Nov. 15, 2020, 2:07 a.m. | Asset VRA-USDT : Exchange 1 | -37.715 % |
Page 1 on 1.