Trader : bankera

Purchase date Sell date Crypto Result
Nov. 14, 2020, 2:24 p.m. Nov. 14, 2020, 6:48 p.m. Asset BTC-USDT : Exchange 1 0.031 %
Nov. 14, 2020, 2:24 p.m. Nov. 14, 2020, 6:48 p.m. Asset BTC-USDT : Exchange 1 0.031 %
Nov. 9, 2020, 1:57 p.m. Nov. 9, 2020, 1:58 p.m. Asset SYLO-USDT : Exchange 1 -0.759 %
Nov. 9, 2020, 1:36 a.m. Nov. 9, 2020, 1:58 p.m. Asset SYLO-USDT : Exchange 1 -1.956 %
Nov. 8, 2020, 7:45 a.m. Nov. 8, 2020, 8:06 a.m. Asset DASH-USDT : Exchange 1 -0.076 %
Nov. 8, 2020, 7:45 a.m. Nov. 8, 2020, 8:06 a.m. Asset DASH-USDT : Exchange 1 -0.076 %
Nov. 7, 2020, 5:32 p.m. Nov. 7, 2020, 8:58 p.m. Asset UNIUSDT : Exchange 1 -7.436 %
Nov. 6, 2020, 10:42 p.m. Nov. 7, 2020, 9:54 a.m. Asset BTC-USDT : Exchange 1 -0.046 %
Nov. 6, 2020, 10:42 p.m. Nov. 7, 2020, 9:54 a.m. Asset BTC-USDT : Exchange 1 -0.046 %
Nov. 6, 2020, 12:13 p.m. Nov. 6, 2020, 12:42 p.m. Asset BTC-USDT : Exchange 1 0.052 %
Nov. 6, 2020, 12:13 p.m. Nov. 6, 2020, 12:42 p.m. Asset BTC-USDT : Exchange 1 0.052 %
Nov. 2, 2020, 9:47 p.m. Nov. 3, 2020, 12:52 a.m. Asset BNB-USDT : Exchange 1 -1.019 %
Nov. 2, 2020, 11:04 a.m. Nov. 2, 2020, 11:22 a.m. Asset XTZUSDT : Exchange 1 0.157 %
Nov. 2, 2020, 11:04 a.m. Nov. 2, 2020, 11:22 a.m. Asset XTZUSDT : Exchange 1 0.157 %
Nov. 2, 2020, 12:46 a.m. Nov. 2, 2020, 10:26 a.m. Asset ZEC-USDT : Exchange 1 -1.091 %
Nov. 2, 2020, 12:10 p.m. Nov. 2, 2020, 2:42 p.m. Asset ALGO-USDT : Exchange 1 -1.949 %
Nov. 2, 2020, 10:38 a.m. Nov. 2, 2020, 11 a.m. Asset XTZUSDT : Exchange 1 -2.083 %
Nov. 3, 2020, 5:12 a.m. Nov. 3, 2020, 9:16 a.m. Asset ETH-USDT : Exchange 1 -0.182 %
Nov. 3, 2020, 12:55 a.m. Nov. 3, 2020, 4:40 a.m. Asset BNB-USDT : Exchange 1 -3.32 %
Oct. 31, 2020, 11:36 a.m. Oct. 31, 2020, 12:13 p.m. Asset XTZUSDT : Exchange 1 -0.711 %
Oct. 31, 2020, 11:01 a.m. Oct. 31, 2020, 12:12 p.m. Asset ETH-USDT : Exchange 1 0.288 %
Oct. 31, 2020, 11:01 a.m. Oct. 31, 2020, 12:12 p.m. Asset ETH-USDT : Exchange 1 0.288 %
Nov. 4, 2020, 12:50 p.m. Nov. 5, 2020, 4:21 p.m. Asset UNIUSDT : Exchange 1 5.384 %
Nov. 1, 2020, 4:30 p.m. Nov. 2, 2020, 10:26 a.m. Asset XTZUSDT : Exchange 1 2.356 %
Oct. 30, 2020, 11:48 p.m. Oct. 31, 2020, 10:24 a.m. Asset XTZUSDT : Exchange 1 2.878 %
Nov. 3, 2020, 4:58 a.m. Nov. 3, 2020, 5:32 a.m. Asset ADAUSDT : Exchange 1 -2.585 %
Oct. 29, 2020, 11:57 p.m. Oct. 31, 2020, 1:14 a.m. Asset UNIUSDT : Exchange 1 -6.979 %
Oct. 29, 2020, 11:57 p.m. Nov. 6, 2020, 11:32 a.m. Asset UNIUSDT : Exchange 1 -6.56 %
Oct. 30, 2020, 9:16 a.m. Oct. 30, 2020, 3:11 p.m. Asset ETH-USDT : Exchange 1 0.09 %
Oct. 29, 2020, 2:31 p.m. Oct. 29, 2020, 2:46 p.m. Asset ETH-USDT : Exchange 1 0.18 %
Oct. 28, 2020, 11:30 p.m. Oct. 29, 2020, 9:06 a.m. Asset BTC-USDT : Exchange 1 0.992 %
Oct. 28, 2020, 11:30 p.m. Oct. 29, 2020, 9:06 a.m. Asset BTC-USDT : Exchange 1 0.992 %
Oct. 29, 2020, 2:08 p.m. Oct. 29, 2020, 2:30 p.m. Asset UNIUSDT : Exchange 1 -3.032 %
Oct. 29, 2020, 2:08 p.m. Oct. 29, 2020, 2:30 p.m. Asset UNIUSDT : Exchange 1 -3.032 %
Oct. 28, 2020, 7:52 a.m. Oct. 28, 2020, 8:44 a.m. Asset UNIUSDT : Exchange 1 -1.116 %
Oct. 28, 2020, 7:52 a.m. Oct. 28, 2020, 8:44 a.m. Asset UNIUSDT : Exchange 1 -1.116 %
Oct. 28, 2020, 9:14 a.m. Oct. 28, 2020, 4:16 p.m. Asset ETH-USDT : Exchange 1 -4.11 %
Oct. 27, 2020, 10:35 p.m. Oct. 27, 2020, 10:46 p.m. Asset ETH-USDT : Exchange 1 -0.617 %
Oct. 27, 2020, 10:08 p.m. Oct. 27, 2020, 11:36 p.m. Asset UNIUSDT : Exchange 1 -0.614 %
Oct. 27, 2020, 6:09 p.m. Oct. 27, 2020, 6:34 p.m. Asset UNIUSDT : Exchange 1 0.248 %
Oct. 27, 2020, 6:05 p.m. Oct. 27, 2020, 6:05 p.m. Asset UNIUSDT : Exchange 1 -0.15 %
Oct. 28, 2020, 12:02 a.m. Oct. 28, 2020, 7:12 a.m. Asset UNIUSDT : Exchange 1 -1.205 %
Oct. 26, 2020, 7:12 p.m. Oct. 27, 2020, 5:30 p.m. Asset ETH-USDT : Exchange 1 3.521 %
Oct. 26, 2020, 6:11 p.m. Oct. 27, 2020, 5:30 p.m. Asset UNIUSDT : Exchange 1 6.117 %
Oct. 26, 2020, 10:28 a.m. Oct. 26, 2020, 1:32 p.m. Asset BTC-USDT : Exchange 1 0.98 %
Oct. 26, 2020, 9:52 a.m. Oct. 26, 2020, 5:12 p.m. Asset KCS-USDT : Exchange 1 -1.821 %
Oct. 26, 2020, 9:52 a.m. Oct. 26, 2020, 5:12 p.m. Asset KCS-USDT : Exchange 1 -1.821 %
Oct. 30, 2020, 11:28 a.m. Oct. 30, 2020, 10:44 p.m. Asset WEST-USDT : Exchange 1 9.558 %
Oct. 26, 2020, 8:37 a.m. Oct. 27, 2020, 8:04 p.m. Asset WEST-USDT : Exchange 1 -5.581 %
Oct. 25, 2020, 11:22 p.m. Nov. 6, 2020, 12:08 p.m. Asset SYLO-USDT : Exchange 1 -14.028 %
Oct. 25, 2020, 11:22 p.m. Nov. 6, 2020, 12:08 p.m. Asset SYLO-USDT : Exchange 1 -14.028 %
Oct. 24, 2020, 11:35 a.m. Oct. 24, 2020, 11:32 p.m. Asset SYLO-USDT : Exchange 1 -9.004 %
Oct. 24, 2020, 11:35 a.m. Oct. 24, 2020, 11:32 p.m. Asset SYLO-USDT : Exchange 1 -9.004 %
Oct. 26, 2020, 5:06 p.m. Oct. 26, 2020, 5:18 p.m. Asset ALGO-USDT : Exchange 1 -0.856 %
Oct. 24, 2020, 10:42 a.m. Oct. 24, 2020, 2:50 p.m. Asset ALGO-USDT : Exchange 1 0.735 %
Oct. 23, 2020, 10:50 p.m. Oct. 24, 2020, 9:32 a.m. Asset ALGO-USDT : Exchange 1 0.045 %
Oct. 23, 2020, 10:50 p.m. Oct. 24, 2020, 9:32 a.m. Asset ALGO-USDT : Exchange 1 0.045 %
Oct. 28, 2020, 11:44 a.m. Oct. 28, 2020, 11:50 a.m. Asset KAT-USDT : Exchange 1 5.138 %
Oct. 23, 2020, 6:52 p.m. Oct. 23, 2020, 8:16 p.m. Asset KAT-USDT : Exchange 1 -0.985 %
Oct. 22, 2020, 12:53 p.m. Oct. 23, 2020, 5:55 p.m. Asset KAT-USDT : Exchange 1 -4.299 %
Oct. 22, 2020, 12:32 p.m. Oct. 22, 2020, 12:39 p.m. Asset ETH-USDT : Exchange 1 0.411 %
Oct. 25, 2020, 6:04 p.m. Oct. 27, 2020, 3:14 p.m. Asset UNIUSDT : Exchange 1 1.274 %
Oct. 21, 2020, 9:51 a.m. Oct. 21, 2020, 9:51 a.m. Asset UNIUSDT : Exchange 1 -0.15 %
Oct. 20, 2020, 6:21 p.m. Oct. 21, 2020, 5:40 a.m. Asset UNIUSDT : Exchange 1 5.815 %
Oct. 20, 2020, 6:21 p.m. Oct. 21, 2020, 5:40 a.m. Asset UNIUSDT : Exchange 1 5.815 %
Oct. 20, 2020, 12:27 a.m. Oct. 20, 2020, 1:38 a.m. Asset ORN-USDT : Exchange 1 -0.928 %
Oct. 20, 2020, 3:21 p.m. Oct. 21, 2020, 9:42 a.m. Asset BNS-USDT : Exchange 1 3.881 %
Oct. 19, 2020, 9:16 p.m. Oct. 20, 2020, 12:11 a.m. Asset ORN-USDT : Exchange 1 0.073 %
Oct. 19, 2020, 10:39 a.m. Oct. 19, 2020, 11:52 a.m. Asset ENQ-USDT : Exchange 1 4.798 %
Oct. 19, 2020, 10:37 a.m. Oct. 19, 2020, 10:38 a.m. Asset ENQ-USDT : Exchange 1 -0.15 %
Oct. 19, 2020, 10:35 a.m. Oct. 19, 2020, 6:50 p.m. Asset KAT-USDT : Exchange 1 8.573 %
Oct. 19, 2020, 10:30 a.m. Oct. 20, 2020, 9:32 a.m. Asset KAT-USDT : Exchange 1 5.045 %
Oct. 19, 2020, 7:40 p.m. Oct. 19, 2020, 8:44 p.m. Asset ORN-USDT : Exchange 1 1.141 %
Oct. 18, 2020, 8:44 p.m. Oct. 18, 2020, 9:28 p.m. Asset AKRO-USDT : Exchange 1 -8.614 %
Oct. 18, 2020, 8:34 p.m. Oct. 19, 2020, 8:48 p.m. Asset BNS-USDT : Exchange 1 -2.637 %
Oct. 18, 2020, 8:34 p.m. Oct. 20, 2020, 3:18 p.m. Asset BNS-USDT : Exchange 1 -3.497 %
Oct. 17, 2020, 10:52 p.m. Oct. 18, 2020, 1:56 a.m. Asset BLOC-USDT : Exchange 1 -3.461 %
Oct. 17, 2020, 11:30 a.m. Oct. 17, 2020, 6:10 p.m. Asset BLOC-USDT : Exchange 1 1.87 %
Oct. 25, 2020, 2:24 p.m. Oct. 25, 2020, 5:14 p.m. Asset BLOC-USDT : Exchange 1 10.895 %
Oct. 17, 2020, 3:43 p.m. Oct. 17, 2020, 6 p.m. Asset XTZUSDT : Exchange 1 0.001 %
Oct. 20, 2020, 12:27 a.m. Oct. 20, 2020, 3:14 p.m. Asset AKRO-USDT : Exchange 1 -5.738 %
Oct. 17, 2020, 1:42 a.m. Oct. 17, 2020, 1:54 a.m. Asset BLOC-USDT : Exchange 1 -3.019 %
Oct. 17, 2020, 12:40 a.m. Oct. 17, 2020, 2:06 a.m. Asset XTZUSDT : Exchange 1 -0.428 %
Oct. 17, 2020, 12:26 a.m. Oct. 17, 2020, 2:06 a.m. Asset KSM-USDT : Exchange 1 -1.403 %
Oct. 17, 2020, 2:32 a.m. Oct. 17, 2020, 9:26 a.m. Asset ETH-USDT : Exchange 1 0.758 %
Oct. 17, 2020, midnight Oct. 17, 2020, 2:06 a.m. Asset SYLO-USDT : Exchange 1 -0.966 %
Oct. 16, 2020, 11:45 p.m. Oct. 17, 2020, 2:07 a.m. Asset ETH-USDT : Exchange 1 -0.444 %
Oct. 16, 2020, 11:30 p.m. Oct. 17, 2020, 1:57 a.m. Asset DASH-USDT : Exchange 1 0.077 %
Oct. 17, 2020, 3:16 a.m. Oct. 17, 2020, 9:27 a.m. Asset AKRO-USDT : Exchange 1 4.006 %
Oct. 18, 2020, 8:43 p.m. Oct. 18, 2020, 8:43 p.m. Asset UNIUSDT : Exchange 1 -0.15 %
Oct. 16, 2020, 10:25 p.m. Oct. 17, 2020, 2:07 a.m. Asset XDB-USDT : Exchange 1 -0.337 %
Oct. 16, 2020, 10:25 p.m. Oct. 17, 2020, 2:07 a.m. Asset XDB-USDT : Exchange 1 -0.337 %
Oct. 16, 2020, 4:14 p.m. Oct. 17, 2020, 1:16 a.m. Asset BLOC-USDT : Exchange 1 -8.401 %
Oct. 16, 2020, 12:32 p.m. Oct. 16, 2020, 10:30 p.m. Asset BTC-USDT : Exchange 1 -0.077 %
Oct. 16, 2020, 12:32 p.m. Oct. 16, 2020, 10:30 p.m. Asset BTC-USDT : Exchange 1 -0.077 %
Oct. 16, 2020, 9:07 a.m. Oct. 16, 2020, 11:34 p.m. Asset KCS-USDT : Exchange 1 1.061 %
Oct. 16, 2020, 6:12 a.m. Oct. 16, 2020, 9:05 a.m. Asset MKR-USDT : Exchange 1 -0.053 %
Oct. 16, 2020, 6:06 a.m. Oct. 16, 2020, 6:20 a.m. Asset LTC-USDT : Exchange 1 -4.563 %
Oct. 15, 2020, 11:10 p.m. Oct. 17, 2020, 2:07 a.m. Asset BNS-USDT : Exchange 1 -2.179 %
Oct. 16, 2020, 12:14 a.m. Oct. 16, 2020, 6:24 a.m. Asset UNIUSDT : Exchange 1 -5.257 %
Page 1 on 2. Next